Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Red Course 100 Bird Sporting

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Red CourseTotal


M
TOM MACK(M) #198 96 96       M 1 4 Punches
JASON HARRINGTON(M) #191 95 95       M 2 4 Punches
ZACHARY KIENBAUM(M) #154 94 94       M 3 4 Punches
ANGELO ENGELHARDT(M) #9 93 93       M 4 3 Punches
BRENTON IRONS(M) #156 93 93       M 5 3 Punches
FELIPE MIRANDA(M) #49 93 93       M 6 3 Punches
DWAYNE OWENS(M) #220 93 93       M 7 3 Punches
WILLIAM WALTON(M) #3 93 93       M 8 3 Punches
SCOTT ROBERTSON(M) #131 93 93       M 9 3 Punches
RONALD MERICLE(M) #53 92 92       M 10 2 Punches
JERRY STEADHAM(M) #59 92 92       M 11 2 Punches
VAN STEWART(M) #35 92 92       M 12 2 Punches
SCOTT RACKLEY(M) #64 92 92       M 13 2 Punches
LYN WARD(M) #252 91 91       M 14 1 Punch
MIKE ROGERS(M) #161 90 90       M 15
LARRY MORRIS(M) #129 90 90       M 16
TYLER BRAKE(M) #169 90 90       M 17
GARY STAMBAUGH(M) #109 88 88       M 18
GREG VAN BELOIS(M) #41 88 88       M 19
JOHN ADAMS(M) #255 88 88       M 20
MICHAEL JENNINGS(M) #249 88 88       M 21
RON WILLIAMS(M) #170 88 88       M 22
MIKE HUBBARD(M) #20 88 88       M 23
GALYN RAMSEY(M) #180 88 88       M 24
JIM THOMAS(M) #68 87 87       M 25
JOHN CALANDRO(M) #1 87 87       M 26
CHARLES HANGER(M) #27 87 87       M 27
MICHAEL MICALLEF(M) #163 86 86       M 28
CARROLL BOBO(M) #26 86 86       M 29
BILL KIPP(M) #219 86 86       M 30
TERRY MCGILLIVRAY(M) #132 86 86       M 31
DAVID WARD(M) #18 86 86       M 32
MARK BEERS(M) #186 86 86       M 33
RANDY STEWART(M) #30 86 86       M 34
LADD WEBBER(M) #19 85 85       M 35
DAVID WEEKS(M) #222 85 85       M 36
RICHARD ROBINSON(M) #86 84 84       M 37
JOHN HARRIS(M) #52 84 84       M 38
JOHN WINTERS(M) #128 84 84       M 39
DAVID TISDALE(M) #122 83 83       M 40
STEPHEN DAVIS(M) #134 83 83       M 41
MICHAEL WILLIAMS(M) #115 83 83       M 42
BRUCE THORNTON(M) #179 82 82       M 43
DESIRAE EDMUNDS(M) #155 82 82       M 44
HAROLD STRINGER(M) #200 82 82       M 45
TOM ROSS(M) #70 81 81       M 46
CRAIG THERIOT(M) #187 80 80       M 47
ALLEN PERRY(M) #190 80 80       M 48
DON BRUMBAUGH(M) #118 80 80       M 49
RICHARD ROBERSON(M) #76 80 80       M 50
BOB DONOVAN(M) #51 79 79       M 51
GAYLORD JOHNSON(M) #188 79 79       M 52
RICK FULLER(M) #247 79 79       M 53
KEVIN BAUER(M) #243 77 77       M 54
JEFF WEBB(M) #145 76 76       M 55
JACK BAKER(M) #254 75 75       M 56
KEN BROOKS(M) #162 75 75       M 57
MARTY MABRY(M) #185 74 74       M 58
DEVAN BAUER(M) #245 66 66       M 59


AA
THOMAS BASS(AA) #195 91 91       AA 1 4 Punches
MICHAEL MEADE(AA) #106 90 90       AA 2 4 Punches
RUSS CARTER(AA) #23 89 89       AA 3 2 Punches
JOHN BUTE(AA) #171 87 87       AA 4 1 Punch
MALORIE CROWELL(AA) #226 87 87       AA 5 1 Punch
TRAVIS MATTES(AA) #136 86 86       AA 6
LARRY ANDERSON(AA) #140 86 86       AA 7
KYLE MCGILLIVRAY(AA) #142 84 84       AA 8
MARC RICHMAN(AA) #253 84 84       AA 9
ROBERT PURKEY(AA) #28 84 84       AA 10
DENNY LONG(AA) #231 84 84       AA 11
STEPHEN BRANCH(AA) #90 84 84       AA 12
BEN DRAIN(AA) #80 83 83       AA 13
STEVE HENRICKSON(AA) #193 82 82       AA 14
ANGELA JENNINGS(AA) #248 81 81       AA 15
LONNIE WIGGINS(AA) #229 81 81       AA 16
MAC MCCLURE(AA) #61 81 81       AA 17
DANIEL HOUGHTON(AA) #217 80 80       AA 18
DAVID HARTMAN(AA) #98 80 80       AA 19
J MATTHEW TANNER(AA) #139 80 80       AA 20
CRIS BONE(AA) #97 80 80       AA 21
JAMES POWELL(AA) #240 80 80       AA 22
HAYDEN GNAGI(AA) #183 79 79       AA 23
WEAVER BRANCH(AA) #92 79 79       AA 24
LARRY COLLIER(AA) #125 77 77       AA 25
KYLE HENSON(AA) #104 77 77       AA 26
CHARLES CRUMPLER(AA) #160 76 76       AA 27
DON SCOGGINS(AA) #172 76 76       AA 28
RICK RAINDL(AA) #40 73 73       AA 29
ERIC MAKI(AA) #101 73 73       AA 30
JOSEPH ANDERSON(AA) #102 73 73       AA 31
GENE DANIEL(AA) #84 73 73       AA 32
LEE JOHNSON(AA) #173 72 72       AA 33
BRAD GRAVLEY(AA) #177 71 71       AA 34
JAMES FLOREZ(AA) #25 71 71       AA 35
MARVIN DURHAM(AA) #65 69 69       AA 36


A
JOEY TAMBURIN(A) #204 90 90       A 1 4 Punches
MARY STAMBAUGH(A) #110 84 84       A 2 2 Punches
DANIEL NIEDERER(A) #33 84 84       A 3 2 Punches
RAUL RAMOS(A) #12 82 82       A 4 1 Punch
JAMES PAYNE(A) #214 81 81       A 5
DAVID TERRY(A) #241 81 81       A 6
DANIEL COUTURE(A) #150 80 80       A 7
JR COOPER(A) #107 80 80       A 8
RANDY PAYNE(A) #164 78 78       A 9
GARY HALE(A) #69 78 78       A 10
BRIAN HEBERT(A) #34 78 78       A 11
MAX BURTON(A) #126 75 75       A 12
STAN MCMILLAN(A) #50 70 70       A 13
MICHAEL YOUNG(A) #44 68 68       A 14
RONNY JERGER(A) #143 68 68       A 15
DAVID BOWEN(A) #105 67 67       A 16


B
CHERYL LONG(B) #232 90 90       B 1 4 Punches
RYAN SMITH(B) #78 90 90       B 2 4 Punches
GREG RAINS(B) #223 82 82       B 3 2 Punches
JOHN CALANDRO IV(B) #235 82 82       B 4 2 Punches
PETER CHI(B) #15 81 81       B 5 1 Punch
DENNIS FRIEDER(B) #6 80 80       B 6
ELMAN MAMMADOV(B) #7 79 79       B 7
VICTORIA FEATHER(B) #16 77 77       B 8
DOUG ENGLAND(B) #218 77 77       B 9
JOHN MATTES(B) #135 75 75       B 10
COLTON MORRIS(B) #124 75 75       B 11
DONALD DE GROOT(B) #120 74 74       B 12
ROBERT MCCOY(B) #112 74 74       B 13
TRISTEN OWENS(B) #221 72 72       B 14
TOMMY BENNETT(B) #117 72 72       B 15
DON BIZZELL(B) #91 71 71       B 16
MARK BRITAIN(B) #151 68 68       B 17
PHIL LEHMAN(B) #83 68 68       B 18
VERNON TURNER(B) #95 65 65       B 19
JOHN COOLEY(B) #184 64 64       B 20
JOHN OLIVER(B) #43 64 64       B 21


C
FORREST DERMID(C) #141 83 83       C 1 4 Punches
PAUL LO ROCCO(C) #238 81 81       C 2 2 Punches
CHRIS HENRY(C) #259 80 80       C 3 1 Punch
BOB HARVEY(C) #93 79 79       C 4
KENNETH EASON(C) #71 78 78       C 5
JARED TAMBURIN(C) #205 77 77       C 6
LYNNE GREEN(C) #194 77 77       C 7
WILL VAN DUSEN(C) #237 76 76       C 8
GARY SIBLEY(C) #87 76 76       C 9
DALE SCOGGINS(C) #239 76 76       C 10
VINCE MCMANIS(C) #167 74 74       C 11
LINDA IKER(C) #228 73 73       C 12
MICHAEL DOTSON(C) #203 73 73       C 13
BRIAN CLARK(C) #96 72 72       C 14
TRACY GRIFFIN(C) #202 72 72       C 15
TRACY ALLEN(C) #130 72 72       C 16
MALCOM MCMILLAN(C) #72 68 68       C 17
ALLEN HOON(C) #165 68 68       C 18
RONALD WILKINSON(C) #63 67 67       C 19
TIMOTHY HART(C) #67 66 66       C 20


D
PHIL BERKEBILE(D) #153 79 79       D 1 4 Punches
BRITT MCKINNEY(D) #175 78 78       D 2 2 Punches
TOM NEUBRAND(D) #262 78 78       D 3 2 Punches
MICHAEL MIKOLAJCZYK(D) #11 76 76       D 4 1 Punch
MATTHEW WILLIAMS(D) #201 76 76       D 5 1 Punch
CHRIS JANNING(D) #166 75 75       D 6
RUSS MEYER(D) #263 74 74       D 7
DAVID WEEKS(D) #224 73 73       D 8
JIM MORGAN(D) #225 72 72       D 9
WAYNE KERN(D) #48 69 69       D 10
RONNIE LLOYD SMITH(D) #77 66 66       D 11
COLE HARGROVE(D) #207 61 61       D 12
AL MICALLEF(D) #81 59 59       D 13
TIM STALLINGS(D) #38 59 59       D 14
GREGORY BAKER(D) #46 58 58       D 15
ANDREW FRAME(D) #73 33 33       D 16


E
DEVYNN ENGLAND(E) #216 75 75       E 1 2 Punches
MARK PELIZZA(E) #144 69 69       E 2 1 Punch
BRENT MORRIS(E) #123 68 68       E 3
MATTHEW WRIGHT(E) #111 62 62       E 4
TETSUYA SODA(E) #39 61 61       E 5
TERRENCE SAGE(E) #181 59 59       E 6
RONNIE BAKER(E) #176 56 56       E 7
CURTIS SHAW(E) #242 55 55       E 8
BARBARA MCCOY(E) #113 55 55       E 9
VALERIE GNAGI(E) #182 43 43       E 10
MICHAEL MAMMADOV(E) #197 33 33       E 11
SUZANNE BRASUELL(E) #230 29 29       E 12


Hunter
SCOTT SCHUSTER(Hunter) #227 79 79       Hunter 1
MATT WATKINS(Hunter) #233 74 74       Hunter 2
BRIAN SMITH (Hunter) #250 66 66       Hunter 3
MARK SMITH(Hunter) #234 62 62       Hunter 4
JOHN THORNHILL(Hunter) #208 56 56       Hunter 5
MAGOON BRETT(Hunter) #215 37 37       Hunter 6
STEPHEN MC ANTHONEY(Hunter) #210 0 0       Hunter 7


SeniorSuperVeteran
WAYNE KERN(D) #48 69 69       SSV 1


SuperVeteran
VAN STEWART(M) #35 92 92       SV 1
LARRY MORRIS(M) #129 90 90       SV 2
JIM THOMAS(M) #68 87 87       SV 3
CARROLL BOBO(M) #26 86 86       SV 4
RANDY STEWART(M) #30 86 86       SV 5
RICHARD ROBINSON(M) #86 84 84       SV 6
MARC RICHMAN(AA) #253 84 84       SV 7
STEPHEN BRANCH(AA) #90 84 84       SV 8
HAROLD STRINGER(M) #200 82 82       SV 9
TOM ROSS(M) #70 81 81       SV 10
LONNIE WIGGINS(AA) #229 81 81       SV 11
PAUL LO ROCCO(C) #238 81 81       SV 12
MAC MCCLURE(AA) #61 81 81       SV 13
DENNIS FRIEDER(B) #6 80 80       SV 14
DON BRUMBAUGH(M) #118 80 80       SV 15
JAMES POWELL(AA) #240 80 80       SV 16
WEAVER BRANCH(AA) #92 79 79       SV 17
GARY HALE(A) #69 78 78       SV 18
KENNETH EASON(C) #71 78 78       SV 19
DON SCOGGINS(AA) #172 76 76       SV 20
DALE SCOGGINS(C) #239 76 76       SV 21
ROBERT MCCOY(B) #112 74 74       SV 22
RUSS MEYER(D) #263 74 74       SV 23
LINDA IKER(C) #228 73 73       SV 24
JOSEPH ANDERSON(AA) #102 73 73       SV 25
MICHAEL DOTSON(C) #203 73 73       SV 26
GENE DANIEL(AA) #84 73 73       SV 27
LEE JOHNSON(AA) #173 72 72       SV 28
JIM MORGAN(D) #225 72 72       SV 29
TOMMY BENNETT(B) #117 72 72       SV 30
RONNY JERGER(A) #143 68 68       SV 31
PHIL LEHMAN(B) #83 68 68       SV 32
ALLEN HOON(C) #165 68 68       SV 33
RONALD WILKINSON(C) #63 67 67       SV 34
JOHN OLIVER(B) #43 64 64       SV 35
AL MICALLEF(D) #81 59 59       SV 36


Veteran
JERRY STEADHAM(M) #59 92 92       V 1
MIKE ROGERS(M) #161 90 90       V 2
CHERYL LONG(B) #232 90 90       V 3
RUSS CARTER(AA) #23 89 89       V 4
GARY STAMBAUGH(M) #109 88 88       V 5
GREG VAN BELOIS(M) #41 88 88       V 6
RON WILLIAMS(M) #170 88 88       V 7
JOHN CALANDRO(M) #1 87 87       V 8
CHARLES HANGER(M) #27 87 87       V 9
BILL KIPP(M) #219 86 86       V 10
LADD WEBBER(M) #19 85 85       V 11
MARY STAMBAUGH(A) #110 84 84       V 12
ROBERT PURKEY(AA) #28 84 84       V 13
JOHN WINTERS(M) #128 84 84       V 14
DENNY LONG(AA) #231 84 84       V 15
BEN DRAIN(AA) #80 83 83       V 16
DAVID TISDALE(M) #122 83 83       V 17
STEPHEN DAVIS(M) #134 83 83       V 18
BRUCE THORNTON(M) #179 82 82       V 19
GREG RAINS(B) #223 82 82       V 20
DANIEL COUTURE(A) #150 80 80       V 21
DAVID HARTMAN(AA) #98 80 80       V 22
ALLEN PERRY(M) #190 80 80       V 23
J MATTHEW TANNER(AA) #139 80 80       V 24
CRIS BONE(AA) #97 80 80       V 25
RICHARD ROBERSON(M) #76 80 80       V 26
PHIL BERKEBILE(D) #153 79 79       V 27
BOB HARVEY(C) #93 79 79       V 28
GAYLORD JOHNSON(M) #188 79 79       V 29
RICK FULLER(M) #247 79 79       V 30
RANDY PAYNE(A) #164 78 78       V 31
TOM NEUBRAND(D) #262 78 78       V 32
LARRY COLLIER(AA) #125 77 77       V 33
CHARLES CRUMPLER(AA) #160 76 76       V 34
JACK BAKER(M) #254 75 75       V 35
JOHN MATTES(B) #135 75 75       V 36
KEN BROOKS(M) #162 75 75       V 37
DONALD DE GROOT(B) #120 74 74       V 38
VINCE MCMANIS(C) #167 74 74       V 39
TRACY ALLEN(C) #130 72 72       V 40
BRAD GRAVLEY(AA) #177 71 71       V 41
DON BIZZELL(B) #91 71 71       V 42
STAN MCMILLAN(A) #50 70 70       V 43
MARVIN DURHAM(AA) #65 69 69       V 44
MARK PELIZZA(E) #144 69 69       V 45
TIMOTHY HART(C) #67 66 66       V 46
JOHN COOLEY(B) #184 64 64       V 47
TERRENCE SAGE(E) #181 59 59       V 48
BARBARA MCCOY(E) #113 55 55       V 49


SubJunior
KYLE MCGILLIVRAY(AA) #142 84 84       SJ 1
WILL VAN DUSEN(C) #237 76 76       SJ 2
TRISTEN OWENS(B) #221 72 72       SJ 3


Junior
COLTON MORRIS(B) #124 75 75       J 1
DEVYNN ENGLAND(E) #216 75 75       J 2
DEVAN BAUER(M) #245 66 66       J 3
ANDREW FRAME(D) #73 33 33       J 4


Lady
CHERYL LONG(B) #232 90 90       L 1
MALORIE CROWELL(AA) #226 87 87       L 2
MARY STAMBAUGH(A) #110 84 84       L 3
DESIRAE EDMUNDS(M) #155 82 82       L 4
ANGELA JENNINGS(AA) #248 81 81       L 5
VICTORIA FEATHER(B) #16 77 77       L 6
LYNNE GREEN(C) #194 77 77       L 7
DEVYNN ENGLAND(E) #216 75 75       L 8
LINDA IKER(C) #228 73 73       L 9
TRISTEN OWENS(B) #221 72 72       L 10
DEVAN BAUER(M) #245 66 66       L 11
BARBARA MCCOY(E) #113 55 55       L 12
VALERIE GNAGI(E) #182 43 43       L 13
SUZANNE BRASUELL(E) #230 29 29       L 14


Compare Selected Shooters