Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event 200 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Course 1Course 2Total
HOA
BRETT BUEHLER(A) #55 9392 185
LINDY ROBERTS(M) #93 9194 185
RU
-----------------RU Pending Shootoff Above----------------


M 14
PAT WILLIAMS(M) #67 9295 187 Not Elligible
STEVE NAATJES(M) #82 8798 185 Not Elligible
RICK PETERS(M) #59 9388 181
ROGER BAHR(M) #2 8991 180
TODD WALTER(M) #14 8793 180 Not Elligible
CLARK SCHMITZ(M) #94 8790 177
WAYNE SOUTH(M) #4 8987 176 Not Elligible
MARK ANTHONY CONWAY(M) #80 8789 176
JIM SCOTT(M) #1 8686 172
CRAIG BOHANNON(M) #72 9082 172 Not Elligible
BRUCE RAMOS(M) #8 8784 171 Not Elligible
ROBERT HUMPHREY(M) #92 8681 167
SCOTT SCHMID(M) #78 8183 164


AA 13
TOBY HENSON(AA) #76 9190 181 Not Elligible
LARRY BORTZ(AA) #87 9289 181
BEN PARLETT(AA) #43 8691 177
RANDY HENNINGSEN(AA) #40 8588 173
TOM BURNETT(AA) #97 8783 170
ROBERT OLSEN(AA) #6 8385 168
DENNIS BIZ SCHNEIDER(AA) #73 7589 164
LEE KROUSE(AA) #22 8081 161 Not Elligible
JOEL BECKER(AA) #35 7883 161
LELAN KAPP(AA) #77 8279 161 Not Elligible
KIRT THOMPSON(AA) #20 8674 160
CHASE WALTER(AA) #13 7188 159 Not Elligible
KENNETH BRANDT(AA) #56 7582 157


A 14
MIKE KELSEY(A) #46 9094 184
MIKE LATHAM(A) #85 8690 176 Not Elligible
JAMES MCCLUGAGE(A) #38 8391 174
WESLEY PETERSON(A) #71 8688 174 Not Elligible
HUGH CURTIS(A) #66 8391 174
RAY TORRESDAL(A) #81 8587 172
GARY KING(A) #3 8387 170
BAO NGUYEN(A) #21 8188 169
STEVE OHM(A) #7 8482 166
DARREN SELLERS(A) #63 8283 165
KEN FROST(A) #41 7785 162
DENNIS BRISTLE(A) #70 7481 155
JOEL HERMAN(A) #9 7175 146 Not Elligible


B 11
DAVE WICKMAN(B) #29 8491 175
KENNETH ABEL(B) #79 8683 169
GARY HOULDSWORTH(B) #10 8681 167 Not Elligible
MIKE FREEL(B) #48 8382 165
CHRIS CLARK(B) #33 8480 164
DAVID GNAT(B) #19 7881 159
DAN MEYNE(B) #98 7584 159
LAURA OLSEN(B) #5 7382 155
WILLIAM KLIMESH(B) #23 8372 155
JOHN ATWOOD(B) #17 7571 146
KELLY DENTON(B) #84 6865 133 Not Elligible


C 7
GLENN KNOX(C) #65 8284 166
WYATT POWERS(C) #32 8180 161
JUSTIN JONES(C) #64 8180 161 Not Elligible
GREG LAMKA(C) #34 7581 156
DAMON CARR(C) #47 8175 156
DALE PFRIMMER(C) #25 8369 152
ROGER LEE BECKER(C) #36 7078 148


D 14
DANE TITMAN(D) #18 8286 168
PAT MOORE(D) #50 8384 167
AARON ELLERMANN(D) #69 8780 167
GREG ELLERMANN(D) #27 8083 163
SHAWN ROTGERS(D) #57 8279 161
GREG DAVIS(D) #26 8476 160
DAVID POWERS(D) #31 8376 159
PETER KASPER(D) #16 7581 156
JON COOK(D) #45 7380 153
JOE BOYLE(D) #83 7774 151
LARRY GRAHAM(D) #101 7674 150
MOLLY PETERS(D) #60 6272 134
KENNY TWEDT(D) #44 6268 130
KELLEY ROTGERS(D) #58 5967 126


E 10
JAMES VAN DEVENDER(E) #37 8083 163
STEPHEN SCHUTTE(E) #28 7884 162
JUSTIN DE HOET(E) #74 8077 157
DAVID TOWNLEY(E) #39 7974 153 Not Elligible
WILL PAGEL(E) #68 6984 153 Not Elligible
MARK HASSTEDT(E) #24 7075 145
LORI WICKMAN(E) #30 7075 145
MICHELLE PARLETT(E) #42 6874 142
SCOTT CREGER(E) #61 7070 140
DON ALLAN(E) #62 5357 110


Hunter 5
CRAIG HUGHES(Hunter) #51 8887 175
SCOTT MESSENGER(Hunter) #54 8083 163 Not Elligible
JEFF WALTERS(Hunter) #52 7782 159
JOHN HUGHES(Hunter) #53 8178 159
GREG SCHMIDT(Hunter) #96 6368 131


Legacy 0


SeniorSuperVeteran 1
DON ALLAN(E) #62 5357 110


SuperVeteran 5
KEN FROST(A) #41 7785 162
LELAN KAPP(AA) #77 8279 161 Not Elligible
DENNIS BRISTLE(A) #70 7481 155
ROGER LEE BECKER(C) #36 7078 148
KENNY TWEDT(D) #44 6268 130


Veteran 27
PAT WILLIAMS(M) #67 9295 187 Not Elligible
STEVE NAATJES(M) #82 8798 185 Not Elligible
MIKE KELSEY(A) #46 9094 184
MIKE LATHAM(A) #85 8690 176 Not Elligible
DAVE WICKMAN(B) #29 8491 175
WESLEY PETERSON(A) #71 8688 174 Not Elligible
JAMES MCCLUGAGE(A) #38 8391 174
RANDY HENNINGSEN(AA) #40 8588 173
RAY TORRESDAL(A) #81 8587 172
GARY KING(A) #3 8387 170
ROBERT OLSEN(AA) #6 8385 168
ROBERT HUMPHREY(M) #92 8681 167
PAT MOORE(D) #50 8384 167
GARY HOULDSWORTH(B) #10 8681 167 Not Elligible
GLENN KNOX(C) #65 8284 166
STEVE OHM(A) #7 8482 166
DENNIS BIZ SCHNEIDER(AA) #73 7589 164
STEPHEN SCHUTTE(E) #28 7884 162
LEE KROUSE(AA) #22 8081 161 Not Elligible
GREG DAVIS(D) #26 8476 160
GREG LAMKA(C) #34 7581 156
WILLIAM KLIMESH(B) #23 8372 155
LAURA OLSEN(B) #5 7382 155
DAVID TOWNLEY(E) #39 7974 153 Not Elligible
JON COOK(D) #45 7380 153
MARK HASSTEDT(E) #24 7075 145
KELLY DENTON(B) #84 6865 133 Not Elligible


SubJunior 2
WYATT POWERS(C) #32 8180 161
CHASE WALTER(AA) #13 7188 159 Not Elligible


Junior 2
DANE TITMAN(D) #18 8286 168
PETER KASPER(D) #16 7581 156


Lady 5
LAURA OLSEN(B) #5 7382 155
LORI WICKMAN(E) #30 7075 145
MICHELLE PARLETT(E) #42 6874 142
MOLLY PETERS(D) #60 6272 134
KELLEY ROTGERS(D) #58 5967 126


Compare Selected Shooters