Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

5-STAND 50 Bird 5 Stand

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Stand 1Stand 2Total
HOA
ANDY DUFFY(M) #171 2525 50       HOA 4 Punches


M 27
SCOTT PATTON(M) #127 2524 49       M 1 2 Punches
KENNY BROYLES(M) #42 2523 48       M 2 1 Punch
JON MONROE(M) #173 2424 48       M 3 1 Punch
RICK STOREY(M) #28 2423 47       M 4
TOM MURPHY(M) #133 2423 47       M 5
M DAVID CHANDLER(M) #128 2323 46       M 6
JEFF DERRINGTON(M) #149 2323 46       M 7
MONTE RANKIN(M) #90 2421 45       M 8
ELI ENGLISH(M) #159 2421 45       M 9
CHARLES CUTTER(M) #154 2322 45       M 10
BRANT MALEK(M) #74 2419 43       M 11
NICHOLAS RHODEN(M) #15 2320 43       M 12
NADIM COOK(M) #111 2221 43       M 13
JR COOPER(M) #119 2023 43       M 14
MICHAEL VILLAR(M) #170 2023 43       M 15
MARTIN DAVIDSON(M) #172 2023 43       M 16
KEVIN HOUGH(M) #132 2022 42       M 17
JIM MCFADDEN(M) #82 2119 40       M 18
RICHARD SCHWARTZ(M) #59 1822 40       M 19
TAL GOLDSBY(M) #11 2217 39       M 20
MATT BARNES(M) #57 1920 39       M 21
GARY PRICE(M) #160 1722 39       M 22
BRIAN ROCHE(M) #140 1820 38       M 23
RON MOSTYN(M) #10 1620 36       M 24
CRAIG HORAN(M) #40 1718 35       M 25
JEFF CANNON(M) #153 1618 34       M 26


AA 17
TAYLOR TOMASINI(AA) #163 2322 45       AA 1 4 Punches
BILL JOHNSON(AA) #93 2123 44       AA 2 2 Punches
MATTHEW GOLDSBY(AA) #8 2220 42       AA 3 1 Punch
BRADLEY MCDONALD(AA) #32 2022 42       AA 4 1 Punch
ROB STEVENS(AA) #99 1922 41       AA 5
PATRICK THOMAS(AA) #158 1921 40       AA 6
JEFF KOLB(AA) #68 1822 40       AA 7
B J HINZ(AA) #31 1920 39       AA 8
MARK ALLEN(AA) #36 1821 39       AA 9
JOHN DOBITZ(AA) #27 1621 37       AA 10
RANDY POLK(AA) #88 2015 35       AA 11
SAMMY BEETS(AA) #47 1716 33       AA 12
DAVID NETTLES(AA) #168 1518 33       AA 13
GARY BECKER(AA) #43 1320 33       AA 14
PETE WERTZ(AA) #41 1418 32       AA 15
RANDALL ADKISON(AA) #150 1512 27       AA 16
BERT LANE(AA) #106 1114 25       AA 17


A 13
MARC LONGO(A) #180 2220 42       A 1 2 Punches
JIM VANDERHILL(A) #103 1821 39       A 2 1 Punch
MATT JENKINS(A) #95 1722 39       A 3 1 Punch
LANCE COLLIE(A) #96 1919 38       A 4
STEVE WILSON(A) #175 1918 37       A 5
JOE WALSH(A) #18 1818 36       A 6
DARYL ALLEN(A) #26 1717 34       A 7
DENNIS KEENEY(A) #124 1517 32       A 8
JOHN BOUDREAUX(A) #13 1418 32       A 9
AMY VANDERHILL(A) #102 1319 32       A 10
PAUL D'ALESSANDRO(A) #39 1714 31       A 11
JIMMY HOLLOWELL(A) #120 918 27       A 12
JOSH HALBISON(A) #123 1113 24       A 13


B 13
COLIN WONG(B) #101 2222 44       B 1 2 Punches
GREG STACKS(B) #49 2120 41       B 2 1 Punch
LEIF FRENCH(B) #79 1919 38       B 3
JAMES FOSTER(B) #73 1720 37       B 4
KIERAN TOBIN(B) #4 1720 37       B 5
CHRIS RANKIN(B) #89 1816 34       B 6
ED STEVENS(B) #2 1618 34       B 7
MIKE FUNK(B) #9 1716 33       B 8
COURTNEY NOPPE(B) #97 1617 33       B 9
ALAN MUSGROVE(B) #86 1318 31       B 10
JOHN TUFTE(B) #38 1416 30       B 11
GREGORY CARNEY(B) #152 1414 28       B 12
TODD MCDANIEL(B) #19 1312 25       B 13


C 14
KOLE FULLER(C) #138 2022 42       C 1 2 Punches
JACE PENDINO(C) #24 1922 41       C 2 1 Punch
MICHAEL BOOTHE(C) #72 1920 39       C 3
CARSON WAGNER(C) #22 2112 33       C 4
JORDAN NETTLES(C) #169 1617 33       C 5
TOMMY CHENEY(C) #69 1615 31       C 6
JEFFREY MCINTYRE(C) #53 1417 31       C 7
ROBERT ELLIS(C) #37 1318 31       C 8
MICHAEL AMY(C) #155 1514 29       C 9
WILLIAM SWANGO(C) #91 1612 28       C 10
GAYLA COOPER(C) #118 1612 28       C 11
MICHELLE YIM(C) #83 1117 28       C 12
TOM WYKA(C) #58 1013 23       C 13
JIM LOOKE(C) #161 1011 21       C 14


D 4
KEITH AMOS(D) #167 1920 39       D 1 1 Punch
CODY STEVENS(D) #81 1721 38       D 2
WALTER STEWART(D) #162 918 27       D 3
LAYNE SOLSBERY(D) #55 718 25       D 4


E 3
DEAN BEERWINKLE(E) #66 1520 35       E 1 1 Punch
KENNETH MCDONALD(E) #94 1318 31       E 2
JONATHAN SHIRLEY(E) #136 1011 21       E 3


Hunter 0


Legacy 0


SeniorSuperVeteran 8
M DAVID CHANDLER(M) #128 2323 46       SSV 1
BILL JOHNSON(AA) #93 2123 44       SSV 2
RICHARD SCHWARTZ(M) #59 1822 40       SSV 3
RON MOSTYN(M) #10 1620 36       SSV 4
JOHN TUFTE(B) #38 1416 30       SSV 5
MICHAEL AMY(C) #155 1514 29       SSV 6
BERT LANE(AA) #106 1114 25       SSV 7
TOM WYKA(C) #58 1013 23       SSV 8


SuperVeteran 12
KEVIN HOUGH(M) #132 2022 42       SV 1
JIM MCFADDEN(M) #82 2119 40       SV 2
TAL GOLDSBY(M) #11 2217 39       SV 3
MICHAEL BOOTHE(C) #72 1920 39       SV 4
KIERAN TOBIN(B) #4 1720 37       SV 5
JOHN DOBITZ(AA) #27 1621 37       SV 6
JOE WALSH(A) #18 1818 36       SV 7
RANDY POLK(AA) #88 2015 35       SV 8
ED STEVENS(B) #2 1618 34       SV 9
PETE WERTZ(AA) #41 1418 32       SV 10
TOMMY CHENEY(C) #69 1615 31       SV 11
JIM LOOKE(C) #161 1011 21       SV 12


Veteran 34
ANDY DUFFY(M) #171 2525 50       V 1
SCOTT PATTON(M) #127 2524 49       V 2
JON MONROE(M) #173 2424 48       V 3
RICK STOREY(M) #28 2423 47       V 4
TOM MURPHY(M) #133 2423 47       V 5
CHARLES CUTTER(M) #154 2322 45       V 6
BRANT MALEK(M) #74 2419 43       V 7
JR COOPER(M) #119 2023 43       V 8
MARTIN DAVIDSON(M) #172 2023 43       V 9
MARC LONGO(A) #180 2220 42       V 10
ROB STEVENS(AA) #99 1922 41       V 11
JEFF KOLB(AA) #68 1822 40       V 12
JIM VANDERHILL(A) #103 1821 39       V 13
MATT JENKINS(A) #95 1722 39       V 14
GARY PRICE(M) #160 1722 39       V 15
BRIAN ROCHE(M) #140 1820 38       V 16
STEVE WILSON(A) #175 1918 37       V 17
JAMES FOSTER(B) #73 1720 37       V 18
CRAIG HORAN(M) #40 1718 35       V 19
DEAN BEERWINKLE(E) #66 1520 35       V 20
DARYL ALLEN(A) #26 1717 34       V 21
MIKE FUNK(B) #9 1716 33       V 22
DAVID NETTLES(AA) #168 1518 33       V 23
GARY BECKER(AA) #43 1320 33       V 24
JOHN BOUDREAUX(A) #13 1418 32       V 25
AMY VANDERHILL(A) #102 1319 32       V 26
PAUL D'ALESSANDRO(A) #39 1714 31       V 27
JEFFREY MCINTYRE(C) #53 1417 31       V 28
ALAN MUSGROVE(B) #86 1318 31       V 29
WILLIAM SWANGO(C) #91 1612 28       V 30
GAYLA COOPER(C) #118 1612 28       V 31
GREGORY CARNEY(B) #152 1414 28       V 32
RANDALL ADKISON(AA) #150 1512 27       V 33
JONATHAN SHIRLEY(E) #136 1011 21       V 34


SubJunior 0


Junior 3
MONTE RANKIN(M) #90 2421 45       J 1
CARSON WAGNER(C) #22 2112 33       J 2
LAYNE SOLSBERY(D) #55 718 25       J 3


Lady 0
COURTNEY NOPPE(B) #97 1617 33       L 1
AMY VANDERHILL(A) #102 1319 32       L 2
GAYLA COOPER(C) #118 1612 28       L 3
MICHELLE YIM(C) #83 1117 28       L 4


Compare Selected Shooters