![]() |
|||
Software for Online Registration, Marketing, Event Management and Scoring. |
  |   |   |   | ||||||||||||||||||
Sporting Clay Main Event |     |     |     | ||||||||||||||||||
Main 5-Stand Event |     |     |     | ||||||||||||||||||
FITASC Event |     |     |     | ||||||||||||||||||
Sporting Clay Prelim |     |     |     | ||||||||||||||||||
20 Gauge |     |     |     | ||||||||||||||||||
28 Gauge |     |     |     | ||||||||||||||||||
410 bore |     |     |     | ||||||||||||||||||
reshoot 5 stand |     |     |     |   | |||||||||||||||||
SubGauge HOA |     |     |     |   | |||||||||||||||||
Payouts |