Open Team
First Name |
Last Name |
Score |
Points |
NASSAR | GREGORY | 45 | 68 |
SLAVIK | AARON | 45 | 68 |
DARR | MICHAEL | 44 | 51 |
NICHOLS | RANDY | 44 | 51 |
BANKSTON | W H | 43 | 34 |
SAUR | MICHAEL | 43 | 34 |
DOWIES | SHANNON | 43 | 34 |
HOLDER | JOMMY | 42 | 17 |
FOWLER | BOBBY | 42 | 17 |
KOCH | DAVID | 42 | 17 |
LACK | RONNIE | 42 | 17 |
WEBSTER | DWAYNE | 42 | 17 |
MARGIO | PAOLO | 42 | 17 |
COOPER | JR | 42 | 17 |
WEBB | DANNY | 42 | 17 |
MERICLE | RONALD | 42 | 17 |
|   |
Lady Concurrent Team
First Name |
Last Name |
Score |
Points |
KEYTE | CAROL | 25 | 2 |
|
  |
SubJunior Concurrent Team
First Name |
Last Name |
Score |
Points |
|   |
Junior Concurrent Team
First Name |
Last Name |
Score |
Points |
WHEELER | HUNTER | 37 | 4 |
STRICKLAND | KEY | 34 | 3 |
|
  |
Veteran Concurrent Team
First Name |
Last Name |
Score |
Points |
NASSAR | GREGORY | 45 | 50 |
HOLDER | JOMMY | 42 | 37 |
LACK | RONNIE | 42 | 37 |
WEBSTER | DWAYNE | 42 | 37 |
WEBB | DANNY | 42 | 37 |
BESTEIRO | ALY | 41 | 25 |
BAUMANN SR | JACK | 41 | 25 |
MCFADDEN | JIM | 40 | 12 |
|   |
SuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
NICHOLS | RANDY | 44 | 38 |
BANKSTON | W H | 43 | 28 |
KOCH | DAVID | 42 | 19 |
FILLMAN | CURTIS | 41 | 9 |
IKER | DENNY | 41 | 9 |
|
  |
SeniorSuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
GOUBEAUD | C PETER | 32 | 2 |
|
  |
Legacy Concurrent Team
First Name |
Last Name |
Score |
Points |
|   |   |