![]() |
|||
Software for Online Registration, Marketing, Event Management and Scoring. |
  |   |   |   | ||||||||||||||||
Main Event |     |     |     | ||||||||||||||||
FITASC |     |     |     | ||||||||||||||||
5-Stand Main Event |     |     |     | ||||||||||||||||
Bob Brister Sporting Clay Prelim |     |     |     | ||||||||||||||||
Super Sporting |     |     |     | ||||||||||||||||
20 Gauge |     |     |     | ||||||||||||||||
28 Gauge |     |     |     | ||||||||||||||||
410 Bore |     |     |     | ||||||||||||||||
Side by Side |     |     |     | ||||||||||||||||
Pump Gun |     |     |     | ||||||||||||||||
Adios Cup |     |     |     | ||||||||||||||||
5-Stand Prelim |     |     |     | ||||||||||||||||
Discount for all Subgauges |     |     |     |   | |||||||||||||||
5-Stand Super Challenge 50 |     |     |     | ||||||||||||||||
Main 5-Stand Wait List |     |     |     |   | |||||||||||||||
Chg Main Event rotations Wait List |     |     |     |   | |||||||||||||||
Reshoot 75 |     |     |     |   | |||||||||||||||
CHALLENGE RE-SHOOT |     |     |     |   | |||||||||||||||
All Gauges HOA |     |     |     |   | |||||||||||||||
Payouts |