Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

SATURDAY 50 BIRD 5-STAND 50 Bird 5 Stand

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

STAND 1STAND 2Total
HOA
DOMINIC GROSSI(M) #123 2524 49       HOA 4 Punches


M 15
BERT STELLY(M) #90 2423 47       M 1 2 Punches
GARY BECKER(M) #52 2122 43       M 2 1 Punch
MARK TIPTON(M) #22 2121 42       M 3
JEFFREY MCINTYRE(M) #42 2121 42       M 4
CHARLES CUTTER(M) #87 2022 42       M 5
TASOS KARISTINOS(M) #100 2220 42       M 6
GREG STACKS(M) #50 1822 40       M 7
CRAIG DARCY(M) #30 1820 38       M 8
RICKY HILEMAN(M) #39 1919 38       M 9
LEW SKAUG(M) #48 2117 38       M 10
RICK STOREY(M) #94 2016 36       M 11
GLEN MYERS(M) #121 2015 35       M 12
DAVID NETTLES(M) #127 1614 30       M 13
TOMMY MAH(M) #107 1613 29       M 14


AA 15
RICHARD WRIGHT(AA) #7 2122 43       AA 1 4 Punches
RON EWER(AA) #46 1921 40       AA 2 2 Punches
RUBEN SPELL(AA) #89 2119 40       AA 3 2 Punches
TOM BRIGGS(AA) #78 2018 38       AA 4 1 Punch
JOHN RENKEN(AA) #59 1819 37       AA 5
JOHN TSCHIRHART(AA) #41 1918 37       AA 6
KEVIN HOUGH(AA) #20 1818 36       AA 7
JACK BLONQUIST(AA) #29 1917 36       AA 8
THOMAS THRASH(AA) #34 1719 36       AA 9
TREY BARKER(AA) #117 2016 36       AA 10
RANDALL LEFORCE(AA) #85 1618 34       AA 11
JAMES WHITMORE(AA) #102 1618 34       AA 12
ROBERT STROUD(AA) #23 1814 32       AA 13
RON MOSTYN(AA) #64 1512 27       AA 14
NYAL WITHAM(AA) #1 1210 22       AA 15


A 15
JASON ELLIOTT(A) #71 2220 42       A 1 4 Punches
GREG WALLACE(A) #38 2120 41       A 2 2 Punches
JOHN GARZA(A) #19 1821 39       A 3 1 Punch
ALTON MORRIS(A) #116 2118 39       A 4 1 Punch
RON WHITMORE(A) #103 2018 38       A 5
BRUCE SMILEY(A) #67 1819 37       A 6
PAUL WENTZLER(A) #69 2017 37       A 7
CLARK WALRAVEN(A) #122 1818 36       A 8
HAROLD WOOD(A) #77 1815 33       A 9
JOHN GRIMM(A) #108 1815 33       A 10
WILLIAM ROOSEVELT(A) #9 2111 32       A 11
DOUG NEVA(A) #27 1711 28       A 12
MORRIS SKUPINSKY(A) #129 1215 27       A 13
MIKE BARBEE(A) #93 1015 25       A 14
WAYNE MANDEL(A) #35 159 24       A 15


B 9
DEAN TUMLINSON(B) #124 2321 44       B 1 1 Punch
RAUL VIVEROS(B) #105 1918 37       B 2
ALANNA DELEON(B) #60 1917 36       B 3
RICHARD WILKINSON(B) #101 1717 34       B 4
BRADFORD WOOD(B) #28 1714 31       B 5
TOM TRAYLOR(B) #120 1615 31       B 6
KYLER TERRELL(B) #97 1412 26       B 7
LARRY COOMER(B) #5 1312 25       B 8
VINCE RUFFINO(B) #8 167 23       B 9


C 11
JOHN MATTHEWS(C) #130 1517 32       C 1 2 Punches
JONATHON MOOK(C) #51 1516 31       C 2 1 Punch
HOLLY PATTON(C) #110 1714 31       C 3 1 Punch
ERIC DELEON(C) #61 1515 30       C 4
JAMES WANG(C) #74 1712 29       C 5
FIDEL ALFARO(C) #106 1612 28       C 6
ALLEN KLAPPENBACH(C) #21 1511 26       C 7
ROBERT SINGLETARY(C) #76 1313 26       C 8
RYAN GUTIERREZ(C) #104 118 19       C 9
BOBBY RUA(C) #70 106 16       C 10
EMILIE SONG(C) #111 12 3       C 11


D 1
MARINELLY DARCY(D) #31 1410 24       D 1


Legacy 6
RUBEN SPELL(AA) #89 2119 40       Legacy 1
LEW SKAUG(M) #48 2117 38       Legacy 2
JOHN MATTHEWS(C) #130 1517 32       Legacy 3
RON MOSTYN(AA) #64 1512 27       Legacy 4
ROBERT SINGLETARY(C) #76 1313 26       Legacy 5
NYAL WITHAM(AA) #1 1210 22       Legacy 6


SeniorSuperVeteran 7
GREG WALLACE(A) #38 2120 41       SSV 1
RON WHITMORE(A) #103 2018 38       SSV 2
JOHN TSCHIRHART(AA) #41 1918 37       SSV 3
GLEN MYERS(M) #121 2015 35       SSV 4
ROBERT STROUD(AA) #23 1814 32       SSV 5
TOM TRAYLOR(B) #120 1615 31       SSV 6
TOMMY MAH(M) #107 1613 29       SSV 7


SuperVeteran 15
BERT STELLY(M) #90 2423 47       SV 1
RICHARD WRIGHT(AA) #7 2122 43       SV 2
GARY BECKER(M) #52 2122 43       SV 3
MARK TIPTON(M) #22 2121 42       SV 4
RICKY HILEMAN(M) #39 1919 38       SV 5
BRUCE SMILEY(A) #67 1819 37       SV 6
CLARK WALRAVEN(A) #122 1818 36       SV 7
KEVIN HOUGH(AA) #20 1818 36       SV 8
RICK STOREY(M) #94 2016 36       SV 9
HAROLD WOOD(A) #77 1815 33       SV 10
JOHN GRIMM(A) #108 1815 33       SV 11
DAVID NETTLES(M) #127 1614 30       SV 12
DOUG NEVA(A) #27 1711 28       SV 13
LARRY COOMER(B) #5 1312 25       SV 14
MIKE BARBEE(A) #93 1015 25       SV 15


Veteran 11
JEFFREY MCINTYRE(M) #42 2121 42       V 1
CHARLES CUTTER(M) #87 2022 42       V 2
TASOS KARISTINOS(M) #100 2220 42       V 3
RON EWER(AA) #46 1921 40       V 4
TOM BRIGGS(AA) #78 2018 38       V 5
JOHN RENKEN(AA) #59 1819 37       V 6
TREY BARKER(AA) #117 2016 36       V 7
JACK BLONQUIST(AA) #29 1917 36       V 8
RANDALL LEFORCE(AA) #85 1618 34       V 9
WILLIAM ROOSEVELT(A) #9 2111 32       V 10
BRADFORD WOOD(B) #28 1714 31       V 11


SubJunior 1
KYLER TERRELL(B) #97 1412 26       SJ 1


Junior 1
ALANNA DELEON(B) #60 1917 36       J 1


Lady 3
HOLLY PATTON(C) #110 1714 31       L 1
MARINELLY DARCY(D) #31 1410 24       L 2
EMILIE SONG(C) #111 12 3       L 3


Compare Selected Shooters