Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Kansas Classic 400 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Flint Oak Black CourseFlint Oak White CourseSTC Black CourseSTC Grey CourseTotal
HOA
XANDER WINCHEL(M) #16 94929485 365       HOA
RU
JASON CROW(A) #49 87897883 337       RU


M 6
BILL WOLF(M) #24 70767670 292       M 1
TYLER BRAKE(M) #57 859500 180       M 2
TIM MURPHY(M) #66 008886 174       M 3
WYATT PURSELL(M) #45 008785 172       M 4
JOE PHILLIPS(M) #55 767500 151       M 5


AA 11
JAMES SKINNER(AA) #35 82748574 315       AA 1
PAUL SLAUGHTER(AA) #26 73697676 294       AA 2
RON GRUNDY(AA) #23 65747360 272       AA 3
KEITH WOOLMAN(AA) #33 66696569 269       AA 4
TERRY DUPREE(AA) #53 838200 165       AA 5
MERLE EDINGTON(AA) #32 827500 157       AA 6
SHAWN NELSON(AA) #67 008075 155       AA 7
TOM CORRELL(AA) #47 698500 154       AA 8
JIMMY DANIELS(AA) #5 817200 153       AA 9
BILL HINSHAW(AA) #63 79000 79       AA 10
JAMES HOLDEN(AA) #62 00067 67       AA 11


A 9
DIRK JONES(A) #25 85797784 325       A 1
RANDY SHIFFLETT(A) #50 80747661 291       A 2
TERRY BARNOW(A) #28 76716672 285       A 3
DOUGLAS COLE(A) #27 75746766 282       A 4
TIM DONAHUE(A) #68 007877 155       A 5
GLEN CORN(A) #46 767200 148       A 6
GARY BARNES(A) #65 007468 142       A 7
BILL JOHNSON(A) #4 676500 132       A 8


B 7
BRUCE DICK(B) #20 75777776 305       B 1
JACOB DICK(B) #13 74747364 285       B 2
PENNY SKINNER(B) #34 77757061 283       B 3
JASON CLEAVER(B) #52 76626565 268       B 4
ROBERT GOREE(B) #9 68736660 267       B 5
TERESA HEILEVANG(B) #29 66637066 265       B 6
GRANT FLEISCHER(B) #18 797000 149       B 7


C 11
KENT WEBBER(C) #11 90788182 331       C 1
KADEN WESTFALL(C) #38 84757870 307       C 2
CRAIG WOODBURY(C) #39 78726972 291       C 3
WHITNEY DAMRON(C) #6 73657270 280       C 4
AARON DAVEY(C) #3 78707260 280       C 5
RUSS SHIFFLETT(C) #51 76717060 277       C 6
EVAN WEBBER(C) #12 69567467 266       C 7
MELVIN DICK(C) #21 74626465 265       C 8
CHRIS CHAFFIN(C) #44 73734751 244       C 9
BOBBY NORTON(C) #17 726600 138       C 10
KENNETH ALEXANDER(C) #70 00670 67       C 11


D 12
KYLER NIBLOCK(D) #36 72697471 286       D 1
LOGAN RUGG(D) #37 68658065 278       D 2
STEVE BLUBAUGH(D) #14 59575851 225       D 3
WESTON CLEAVER(D) #56 847800 162       D 4
ROBERT FISHER(D) #59 007769 146       D 5
STANTON ESPINOSA(D) #54 686900 137       D 6
JACOB MEADOWS(D) #48 006460 124       D 7
AUSTIN ZEHREN(D) #41 616200 123       D 8
AUSTIN DE MARCO(D) #42 515500 106       D 9
ROBERT BRONSON(D) #30 003938 77       D 10
BILL HINSHAW(D) #64 51000 51       D 11
KIMBERLY ALEXANDER(D) #69 00390 39       D 12


E 3
JOSHUA DICK(E) #22 62555650 223       E 1
BOYD WHITTECAR(E) #60 004961 110       E 2
ROSS LIETZKE(E) #61 00049 49       E 3


Hunter 3
SCOTT AMBLER(Hunter) #43 595400 113
BROOKS WAKEFIELD(Hunter) #58 004037 77
JEFF DEGAN(Hunter) #40 192400 43


Legacy 3
BOYD WHITTECAR(E) #60 004961 110       Legacy 1
BILL HINSHAW(D) #64 51000 51       Legacy 2
ROSS LIETZKE(E) #61 00049 49       Legacy 3


SeniorSuperVeteran 6
ROBERT GOREE(B) #9 68736660 267       SSV 1
MELVIN DICK(C) #21 74626465 265       SSV 2
TIM MURPHY(M) #66 008886 174       SSV 3
TERRY DUPREE(AA) #53 838200 165       SSV 4
TOM CORRELL(AA) #47 698500 154       SSV 5
JAMES HOLDEN(AA) #62 00067 67       SSV 6


SuperVeteran 8
BRUCE DICK(B) #20 75777776 305       SV 1
CRAIG WOODBURY(C) #39 78726972 291       SV 2
TERRY BARNOW(A) #28 76716672 285       SV 3
TERESA HEILEVANG(B) #29 66637066 265       SV 4
CHRIS CHAFFIN(C) #44 73734751 244       SV 5
STEVE BLUBAUGH(D) #14 59575851 225       SV 6
GLEN CORN(A) #46 767200 148       SV 7
ROBERT FISHER(D) #59 007769 146       SV 8


Veteran 18
KENT WEBBER(C) #11 90788182 331       V 1
DIRK JONES(A) #25 85797784 325       V 2
JAMES SKINNER(AA) #35 82748574 315       V 3
BILL WOLF(M) #24 70767670 292       V 4
RANDY SHIFFLETT(A) #50 80747661 291       V 5
DOUGLAS COLE(A) #27 75746766 282       V 6
WHITNEY DAMRON(C) #6 73657270 280       V 7
RUSS SHIFFLETT(C) #51 76717060 277       V 8
RON GRUNDY(AA) #23 65747360 272       V 9
KEITH WOOLMAN(AA) #33 66696569 269       V 10
MERLE EDINGTON(AA) #32 827500 157       V 11
TIM DONAHUE(A) #68 007877 155       V 12
JIMMY DANIELS(AA) #5 817200 153       V 13
GARY BARNES(A) #65 007468 142       V 14
BOBBY NORTON(C) #17 726600 138       V 15
STANTON ESPINOSA(D) #54 686900 137       V 16
BILL HINSHAW(AA) #63 79000 79       V 17
ROBERT BRONSON(D) #30 003938 77       V 18


SubJunior 1
WESTON CLEAVER(D) #56 847800 162       SJ 1


Junior 5
XANDER WINCHEL(M) #16 94929485 365       J 1
KADEN WESTFALL(C) #38 84757870 307       J 2
KYLER NIBLOCK(D) #36 72697471 286       J 3
LOGAN RUGG(D) #37 68658065 278       J 4
JACOB MEADOWS(D) #48 006460 124       J 5


Lady 0
PENNY SKINNER(B) #34 77757061 283       L 1
TERESA HEILEVANG(B) #29 66637066 265       L 2
KIMBERLY ALEXANDER(D) #69 00390 39       L 3


Compare Selected Shooters