Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

5 Stand 50 Bird 5 Stand

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Stand 1Stand 2Total
HOA
ART RIVERA(M) #129 2524 49       HOA 4 Punches


M 33
ANDREW GAUTHIER(M) #123 2423 47       M 1 4 Punches
TOM MURPHY(M) #84 2223 45       M 2 2 Punches
RANDY BARRINGTON(M) #57 2222 44       M 3 1 Punch
CHARLES CUTTER(M) #111 2222 44       M 4 1 Punch
JANET MCDOUGALL(M) #45 2122 43       M 5
RICKY HILEMAN(M) #126 2221 43       M 6
BYRON JUSTICE(M) #132 2121 42       M 7
NICHOLAS RHODEN(M) #69 2120 41       M 8
B J HINZ(M) #14 2219 41       M 9
MARSHALL MCDOUGALL(M) #46 2417 41       M 10
JEFF CANNON(M) #66 2219 41       M 11
MATT BROOKS(M) #99 1922 41       M 12
ELLIOTT KEHOE(M) #32 2317 40       M 13
RICHARD CHOPP(M) #88 2119 40       M 14
PHIL GAMBLE(M) #108 2119 40       M 15
SHAWN BROWN(M) #127 1921 40       M 16
TONY RIVERA(M) #130 1822 40       M 17
STAN FAISON(M) #29 1722 39       M 18
RAY BACON(M) #24 2118 39       M 19
EDDIE OJEDA(M) #58 2019 39       M 20
GALANG PHAM(M) #98 1920 39       M 21
PAUL CULBRETH(M) #104 2117 38       M 22
MARTIN DAVIDSON(M) #59 2116 37       M 23
JIMMY GABLE(M) #62 1720 37       M 24
MARK DIDWAY(M) #55 1818 36       M 25
LEW SKAUG(M) #11 2114 35       M 26
MARK ALLEN(M) #85 2114 35       M 27
SCOTT PATTON(M) #101 1618 34       M 28
KYLE NETTERVILLE(M) #114 1914 33       M 29
GONZALO VARGAS(M) #97 1814 32       M 30
MATT BARNES(M) #76 1814 32       M 31
RON MOSTYN(M) #7 1615 31       M 32


AA 9
JONATHAN COOPER(AA) #4 2419 43       AA 1 1 Punch
NEAL OLENICK(AA) #128 1824 42       AA 2
JOHN DUNCAN MORRISON(AA) #50 1923 42       AA 3
BRYAN OTTO(AA) #80 1921 40       AA 4
MATTHEW GOLDSBY(AA) #35 2118 39       AA 5
TASOS KARISTINOS(AA) #131 2019 39       AA 6
DANNY PEARSON(AA) #23 1918 37       AA 7
JOHN DOBITZ(AA) #53 1816 34       AA 8
PETE WERTZ(AA) #26 1816 34       AA 9


A 14
WILDER COLLINS(A) #75 1721 38       A 1 2 Punches
ROBERT PAHMIYER(A) #43 2017 37       A 2 1 Punch
STEPHEN BUEHLER(A) #79 1918 37       A 3 1 Punch
KIERAN TOBIN(A) #1 1817 35       A 4
ROBERT STROUD(A) #42 2015 35       A 5
JOHN BOUDREAUX(A) #9 1618 34       A 6
DAVID SOHMER(A) #20 2113 34       A 7
MARK CLARKE(A) #36 1915 34       A 8
DARYL ALLEN(A) #74 2014 34       A 9
COLT BLACKWELL(A) #68 1517 32       A 10
JIMMY HOLLOWELL(A) #135 1219 31       A 11
JOE WALSH(A) #17 1615 31       A 12
PAUL D'ALESSANDRO(A) #21 1615 31       A 13
BOB MUNSEY(A) #119 1411 25       A 14


B 5
STEPHEN PETRU(B) #120 1919 38       B 1 1 Punch
BRIAN DAVIS(B) #40 1918 37       B 2
MIKE FUNK(B) #18 1521 36       B 3
GLENN JIRAL(B) #107 1320 33       B 4
JAMES FOSTER(B) #103 1416 30       B 5


C 9
MARK BAKER(C) #56 1817 35       C 1 1 Punch
DOUG NEVA(C) #3 1717 34       C 2
JEFFREY MCINTYRE(C) #16 1618 34       C 3
CODY KIDDY(C) #113 1812 30       C 4
SHANNON YOUNG(C) #33 1514 29       C 5
TISH DAVIS(C) #39 1711 28       C 6
RICHARD EMDE(C) #78 1412 26       C 7
PAUL VAN WYK(C) #77 1211 23       C 8
JIM LOOKE(C) #121 1211 23       C 9


D 5
EASTON LEE(D) #82 1616 32       D 1 1 Punch
WALTER STEWART(D) #122 1317 30       D 2
SARA JACKSON(D) #25 1413 27       D 3
ROBERT WARD(D) #118 1510 25       D 4
MARY HENRIKSON(D) #22 149 23       D 5


E 0


Hunter 0


Legacy 0


SeniorSuperVeteran 5
RICHARD CHOPP(M) #88 2119 40       SSV 1
LEW SKAUG(M) #11 2114 35       SSV 2
ROBERT STROUD(A) #42 2015 35       SSV 3
GONZALO VARGAS(M) #97 1814 32       SSV 4
RON MOSTYN(M) #7 1615 31       SSV 5


SuperVeteran 11
RANDY BARRINGTON(M) #57 2222 44       SV 1
RICKY HILEMAN(M) #126 2221 43       SV 2
PHIL GAMBLE(M) #108 2119 40       SV 3
STEPHEN BUEHLER(A) #79 1918 37       SV 4
DANNY PEARSON(AA) #23 1918 37       SV 5
KIERAN TOBIN(A) #1 1817 35       SV 6
JOHN DOBITZ(AA) #53 1816 34       SV 7
PETE WERTZ(AA) #26 1816 34       SV 8
JOE WALSH(A) #17 1615 31       SV 9
JIM LOOKE(C) #121 1211 23       SV 10
MARY HENRIKSON(D) #22 149 23       SV 11


Veteran 28
ART RIVERA(M) #129 2524 49       V 1
TOM MURPHY(M) #84 2223 45       V 2
CHARLES CUTTER(M) #111 2222 44       V 3
JONATHAN COOPER(AA) #4 2419 43       V 4
BYRON JUSTICE(M) #132 2121 42       V 5
NEAL OLENICK(AA) #128 1824 42       V 6
MARSHALL MCDOUGALL(M) #46 2417 41       V 7
TONY RIVERA(M) #130 1822 40       V 8
STAN FAISON(M) #29 1722 39       V 9
RAY BACON(M) #24 2118 39       V 10
EDDIE OJEDA(M) #58 2019 39       V 11
PAUL CULBRETH(M) #104 2117 38       V 12
ROBERT PAHMIYER(A) #43 2017 37       V 13
BRIAN DAVIS(B) #40 1918 37       V 14
MARTIN DAVIDSON(M) #59 2116 37       V 15
MIKE FUNK(B) #18 1521 36       V 16
SCOTT PATTON(M) #101 1618 34       V 17
JOHN BOUDREAUX(A) #9 1618 34       V 18
DAVID SOHMER(A) #20 2113 34       V 19
DARYL ALLEN(A) #74 2014 34       V 20
DOUG NEVA(C) #3 1717 34       V 21
JEFFREY MCINTYRE(C) #16 1618 34       V 22
GLENN JIRAL(B) #107 1320 33       V 23
PAUL D'ALESSANDRO(A) #21 1615 31       V 24
JAMES FOSTER(B) #103 1416 30       V 25
TISH DAVIS(C) #39 1711 28       V 26
RICHARD EMDE(C) #78 1412 26       V 27
BOB MUNSEY(A) #119 1411 25       V 28


SubJunior 0


Junior 3
JOHN DUNCAN MORRISON(AA) #50 1923 42       J 1
EASTON LEE(D) #82 1616 32       J 2
SARA JACKSON(D) #25 1413 27       J 3


Lady 0
JANET MCDOUGALL(M) #45 2122 43       L 1
SHANNON YOUNG(C) #33 1514 29       L 2
TISH DAVIS(C) #39 1711 28       L 3
MARY HENRIKSON(D) #22 149 23       L 4


Compare Selected Shooters