Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

12ga 5-Stand 50 Bird 5 Stand

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

12ga 5-StandTotal
HOA
WILL VAN DUSEN(M) #148 47 47       HOA 4 Punches
RU
JUSTIN NAPIER(M) #168 47 47       RU 4 Punches
3rd
AUSTIN KIEMSTEADT(M) #154 47 47       3rd 4 Punches


M
NADIM NASIR JR(M) #128 47 47       M 1 4 Punches
RON INGELS(M) #172 46 46       M 2 4 Punches
TOM MURPHY(M) #80 46 46       M 3 4 Punches
KENNY BROYLES(M) #144 45 45       M 4 2 Punches
JR COOPER(M) #73 44 44       M 5 1 Punch
NADIM COOK(M) #115 42 42       M 6
CLARK WALRAVEN(M) #77 42 42       M 7
JON MONROE(M) #107 42 42       M 8
R J MEHNERT(M) #42 41 41       M 9
MARK TIPTON(M) #75 41 41       M 10
KYLE NETTERVILLE(M) #56 41 41       M 11
CHARLES MOYSE(M) #72 41 41       M 12
MONTE RANKIN(M) #133 41 41       M 13
RON HONEFENGER(M) #79 41 41       M 14
AARON SLAVIK(M) #74 40 40       M 15
RICK STOREY(M) #53 39 39       M 16
MARK DIDWAY(M) #50 38 38       M 17
CLYDE MESSER, IV(M) #122 38 38       M 18
NYAL WITHAM(M) #44 36 36       M 19
MARTIN DAVIDSON(M) #67 36 36       M 20
SCOTT PATTON(M) #81 36 36       M 21
TOMMY MAH(M) #100 35 35       M 22
GAR BRAMMER(M) #64 35 35       M 23
RONALD EWER(M) #87 35 35       M 24
JOHNNIE HOFFMAN(M) #17 34 34       M 25
LEW SKAUG(M) #58 34 34       M 26
GARY ANGLIN(M) #98 31 31       M 27
RON MOSTYN(M) #99 16 16       M 28


AA
SCOTT KRAMER(AA) #70 42 42       AA 1 4 Punches
MIKE CRANE(AA) #22 41 41       AA 2 2 Punches
PAUL CULBRETH(AA) #82 39 39       AA 3 1 Punch
M DAVID CHANDLER(AA) #55 37 37       AA 4
NOLAN WILLIAMSON(AA) #129 37 37       AA 5
YIM SZETO(AA) #108 37 37       AA 6
RICHARD CHOPP(AA) #120 37 37       AA 7
CLAY WHITFILL(AA) #57 36 36       AA 8
ALAN AILLES(AA) #183 36 36       AA 9
CARROLL FONTENOT(AA) #92 36 36       AA 10
CHARLES CUTTER(AA) #113 36 36       AA 11
ERIC WERTZ(AA) #37 32 32       AA 12
MARK COOK(AA) #46 32 32       AA 13
JOHN RENKEN(AA) #45 31 31       AA 14
PHIL CUEVAS(AA) #155 27 27       AA 15
BEN BROWER(AA) #41 23 23       AA 16
MIKE CODY(AA) #130 14 14       AA 17


A
TAYLOR BURSMITH(A) #137 42 42       A 1 4 Punches
CAM DICKINSON(A) #136 42 42       A 2 4 Punches
SAMMY BEETS(A) #152 37 37       A 3 2 Punches
CARA MAXWELL(A) #149 36 36       A 4 1 Punch
TIM BALASKI(A) #29 36 36       A 5 1 Punch
KEVIN PEDEN(A) #134 36 36       A 6 1 Punch
LUKE ALLMAND(A) #61 35 35       A 7
JAMES FOSTER(A) #93 35 35       A 8
JIMMY HOLLOWELL(A) #116 34 34       A 9
PAUL DALESSANDRO(A) #111 33 33       A 10
RONNIE RUNNELS(A) #110 33 33       A 11
GARY BECKER(A) #91 33 33       A 12
GARY LEACH(A) #161 31 31       A 13
DAWN FIELDS(A) #15 31 31       A 14
MATT JENKINS(A) #106 31 31       A 15
STEVE WILSON(A) #59 27 27       A 16
GAGE PIPPIN(A) #163 23 23       A 17


B
JUSTIN ALLMAND(B) #60 42 42       B 1 4 Punches
JONATHAN COOPER(B) #211 40 40       B 2 2 Punches
TYLER AUGUSTIN(B) #14 36 36       B 3 1 Punch
JOE WALSH(B) #66 36 36       B 4 1 Punch
JEFFREY GRUBB(B) #150 35 35       B 5
FRED MEYER(B) #169 35 35       B 6
MARK ALTAZIN(B) #117 34 34       B 7
DOUG HAMMEL(B) #69 33 33       B 8
JOSEPH MATULEVICH(B) #38 33 33       B 9
TOMMY ALLMAND(B) #62 32 32       B 10
RON SAVANNAH(B) #63 30 30       B 11
JOHN DOBITZ(B) #109 29 29       B 12
CHARLES HOLMES(B) #135 28 28       B 13
RON RUDOLPH(B) #26 25 25       B 14
MIKE MILLER(B) #78 12 12       B 15


C
REED KYZAR(C) #139 38 38       C 1 2 Punches
GARRETT BALASKI(C) #30 34 34       C 2 1 Punch
BENJAMIN MCDANIEL(C) #153 33 33       C 3
KEVIN DIDWAY(C) #84 32 32       C 4
RICHARD LEWIS(C) #167 31 31       C 5
MIKE ANDERSON(C) #39 30 30       C 6
VALERIE MOORE(C) #86 30 30       C 7
DAN FLOECK(C) #101 29 29       C 8
ALLEN RHODEN(C) #34 27 27       C 9
GARY MABRY(C) #88 27 27       C 10
AUGUSTO FILIPE(C) #25 27 27       C 11
STACEY EGBERT(C) #131 23 23       C 12
JOHN BOUDREAUX(C) #105 22 22       C 13


D
VINCE RUFFINO(D) #96 37 37       D 1 2 Punches
LARRY COOMER(D) #83 31 31       D 2 1 Punch
AARON MABRY(D) #89 30 30       D 3
BRUCE LOGUE(D) #35 29 29       D 4
JAMES MCCLELLAN(D) #119 29 29       D 5
WILLIAM PIPPIN(D) #164 28 28       D 6
ABIGAIL TERRY(D) #140 26 26       D 7
WILDER COLLINS(D) #143 26 26       D 8
DAVID REID(D) #28 24 24       D 9
COLT BRAMMER(D) #158 19 19       D 10
MARK BAKER(D) #51 18 18       D 11


E
RYAN ZUERNER(E) #31 32 32       E 1


Hunter


SeniorSuperVeteran
RON HONEFENGER(M) #79 41 41       SSV 1
RICHARD CHOPP(AA) #120 37 37       SSV 2
NYAL WITHAM(M) #44 36 36       SSV 3
LEW SKAUG(M) #58 34 34       SSV 4
RON MOSTYN(M) #99 16 16       SSV 5


SuperVeteran
CLARK WALRAVEN(M) #77 42 42       SV 1
M DAVID CHANDLER(AA) #55 37 37       SV 2
NOLAN WILLIAMSON(AA) #129 37 37       SV 3
JOE WALSH(B) #66 36 36       SV 4
TOMMY MAH(M) #100 35 35       SV 5
JOSEPH MATULEVICH(B) #38 33 33       SV 6
ERIC WERTZ(AA) #37 32 32       SV 7
MARK COOK(AA) #46 32 32       SV 8
RICHARD LEWIS(C) #167 31 31       SV 9
GARY LEACH(A) #161 31 31       SV 10
BRUCE LOGUE(D) #35 29 29       SV 11
JOHN DOBITZ(B) #109 29 29       SV 12
JAMES MCCLELLAN(D) #119 29 29       SV 13
DAN FLOECK(C) #101 29 29       SV 14
CHARLES HOLMES(B) #135 28 28       SV 15
ALLEN RHODEN(C) #34 27 27       SV 16
RON RUDOLPH(B) #26 25 25       SV 17
DAVID REID(D) #28 24 24       SV 18
MIKE MILLER(B) #78 12 12       SV 19


Veteran
NADIM NASIR JR(M) #128 47 47       V 1
TOM MURPHY(M) #80 46 46       V 2
JR COOPER(M) #73 44 44       V 3
SCOTT KRAMER(AA) #70 42 42       V 4
MARK TIPTON(M) #75 41 41       V 5
MIKE CRANE(AA) #22 41 41       V 6
JONATHAN COOPER(B) #211 40 40       V 7
PAUL CULBRETH(AA) #82 39 39       V 8
RICK STOREY(M) #53 39 39       V 9
TIM BALASKI(A) #29 36 36       V 10
CARROLL FONTENOT(AA) #92 36 36       V 11
ALAN AILLES(AA) #183 36 36       V 12
CHARLES CUTTER(AA) #113 36 36       V 13
SCOTT PATTON(M) #81 36 36       V 14
JEFFREY GRUBB(B) #150 35 35       V 15
RONALD EWER(M) #87 35 35       V 16
JAMES FOSTER(A) #93 35 35       V 17
FRED MEYER(B) #169 35 35       V 18
JOHNNIE HOFFMAN(M) #17 34 34       V 19
MARK ALTAZIN(B) #117 34 34       V 20
PAUL DALESSANDRO(A) #111 33 33       V 21
DOUG HAMMEL(B) #69 33 33       V 22
RONNIE RUNNELS(A) #110 33 33       V 23
GARY BECKER(A) #91 33 33       V 24
TOMMY ALLMAND(B) #62 32 32       V 25
JOHN RENKEN(AA) #45 31 31       V 26
LARRY COOMER(D) #83 31 31       V 27
MATT JENKINS(A) #106 31 31       V 28
GARY ANGLIN(M) #98 31 31       V 29
RON SAVANNAH(B) #63 30 30       V 30
STEVE WILSON(A) #59 27 27       V 31
PHIL CUEVAS(AA) #155 27 27       V 32
STACEY EGBERT(C) #131 23 23       V 33
JOHN BOUDREAUX(C) #105 22 22       V 34
MIKE CODY(AA) #130 14 14       V 35


SubJunior
CAM DICKINSON(A) #136 42 42       SJ 1
AARON MABRY(D) #89 30 30       SJ 2
ABIGAIL TERRY(D) #140 26 26       SJ 3
GAGE PIPPIN(A) #163 23 23       SJ 4
COLT BRAMMER(D) #158 19 19       SJ 5


Junior
AUSTIN KIEMSTEADT(M) #154 47 47       J 1
TAYLOR BURSMITH(A) #137 42 42       J 2
MONTE RANKIN(M) #133 41 41       J 3
REED KYZAR(C) #139 38 38       J 4
CARA MAXWELL(A) #149 36 36       J 5
KEVIN PEDEN(A) #134 36 36       J 6
LUKE ALLMAND(A) #61 35 35       J 7
GARRETT BALASKI(C) #30 34 34       J 8


Lady
YIM SZETO(AA) #108 37 37       L 1
CARA MAXWELL(A) #149 36 36       L 2
DAWN FIELDS(A) #15 31 31       L 3
VALERIE MOORE(C) #86 30 30       L 4
ABIGAIL TERRY(D) #140 26 26       L 5


Compare Selected Shooters