Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

NJ State Shoot 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

NJ State ShootTotal


M
RUSSELL TAGLIARENI(M) #22 94 94
RICKY FUNG-A-FAT(M) #29 93 93 Not Elligible
GEORGE BURTON(M) #106 91 91 Not Elligible
RAYMOND CAREY(M) #118 91 91
DAVID TRUDEAU(M) #53 90 90 Not Elligible
DALTON GALLAGHER(M) #40 89 89 Not Elligible
JOSEPH CAREY(M) #119 87 87
TIMOTHY SWIFT(M) #63 86 86
GRACE CALLAHAN(M) #48 85 85
BILL MONCEVICZ(M) #20 85 85 Not Elligible
STEVEN TOOMEY(M) #109 85 85
MARK SCHREYER(M) #5 84 84 Not Elligible
CHARLES RICHARDSON(M) #97 84 84 Not Elligible
GLEN LEWANDOWSKI(M) #60 84 84 Not Elligible
GEORGE BEGAKIS(M) #73 84 84 Not Elligible
NORMAN REUTER(M) #6 84 84
ALLEN PANA-GIOTOPOULOS(M) #34 82 82
DAN CLUFF(M) #49 82 82
BOB LEPOR(M) #7 81 81
ROY JABLONSKI(M) #14 81 81
ANDREA SEEFELDT KNIGHT(M) #51 80 80 Not Elligible
HOWARD BERMAN(M) #15 77 77 Not Elligible
RICHARD KICENIUK(M) #30 74 74
TIMOTHY FURY(M) #44 61 61


AA
MICHAEL FRAGASSI(AA) #25 87 87 Not Elligible 4 Punches
JONATHAN ORSEN(AA) #74 86 86       AA 1 2 Punches
JOHN HOUGENDOBLER(AA) #90 84 84 Not Elligible 1 Punch
MICHAEL MELINI(AA) #121 84 84       AA 2 1 Punch
ANTHONY CLEMENZA(AA) #120 82 82 Not Elligible
MARC SPINELLI(AA) #36 81 81       AA 3
WAYNE HOLDER(AA) #125 80 80       AA 4
WILLIAM KUNIE(AA) #116 80 80       AA 5
RONALD PREISS(AA) #26 80 80       AA 6
CHRIS FELIX(AA) #19 79 79 Not Elligible
WAYNE KILLE(AA) #70 79 79       AA 7
WILLIAM WOOD(AA) #3 78 78       AA 8
T DURHAM(AA) #23 78 78       AA 9
LARRY MILLER(AA) #127 77 77       AA 10
JEFFREY DILAZZERO(AA) #117 77 77       AA 11
CHRISTOPHER HOOK(AA) #16 76 76       AA 12
ROBERT CHAMBERS(AA) #75 75 75       AA 13
ED GRASSIA(AA) #99 75 75       AA 14
LOUIS SEGER(AA) #45 73 73       AA 15
PAUL BALIDES(AA) #98 73 73 Not Elligible
JOSEPH MCGINTY(AA) #47 72 72       AA 16
ROBERT GRIFFITH(AA) #107 68 68 Not Elligible


A
TUCKER PREISS(A) #27 84 84       A 1 4 Punches
CHRIS KURTZ(A) #17 83 83       A 2 2 Punches
FRANK ANDREJAK(A) #122 82 82       A 3 1 Punch
ED ALBRIGHT(A) #89 81 81 Not Elligible
GARY VINCH(A) #110 81 81       A 4
MICHAEL SAYED(A) #91 81 81 Not Elligible
MARK NEFF(A) #88 78 78 Not Elligible
CHRISTOPHER WHITE(A) #59 78 78 Not Elligible
FRANK LETTIERI(A) #38 77 77       A 5
LOU GERACE(A) #37 75 75       A 6
MICHAEL NOTARFRANCESCO(A) #123 74 74 Not Elligible
STEVE BRUMBACH(A) #93 73 73 Not Elligible
JOE MIGNON(A) #9 73 73       A 7
BYRON LOYER(A) #18 72 72       A 8
EDWARD WONG(A) #124 72 72       A 9
PHILIP DE PIETRO(A) #62 71 71       A 10
CRAIG IVES(A) #61 69 69       A 11
ROCCO SARAULLO(A) #104 67 67       A 12
JOHN HALL(A) #58 66 66       A 13


B
PHIL SNYDER(B) #13 83 83 Not Elligible 2 Punches
GARY SEAGRAVES(B) #10 82 82       B 1 1 Punch
DONALD FUENTES(B) #66 81 81       B 2
TERRY BRIDGE(B) #87 75 75       B 3
STEVEN COPPA(B) #113 72 72       B 4
JOHN DERMOND(B) #39 71 71       B 5
ROBERT HOECKER(B) #83 71 71       B 6
DAN GILL(B) #100 71 71       B 7
STEVEN BRUMBACH JR(B) #94 70 70 Not Elligible
PHIL SIEGEL(B) #54 70 70 Not Elligible
JACK HOUGHTON(B) #64 67 67 Not Elligible


C
PHIL TAYLOR(C) #71 85 85 Not Elligible 2 Punches
GERALD TREECE(C) #11 75 75       C 1 1 Punch
JAMES HANN(C) #31 75 75       C 2 1 Punch
T L SAWYER(C) #105 72 72       C 3
T J CAULEY(C) #69 70 70       C 4
BRADLEY HOECKER(C) #82 69 69       C 5
DYLAN MACBRIDE(C) #92 69 69 Not Elligible
JAMES JOHNSTON(C) #108 69 69       C 6
GEORGE ROSSI(C) #111 67 67       C 7
BARBARA LEWANDOWSKI(C) #126 66 66 Not Elligible
CHARLES CARR(C) #50 66 66       C 8
JASON MILBURN(C) #101 65 65 Not Elligible
SPIROS AGRIODIMAS(C) #52 58 58 Not Elligible


D
PETER CVECICH(D) #102 82 82       D 1 2 Punches
GENE PHILLIPS(D) #85 74 74       D 2 1 Punch
FRANK RIBEIRO(D) #33 71 71       D 3
CLAIRE HOULIHAN(D) #21 66 66       D 4
ANDREW PISANI(D) #78 66 66       D 5
TOM WEISS(D) #128 62 62       D 6
JARRED PREISS(D) #28 61 61       D 7
TIMOTHY SPARAGNA(D) #86 61 61       D 8
RANDY KOCHER(D) #41 59 59 Not Elligible
WILLIAM THIELE(D) #96 58 58       D 9


E
CARL BULL(E) #57 67 67       E 1 2 Punches
JOHN LEFKUS(E) #103 66 66       E 2 1 Punch
PAUL SANGIULIANO(E) #84 65 65       E 3
JOANNE HELLINGS(E) #35 63 63       E 4
MARK FOLEY(E) #114 59 59 Not Elligible
ROBIN WRIGHT(E) #115 59 59       E 5
MARVIN AUTREY, JR.(E) #8 59 59       E 6
TOM GIBLON(E) #32 57 57       E 7
PETER HEIMRICH(E) #79 57 57       E 8
MARK MACBRIDE(E) #72 54 54       E 9
LUKE BROWNE(E) #112 47 47       E 10
JUDITH THIELE(E) #95 46 46       E 11


Hunter
AUSTIN VALENTINE(Hunter) #12 0 0


SeniorSuperVeteran
DAN CLUFF(M) #49 82 82       SSV 1
ED ALBRIGHT(A) #89 81 81 Not Elligible
BOB LEPOR(M) #7 81 81       SSV 2
T J CAULEY(C) #69 70 70       SSV 3
JAMES JOHNSTON(C) #108 69 69       SSV 4
JOHN HALL(A) #58 66 66       SSV 5


SuperVeteran
GEORGE BURTON(M) #106 91 91 Not Elligible
BILL MONCEVICZ(M) #20 85 85 Not Elligible
STEVEN TOOMEY(M) #109 85 85       SV 1
NORMAN REUTER(M) #6 84 84       SV 2
FRANK ANDREJAK(A) #122 82 82       SV 3
ROY JABLONSKI(M) #14 81 81       SV 4
WILLIAM KUNIE(AA) #116 80 80       SV 5
WAYNE KILLE(AA) #70 79 79       SV 6
LARRY MILLER(AA) #127 77 77       SV 7
LOU GERACE(A) #37 75 75       SV 8
TERRY BRIDGE(B) #87 75 75       SV 9
ED GRASSIA(AA) #99 75 75       SV 10
BYRON LOYER(A) #18 72 72       SV 11
T L SAWYER(C) #105 72 72       SV 12
PHILIP DE PIETRO(A) #62 71 71       SV 13
DAN GILL(B) #100 71 71       SV 14
PHIL SIEGEL(B) #54 70 70 Not Elligible
ROBERT GRIFFITH(AA) #107 68 68 Not Elligible
GEORGE ROSSI(C) #111 67 67       SV 15
ROCCO SARAULLO(A) #104 67 67       SV 16
CHARLES CARR(C) #50 66 66       SV 17
RANDY KOCHER(D) #41 59 59 Not Elligible
MARVIN AUTREY, JR.(E) #8 59 59       SV 18
WILLIAM THIELE(D) #96 58 58       SV 19
TOM GIBLON(E) #32 57 57       SV 20


Veteran
RUSSELL TAGLIARENI(M) #22 94 94       V 1
DAVID TRUDEAU(M) #53 90 90 Not Elligible
JOHN HOUGENDOBLER(AA) #90 84 84 Not Elligible
MARK SCHREYER(M) #5 84 84 Not Elligible
GLEN LEWANDOWSKI(M) #60 84 84 Not Elligible
PETER CVECICH(D) #102 82 82       V 2
ALLEN PANA-GIOTOPOULOS(M) #34 82 82       V 3
DONALD FUENTES(B) #66 81 81       V 4
WAYNE HOLDER(AA) #125 80 80       V 5
RONALD PREISS(AA) #26 80 80       V 6
MARK NEFF(A) #88 78 78 Not Elligible
HOWARD BERMAN(M) #15 77 77 Not Elligible
CHRISTOPHER HOOK(AA) #16 76 76       V 7
GENE PHILLIPS(D) #85 74 74       V 8
RICHARD KICENIUK(M) #30 74 74       V 9
LOUIS SEGER(AA) #45 73 73       V 10
PAUL BALIDES(AA) #98 73 73 Not Elligible
EDWARD WONG(A) #124 72 72       V 11
JOSEPH MCGINTY(AA) #47 72 72       V 12
STEVEN COPPA(B) #113 72 72       V 13
CARL BULL(E) #57 67 67       V 14
JACK HOUGHTON(B) #64 67 67 Not Elligible
JOHN LEFKUS(E) #103 66 66       V 15
BARBARA LEWANDOWSKI(C) #126 66 66 Not Elligible
CLAIRE HOULIHAN(D) #21 66 66       V 16
ANDREW PISANI(D) #78 66 66       V 17
PAUL SANGIULIANO(E) #84 65 65       V 18
TOM WEISS(D) #128 62 62       V 19
TIMOTHY SPARAGNA(D) #86 61 61       V 20
TIMOTHY FURY(M) #44 61 61       V 21
SPIROS AGRIODIMAS(C) #52 58 58 Not Elligible
PETER HEIMRICH(E) #79 57 57       V 22
JUDITH THIELE(E) #95 46 46       V 23


SubJunior
ROBERT HOECKER(B) #83 71 71       SJ 1
LUKE BROWNE(E) #112 47 47       SJ 2


Junior
DALTON GALLAGHER(M) #40 89 89 Not Elligible
MICHAEL NOTARFRANCESCO(A) #123 74 74 Not Elligible


Lady
GRACE CALLAHAN(M) #48 85 85       L 1
ANDREA SEEFELDT KNIGHT(M) #51 80 80 Not Elligible
BARBARA LEWANDOWSKI(C) #126 66 66 Not Elligible
CLAIRE HOULIHAN(D) #21 66 66       L 2
JOANNE HELLINGS(E) #35 63 63       L 3
ROBIN WRIGHT(E) #115 59 59       L 4
JUDITH THIELE(E) #95 46 46       L 5


Compare Selected Shooters