Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Competition 5-Stand 50 Bird 5 Stand

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

5-Stand 15-Stand 2Total


Handicap
LINDY ROBERTS(M) #29 2425 49.000000000000000000
PAUL DAVIS(AA) #90 2424 48.000000000000000000
JAKE URICH(M) #44 2423 47.000000000000000000
FRED SMITH(C) #48 1822 46.319549999999999557
GARY KING(A) #39 2024 46.219050000000002854
FRANK HALSEY(B) #119 1823 46.087400000000002365
CHARLES KARNER(AA) #120 2121 46.064549999999996999
BRET BRODERSEN(M) #99 2124 46.050600000000002865
RICK PETERS(M) #43 2124 46.009650000000000603
JEFFREY IRA(AA) #36 2022 45.973550000000003024
MICHAEL HENRY(AA) #61 2222 45.968800000000001660
DARREN SELLERS(B) #47 2123 45.950600000000001444
STEVE OHM(D) #101 2220 45.928049999999998931
JORDY EVANS(B) #22 2120 45.873550000000001603
ROBERT OLSEN(A) #63 2120 45.859900000000003217
BRUCE RAMOS(M) #4 2222 45.855049999999998533
JAMES MCCLUGAGE(B) #41 2122 45.850600000000000023
TOM BURNETT(A) #26 1922 45.828049999999997510
ROBERT NEWGARD(B) #2 1921 45.773550000000000182
ROBERT HUMPHREY(M) #28 2222 45.773150000000001114
MIKE KELSEY(A) #25 2320 45.764150000000000773
LEE KROUSE(A) #18 2319 45.709649999999996339
SCOTT DAVIS(E) #91 1715 45.628749999999996589
MARK ANTHONY CONWAY(M) #85 2421 45.591050000000002740
IAN PHILLIPS(B) #124 2320 45.577600000000003888
HUGH CURTIS(A) #5 2020 45.550600000000002865
CHUCK MILLER(AA) #20 1922 45.518650000000000944
WILLIAM KLIMESH(B) #6 1917 45.505499999999997840
DENNIS BIZ SCHNEIDER(AA) #45 2419 45.320500000000002672
LARRY BORTZ(AA) #27 1923 45.276000000000003354
JUSTIN DE HOET(D) #111 1818 45.145499999999998408
JIM SCOTT(AA) #1 2022 44.820999999999997954
JOEL BECKER(A) #33 1821 44.141500000000000625
RAY TORRESDAL(A) #16 2222 44.063699999999997203
BEN PARLETT(A) #75 1822 43.731000000000001648
MOLLY PETERS(D) #50 1714 43.466999999999998749
MIKE MICHEL(B) #98 1920 43.231499999999996930
MARTY BOOSE(C) #17 1717 43.145499999999998408
BAO NGUYEN(B) #42 1918 42.596499999999998920
DAN RICHMOND(Hunter) #105 2220 42.000000000000000000
MICHELLE PARLETT(D) #76 1415 41.921999999999997044
J CLARK GRAY(B) #121 1922 41.063699999999997203
GREGORY LAMKA(D) #40 1616 40.690500000000000114
KENNETH ABEL(C) #88 1814 39.780500000000003524
ROGER BAHR(AA) #3 1719 39.731000000000001648
JIM BOHR(Hunter) #107 1920 39.000000000000000000
SCOTT SCHMID(AA) #87 1615 36.596499999999998920
LAURA OLSEN(C) #64 1214 36.100999999999999091
PETER KASPER(Hunter) #65 1917 36.000000000000000000
MIKE MILLER(Hunter) #78 1419 33.000000000000000000
MATT FREEL(Hunter) #108 2013 33.000000000000000000
RUSSELL HOSPODARSKY(Hunter) #58 1418 32.000000000000000000
CRAIG GOBUSH(Hunter) #77 1714 31.000000000000000000
PAT MAHONEY(Hunter) #79 116 17.000000000000000000
MATT STEVENS(Hunter) #81 79 16.000000000000000000
JIM STEVENSON(Hunter) #80 76 13.000000000000000000


Compare Selected Shooters