Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Competition 5-Stand 50 Bird 5 Stand

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

5-Stand 15-Stand 2Total


M
LINDY ROBERTS(M) #29 2425 49       M 1 1 Punch
JAKE URICH(M) #44 2423 47       M 2
RICK PETERS(M) #43 2124 45       M 3
MARK ANTHONY CONWAY(M) #85 2421 45       M 4
BRET BRODERSEN(M) #99 2124 45       M 5
BRUCE RAMOS(M) #4 2222 44       M 6
ROBERT HUMPHREY(M) #28 2222 44       M 7


AA
PAUL DAVIS(AA) #90 2424 48       AA 1 2 Punches
MICHAEL HENRY(AA) #61 2222 44       AA 2 1 Punch
DENNIS BIZ SCHNEIDER(AA) #45 2419 43       AA 3
JIM SCOTT(AA) #1 2022 42       AA 4
LARRY BORTZ(AA) #27 1923 42       AA 5
JEFFREY IRA(AA) #36 2022 42       AA 6
CHARLES KARNER(AA) #120 2121 42       AA 7
CHUCK MILLER(AA) #20 1922 41       AA 8
ROGER BAHR(AA) #3 1719 36       AA 9
SCOTT SCHMID(AA) #87 1615 31       AA 10


A
RAY TORRESDAL(A) #16 2222 44       A 1 1 Punch
GARY KING(A) #39 2024 44       A 2 1 Punch
MIKE KELSEY(A) #25 2320 43       A 3
LEE KROUSE(A) #18 2319 42       A 4
TOM BURNETT(A) #26 1922 41       A 5
ROBERT OLSEN(A) #63 2120 41       A 6
HUGH CURTIS(A) #5 2020 40       A 7
BEN PARLETT(A) #75 1822 40       A 8
JOEL BECKER(A) #33 1821 39       A 9


B
DARREN SELLERS(B) #47 2123 44       B 1 2 Punches
JAMES MCCLUGAGE(B) #41 2122 43       B 2 1 Punch
IAN PHILLIPS(B) #124 2320 43       B 3 1 Punch
JORDY EVANS(B) #22 2120 41       B 4
FRANK HALSEY(B) #119 1823 41       B 5
J CLARK GRAY(B) #121 1922 41       B 6
ROBERT NEWGARD(B) #2 1921 40       B 7
MIKE MICHEL(B) #98 1920 39       B 8
BAO NGUYEN(B) #42 1918 37       B 9
WILLIAM KLIMESH(B) #6 1917 36       B 10


C
FRED SMITH(C) #48 1822 40       C 1 1 Punch
MARTY BOOSE(C) #17 1717 34       C 2
KENNETH ABEL(C) #88 1814 32       C 3
LAURA OLSEN(C) #64 1214 26       C 4


D
STEVE OHM(D) #101 2220 42       D 1 1 Punch
JUSTIN DE HOET(D) #111 1818 36       D 2
GREGORY LAMKA(D) #40 1616 32       D 3
MOLLY PETERS(D) #50 1714 31       D 4
MICHELLE PARLETT(D) #76 1415 29       D 5


E
SCOTT DAVIS(E) #91 1715 32       E 1


Hunter
DAN RICHMOND(Hunter) #105 2220 42       Hunter 1
JIM BOHR(Hunter) #107 1920 39       Hunter 2
PETER KASPER(Hunter) #65 1917 36       Hunter 3
MIKE MILLER(Hunter) #78 1419 33       Hunter 4
MATT FREEL(Hunter) #108 2013 33       Hunter 5
RUSSELL HOSPODARSKY(Hunter) #58 1418 32       Hunter 6
CRAIG GOBUSH(Hunter) #77 1714 31       Hunter 7
PAT MAHONEY(Hunter) #79 116 17       Hunter 8
MATT STEVENS(Hunter) #81 79 16       Hunter 9
JIM STEVENSON(Hunter) #80 76 13       Hunter 10


SeniorSuperVeteran


SuperVeteran


Veteran
RAY TORRESDAL(A) #16 2222 44       V 1 1 Punch
ROBERT HUMPHREY(M) #28 2222 44       V 2
GARY KING(A) #39 2024 44       V 3 1 Punch
MIKE KELSEY(A) #25 2320 43       V 4
JAMES MCCLUGAGE(B) #41 2122 43       V 5 1 Punch
DENNIS BIZ SCHNEIDER(AA) #45 2419 43       V 6
LEE KROUSE(A) #18 2319 42       V 7
CHUCK MILLER(AA) #20 1922 41       V 8
ROBERT OLSEN(A) #63 2120 41       V 9
FRANK HALSEY(B) #119 1823 41       V 10
FRED SMITH(C) #48 1822 40       V 11 1 Punch
WILLIAM KLIMESH(B) #6 1917 36       V 12
GREGORY LAMKA(D) #40 1616 32       V 13
LAURA OLSEN(C) #64 1214 26       V 14


SubJunior


Junior
PAUL DAVIS(AA) #90 2424 48       J 1 2 Punches


Lady
MOLLY PETERS(D) #50 1714 31       L 1
MICHELLE PARLETT(D) #76 1415 29       L 2
LAURA OLSEN(C) #64 1214 26       L 3


Compare Selected Shooters