Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Sporting Clay Main Event 200 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

North CourseSouth Course Total
HOA
BOBBY FOWLER(M) #153 9896 194       HOA 4 Punches
RU
CORY KRUSE(M) #94 9792 189       RU 4 Punches


Veteran
REGGIE QUILLIN(M) #147 8992 181       V 1
CLARK WALRAVEN(M) #65 8783 170       V 2
NADIM NASIR JR(M) #134 8683 169       V 3
JACK BAUMANN SR(M) #367 8286 168       V 4
DOSS BOURGEOIS(M) #410 8878 166       V 5
CURT HALBAKKEN(M) #152 8877 165       V 6
MARTY TINDEL(M) #71 8679 165       V 7
CRAIG HILL(M) #29 8280 162       V 8
MARK TIPTON(M) #51 7587 162       V 9
RONNIE LACK(M) #229 7685 161       V 10
LARRY SPIKES(M) #150 7979 158       V 11
TROY MOURET(M) #295 8273 155       V 12
LONNIE REYNOLDS(M) #274 8569 154       V 13
STEVE DERENTHAL(B) #239 8172 153       V 14
DOUG MELLEN(M) #199 7478 152       V 15
JOHN CALANDRO(M) #181 7676 152       V 16
FRANK GROSS(M) #4 7773 150       V 17
MARK HETHERINGTON(AA) #155 6977 146       V 18
MIKE FINCH(AA) #283 7768 145       V 19
STEVE HORTON(AA) #171 7273 145       V 20
RANDY HAM(M) #339 7273 145       V 21
MILTON OBLANC(M) #300 6776 143       V 22
SCOTT SCHOVAJSA(AA) #21 7663 139       V 23
JOHNNIE HOFFMAN(AA) #236 7366 139       V 24
DAVID MCCOY(B) #43 6572 137       V 25
CHRISTOPHER BARRETT(A) #245 6572 137       V 26
MARK NIST(C) #291 6473 137       V 27
CESAR ARISTEIGUIETA(C) #200 6768 135       V 28
BARTON SCARBROUGH(AA) #41 7362 135       V 29
STEVE BAKER(AA) #22 7263 135       V 30
TOMMY SHURLEY(C) #402 6668 134       V 31
SCOTT PATTON(M) #405 6470 134       V 32
JACK BLONQUIST(AA) #193 6073 133       V 33
CRAIG HORAN(AA) #95 6567 132       V 34
MARK MAUND(A) #156 6270 132       V 35
PATRICK KELLY III(B) #1 6863 131       V 36
GARY LEACH(AA) #202 6665 131       V 37
RANDY WALL(C) #178 6367 130       V 38
WILLIE HINZ(AA) #376 6565 130       V 39
DERWOOD CARPENTER(C) #203 7060 130       V 40
GEOFFREY GRIFFITH(B) #383 6068 128       V 41
MICHAEL HANUS(C) #323 5771 128       V 42
KEVIN HYSLOP(C) #346 6858 126       V 43
RICK PETERSON(A) #398 6362 125       V 44
CURT FLETCHER(AA) #189 6164 125       V 45
DUB BRACKEEN(M) #266 6756 123       V 46
JEFF HYDE(C) #342 5865 123       V 47
JOSEPH KLEIN(A) #45 6756 123       V 48
WILLIAM JAMROK(B) #347 6357 120       V 49
LAWRENCE SLABODNIK(D) #67 5862 120       V 50
STEVEN SCHECHTER(D) #15 6258 120       V 51
GARY ANGLIN(AA) #79 5960 119       V 52
DAVID LEMMON(C) #334 5761 118       V 53
ELLIS TROCHESSET(C) #88 5857 115       V 54
DWAYNE MORVANT(B) #137 4570 115       V 55
MICHAEL OLSON(C) #344 5263 115       V 56
MIKE CRANE(B) #215 5460 114       V 57
STEVE MITCHELL(B) #114 6054 114       V 58
DAVID HALL(C) #90 6548 113       V 59
TIMOTHY MITCHELL(B) #136 5557 112       V 60
MARK COOK(A) #453 5159 110       V 61
JAMES FOSTER(B) #338 5059 109       V 62
DAVID SWAN(M) #39 4761 108       V 63
DALE MANNING(D) #426 5352 105       V 64
GARY STAVINOHA(C) #285 5253 105       V 65
JAMES JOHNSON(D) #87 4361 104       V 66
RICHARD KYZAR(C) #355 4360 103       V 67
WALLACE TROCHESSET(D) #93 5050 100       V 68
MIKE MILLER(C) #14 4851 99       V 69
ANDRA MALONE(A) #289 5147 98       V 70
GERARD HUGHES(E) #399 4850 98       V 71
KERRY LOWE(B) #121 4848 96       V 72
RICK SHEDENHELM(D) #159 4649 95       V 73
JANELLE SLABODNIK(D) #116 4450 94       V 74
RON RUDOLPH(B) #118 4549 94       V 75
MICHAEL GUIGLIANO(E) #75 4251 93       V 76
THOMAS COLVIN(C) #287 4941 90       V 77
CLYDE PERSHALL(E) #91 4243 85       V 78
KAREN HILL(D) #30 4340 83       V 79
EDWIN RAMSEY(E) #241 4037 77       V 80
DANIEL WARD(E) #138 3146 77       V 81

Compare Selected Shooters