Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Main EventTotal
HOA
ROBERT REEDS(M) #102 95 95       HOA 4 Punches


M 32
JON MONROE(M) #82 94 94       M 1 4 Punches
BERT STELLY(M) #39 92 92       M 2 2 Punches
TOM MACK(M) #152 91 91       M 3 1 Punch
OMAR EL-AAZAMI(M) #140 91 91       M 4 1 Punch
RUBEN SPELL(M) #5 90 90       M 5
PAUL MCCORMICK(M) #24 90 90       M 6
DARRELL SKILLERN(M) #45 89 89       M 7
JIM RUSSO(M) #78 89 89       M 8
STEPHEN HOLLIER(M) #124 88 88       M 9
DANNY VINES(M) #80 87 87       M 10
JR COOPER(M) #116 87 87       M 11
DOSS BOURGEOIS(M) #41 87 87       M 12
ROBERT PICARD(M) #138 87 87       M 13
CLARK WALRAVEN(M) #55 86 86       M 14
M DAVID CHANDLER(M) #62 86 86       M 15
TYLER CARTER(M) #107 86 86       M 16
JOHN JOHNSON(M) #13 85 85       M 17
CRAIG STAHL(M) #66 84 84       M 18
DOUG MELLEN(M) #42 84 84       M 19
STAN KATZ(M) #29 84 84       M 20
JAMES MCCARY(M) #16 83 83       M 21
GLEN MYERS(M) #142 83 83       M 22
SERA RUSSELL(M) #94 82 82       M 23
JOHN DIGIGLIA(M) #70 82 82       M 24
MATT BARNES(M) #95 81 81       M 25
BILL JOHNSON(M) #50 81 81       M 26
JOHN MARKEL(M) #111 81 81       M 27
TOMMY JACKSON(M) #18 80 80       M 28
J DAN LAVERGNE(M) #7 80 80       M 29
BERT LANE(M) #1 78 78       M 30
DOUGLAS ALLEN(M) #12 75 75       M 31


AA 24
BRENT BURLEY(AA) #115 92 92       AA 1 4 Punches
TROY ROBERIE(AA) #126 87 87       AA 2 2 Punches
JAKE BRUCE(AA) #161 86 86       AA 3 1 Punch
ROBERT CONNER(AA) #132 86 86       AA 4 1 Punch
HOKE PEACOCK(AA) #4 85 85       AA 5
GARRY TODD(AA) #37 85 85       AA 6
CRAIG HORAN(AA) #15 84 84       AA 7
DAVID RUTLEDGE(AA) #135 82 82       AA 8
GARY LEACH(AA) #73 81 81       AA 9
DOUG WIEDL(AA) #139 80 80       AA 10
JOHN BRADFORD(AA) #33 80 80       AA 11
J W FRUGE(AA) #36 79 79       AA 12
RUSS CARTER(AA) #30 78 78       AA 13
RICKY TOMMASI(AA) #144 78 78       AA 14
GRADY GIBBONS(AA) #40 76 76       AA 15
PEDRO DELGADILLO(AA) #64 75 75       AA 16
RICHARD MESSA(AA) #156 75 75       AA 17
ERNEST GRAFF(AA) #153 75 75       AA 18
GEORGE FOX(AA) #32 73 73       AA 19
ROD HELLYER(AA) #22 73 73       AA 20
GARY TAYLOR(AA) #38 72 72       AA 21
NYAL WITHAM(AA) #109 70 70       AA 22
MICHAEL DUNN(AA) #6 69 69       AA 23
MARK PEDERSEN(AA) #59 68 68       AA 24


A 15
TYLER WOERNER(A) #120 90 90       A 1 4 Punches
PAUL QUIN(A) #150 84 84       A 2 2 Punches
MICHAEL GARNER(A) #61 84 84       A 3 2 Punches
RUSTY ANDRE(A) #112 83 83       A 4 1 Punch
KYLE KNUPPLE(A) #51 83 83       A 5 1 Punch
G AUSTIN DISHMAN(A) #49 82 82       A 6
ANN RUSSELL(A) #93 80 80       A 7
LEO PALADINO(A) #91 79 79       A 8
AUSTIN SALE(A) #9 76 76       A 9
JOHN MADISON POE(A) #87 76 76       A 10
PEYTON VINES(A) #81 74 74       A 11
THOMAS HABERLE(A) #23 74 74       A 12
JOSEPH MERLINSKY(A) #96 73 73       A 13
GARY RUDICK(A) #136 73 73       A 14
GUS MCFADDIN(A) #71 69 69       A 15


B 14
RAY JACKSON(B) #3 88 88       B 1 2 Punches
TANNER TAYLOR(B) #60 84 84       B 2 1 Punch
PAUL ELLIS(B) #35 84 84       B 3 1 Punch
MARK COOK(B) #114 81 81       B 4
SCOTT SCHOVAJSA(B) #157 79 79       B 5
MIKE WOERNER(B) #119 79 79       B 6
TONY CARTER(B) #108 79 79       B 7
RUSS RITGER(B) #137 78 78       B 8
C T CARSON(B) #143 77 77       B 9
JOHN DUNCAN MORRISON(B) #76 76 76       B 10
MARK BANKS(B) #84 74 74       B 11
JOHN MATTHEWS(B) #79 70 70       B 12
HAROLD WOOD(B) #57 70 70       B 13
DWAYNE MORVANT(B) #10 69 69       B 14


C 8
COLE FAETCHE(C) #154 84 84       C 1 1 Punch
JOSH PHILLIPS(C) #103 82 82       C 2
WESLEY CHESSHER(C) #159 79 79       C 3
TIMOTHY MITCHELL(C) #28 78 78       C 4
JAMES MCNUTT(C) #44 77 77       C 5
DYLAN HATHORN(C) #104 75 75       C 6
JOSEPH SARVER(C) #2 67 67       C 7
BYRON WARNICK(C) #19 62 62       C 8


D 21
JOSEPH CORMIER(D) #148 86 86       D 1 4 Punches
HAYDEN PARSONS(D) #123 83 83       D 2 2 Punches
MARK YENTZEN(D) #158 83 83       D 3 2 Punches
KEITH MCCARTY(D) #75 81 81       D 4 1 Punch
DOHN LABICHE(D) #8 79 79       D 5
DAVID A NETTLES(D) #98 79 79       D 6
CADE FAETCHE(D) #155 78 78       D 7
HUGH COX(D) #46 77 77       D 8
R KEITH MOORE(D) #164 76 76       D 9
COLBY MOORE(D) #163 74 74       D 10
SAM CHERP(D) #72 74 74       D 11
AARON LEBLANC(D) #11 73 73       D 12
TYLER COOPER(D) #101 72 72       D 13
MICHAEL LEGER(D) #133 72 72       D 14
WILL HERRINGTON(D) #118 67 67       D 15
FRITZ SEEWALD(D) #149 66 66       D 16
DERWOOD CARPENTER(D) #74 63 63       D 17
PHILIP SCHOPPE(D) #99 62 62       D 18
ALEXANDRIA MOORE(D) #69 61 61       D 19
HARLON MARTIN(D) #43 60 60       D 20
JERRY THORNTON(D) #34 53 53       D 21


E 18
LUKE GALVAN(E) #145 80 80       E 1 4 Punches
JOSH FANNIN(E) #89 79 79       E 2 2 Punches
THOMAS SHIPLEY(E) #67 79 79       E 3 2 Punches
TRACE WOERNER(E) #121 77 77       E 4 1 Punch
TANNER RAMSEY(E) #90 76 76       E 5
KARL SHELTZ, JR.(E) #146 75 75       E 6
CHASE HOOVER(E) #56 74 74       E 7
KATELYN FANNIN(E) #88 71 71       E 8
LOGAN HILL(E) #92 66 66       E 9
RUSS HEROD(E) #58 63 63       E 10
ANDREW MAKEPEACE(E) #106 61 61       E 11
BEN BAREFIELD(E) #128 55 55       E 12
RILEY GREEN(E) #25 50 50       E 13
ROBERT HAVENS(E) #83 50 50       E 14
STEVE RUNDELL(E) #52 47 47       E 15
WESLEY MOORE(E) #26 46 46       E 16
MARION MAYER(E) #86 46 46       E 17
JEFFREY SHIPLEY(E) #54 43 43       E 18


Hunter 10
MIKE GRIFFIN(Hunter) #160 78 78
JUG HARRELL(Hunter) #141 76 76
DAVID DRINKARD(Hunter) #85 75 75
THOMAS BLAINE(Hunter) #105 72 72
ANDREW LANE(Hunter) #68 66 66
STEPHEN CRIBBS(Hunter) #127 60 60
DANIEL WEBRE(Hunter) #134 57 57
BRETT BENOIT(Hunter) #110 47 47
JACK ROBERIE(Hunter) #147 47 47
STACEY HOFFMANN(Hunter) #65 16 16


SeniorSuperVeteran 7
GARRY TODD(AA) #37 85 85       SSV 1
JOHN DIGIGLIA(M) #70 82 82       SSV 2
JOHN BRADFORD(AA) #33 80 80       SSV 3
THOMAS HABERLE(A) #23 74 74       SSV 4
GARY TAYLOR(AA) #38 72 72       SSV 5
GUS MCFADDIN(A) #71 69 69       SSV 6
FRITZ SEEWALD(D) #149 66 66       SSV 7


SuperVeteran 27
RUBEN SPELL(M) #5 90 90       SV 1
PAUL MCCORMICK(M) #24 90 90       SV 2
DARRELL SKILLERN(M) #45 89 89       SV 3
RAY JACKSON(B) #3 88 88       SV 4
M DAVID CHANDLER(M) #62 86 86       SV 5
ROBERT CONNER(AA) #132 86 86       SV 6
HOKE PEACOCK(AA) #4 85 85       SV 7
PAUL QUIN(A) #150 84 84       SV 8
STAN KATZ(M) #29 84 84       SV 9
JAMES MCCARY(M) #16 83 83       SV 10
BILL JOHNSON(M) #50 81 81       SV 11
JOHN MARKEL(M) #111 81 81       SV 12
J DAN LAVERGNE(M) #7 80 80       SV 13
BERT LANE(M) #1 78 78       SV 14
RUSS RITGER(B) #137 78 78       SV 15
C T CARSON(B) #143 77 77       SV 16
PEDRO DELGADILLO(AA) #64 75 75       SV 17
SAM CHERP(D) #72 74 74       SV 18
GEORGE FOX(AA) #32 73 73       SV 19
JOSEPH MERLINSKY(A) #96 73 73       SV 20
MICHAEL LEGER(D) #133 72 72       SV 21
NYAL WITHAM(AA) #109 70 70       SV 22
JOHN MATTHEWS(B) #79 70 70       SV 23
JOSEPH SARVER(C) #2 67 67       SV 24
BYRON WARNICK(C) #19 62 62       SV 25
HARLON MARTIN(D) #43 60 60       SV 26
JERRY THORNTON(D) #34 53 53       SV 27


Veteran 41
BERT STELLY(M) #39 92 92       V 1
BRENT BURLEY(AA) #115 92 92       V 2
JIM RUSSO(M) #78 89 89       V 3
STEPHEN HOLLIER(M) #124 88 88       V 4
DANNY VINES(M) #80 87 87       V 5
DOSS BOURGEOIS(M) #41 87 87       V 6
CLARK WALRAVEN(M) #55 86 86       V 7
JOHN JOHNSON(M) #13 85 85       V 8
CRAIG STAHL(M) #66 84 84       V 9
CRAIG HORAN(AA) #15 84 84       V 10
DOUG MELLEN(M) #42 84 84       V 11
RUSTY ANDRE(A) #112 83 83       V 12
GLEN MYERS(M) #142 83 83       V 13
SERA RUSSELL(M) #94 82 82       V 14
G AUSTIN DISHMAN(A) #49 82 82       V 15
DAVID RUTLEDGE(AA) #135 82 82       V 16
MARK COOK(B) #114 81 81       V 17
GARY LEACH(AA) #73 81 81       V 18
KEITH MCCARTY(D) #75 81 81       V 19
ANN RUSSELL(A) #93 80 80       V 20
LEO PALADINO(A) #91 79 79       V 21
DOHN LABICHE(D) #8 79 79       V 22
MIKE WOERNER(B) #119 79 79       V 23
J W FRUGE(AA) #36 79 79       V 24
RUSS CARTER(AA) #30 78 78       V 25
TIMOTHY MITCHELL(C) #28 78 78       V 26
RICKY TOMMASI(AA) #144 78 78       V 27
HUGH COX(D) #46 77 77       V 28
AUSTIN SALE(A) #9 76 76       V 29
GRADY GIBBONS(AA) #40 76 76       V 30
R KEITH MOORE(D) #164 76 76       V 31
ROD HELLYER(AA) #22 73 73       V 32
GARY RUDICK(A) #136 73 73       V 33
HAROLD WOOD(B) #57 70 70       V 34
DWAYNE MORVANT(B) #10 69 69       V 35
MICHAEL DUNN(AA) #6 69 69       V 36
MARK PEDERSEN(AA) #59 68 68       V 37
DERWOOD CARPENTER(D) #74 63 63       V 38
ANDREW MAKEPEACE(E) #106 61 61       V 39
BEN BAREFIELD(E) #128 55 55       V 40
STEVE RUNDELL(E) #52 47 47       V 41


SubJunior 9
JOSEPH CORMIER(D) #148 86 86       SJ 1
TANNER TAYLOR(B) #60 84 84       SJ 2
LUKE GALVAN(E) #145 80 80       SJ 3
THOMAS SHIPLEY(E) #67 79 79       SJ 4
CADE FAETCHE(D) #155 78 78       SJ 5
JOHN DUNCAN MORRISON(B) #76 76 76       SJ 6
DYLAN HATHORN(C) #104 75 75       SJ 7
PEYTON VINES(A) #81 74 74       SJ 8
WILL HERRINGTON(D) #118 67 67       SJ 9


Junior 9
TYLER CARTER(M) #107 86 86       J 1
JAKE BRUCE(AA) #161 86 86       J 2
COLE FAETCHE(C) #154 84 84       J 3
HAYDEN PARSONS(D) #123 83 83       J 4
JOSH FANNIN(E) #89 79 79       J 5
TANNER RAMSEY(E) #90 76 76       J 6
JOHN MADISON POE(A) #87 76 76       J 7
LOGAN HILL(E) #92 66 66       J 8
ALEXANDRIA MOORE(D) #69 61 61       J 9


Lady 0
ANN RUSSELL(A) #93 80 80       L 1
KATELYN FANNIN(E) #88 71 71       L 2
ALEXANDRIA MOORE(D) #69 61 61       L 3
MARION MAYER(E) #86 46 46       L 4
STACEY HOFFMANN(Hunter) #65 16 16       L 5


Compare Selected Shooters