Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event 150 Bird Sporting

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Red CourseGreen CourseTotal
HOA
CARL MYERS(M) #31 7168 139       HOA 2 Punches
RU
BARRY KELLY(M) #23 7267 139       RU 2 Punches


M
BRIAN FLEMING(M) #46 7364 137       M 1 1 Punch
JOHN TERRY(M) #47 7066 136       M 2
TRE SIDES(M) #44 7066 136       M 3
RANDY DOTSON(M) #33 6667 133       M 4
RONNIE LACK(M) #50 6564 129       M 5
ROCKY MCCLUSKEY(M) #6 6166 127       M 6
BILLY THOMAS(M) #8 6957 126       M 7
G HARRIS MCGOUGH(M) #43 6461 125       M 8
STEVE DICKINSON(M) #17 6758 125       M 9
W H BANKSTON(M) #30 6160 121       M 10


AA
CHRIS FORD(AA) #48 6968 137       AA 1 1 Punch
JAMES KUEHN(AA) #2 6767 134       AA 2
TERRY JOSEY(AA) #15 6964 133       AA 3
GRAHAM HOWORTH(AA) #32 6465 129       AA 4
MICHAEL LYONS(AA) #10 6464 128       AA 5
WAYNE LOWERY(AA) #13 6161 122       AA 6
BUD WILLIAMS(AA) #18 5860 118       AA 7
LARRY ORR(AA) #20 6153 114       AA 8
CHRIS MYERS(AA) #28 5655 111       AA 9


A
CHRIS IKNER(A) #25 6564 129       A 1 1 Punch
ROBERT WOMACK(A) #3 5760 117       A 2
CHARLES SALISBURY(A) #22 5650 106       A 3


B
KEITH KOON(B) #41 5765 122       B 1 1 Punch
DALTON KRAUSS(B) #14 6158 119       B 2
STEVE SELLAND(B) #29 5457 111       B 3
STANLEY KAMYKOWSKI(B) #42 5554 109       B 4
TAMMY WILLIAMS(B) #19 5253 105       B 5


C
HOWARD KRAUSS(C) #9 6050 110       C 1 1 Punch
ROBERT PAVLICH(C) #49 6148 109       C 2
MICHAEL LANDERS(C) #12 5453 107       C 3


D
DAVID LEGIER(D) #7 6051 111       D 1 1 Punch
JAMES RILEY(D) #39 5651 107       D 2
ADAM IKNER(D) #26 5648 104       D 3
KYLE HAYES(D) #27 5054 104       D 4
ANTHONY LOPEZ-MONTANA(D) #4 5944 103       D 5


E
TREVOR JOHNSON(E) #35 5450 104       E 1 1 Punch
ALLEN CAMPBELL(E) #16 5349 102       E 2
PRESTON NASH(E) #11 5437 91       E 3
AUGUSTUS HOWARD(E) #21 4933 82       E 4
RICHARD LACEY(E) #40 3737 74       E 5
WILLIAM PENNINGTON(E) #5 3634 70       E 6
GAGE JOHNSON(E) #36 3532 67       E 7


Hunter
JEFF TWORZYDLO(Hunter) #38 6159 120       Hunter 1
SCOTT CAMPBELL(Hunter) #45 5251 103       Hunter 2
WILLIAM RICHBURG(Hunter) #37 4747 94       Hunter 3
PAUL STEVENS(Hunter) #34 4523 68       Hunter 4


SeniorSuperVeteran
MICHAEL LANDERS(C) #12 5453 107       SSV 1


SuperVeteran
G HARRIS MCGOUGH(M) #43 6461 125       SV 1
WAYNE LOWERY(AA) #13 6161 122       SV 2
W H BANKSTON(M) #30 6160 121       SV 3
BUD WILLIAMS(AA) #18 5860 118       SV 4
ROBERT WOMACK(A) #3 5760 117       SV 5
CHRIS MYERS(AA) #28 5655 111       SV 6
DAVID LEGIER(D) #7 6051 111       SV 7
STANLEY KAMYKOWSKI(B) #42 5554 109       SV 8
ROBERT PAVLICH(C) #49 6148 109       SV 9
JAMES RILEY(D) #39 5651 107       SV 10


Veteran
RANDY DOTSON(M) #33 6667 133       V 1
GRAHAM HOWORTH(AA) #32 6465 129       V 2
RONNIE LACK(M) #50 6564 129       V 3
MICHAEL LYONS(AA) #10 6464 128       V 4
ROCKY MCCLUSKEY(M) #6 6166 127       V 5
LARRY ORR(AA) #20 6153 114       V 6
STEVE SELLAND(B) #29 5457 111       V 7
CHARLES SALISBURY(A) #22 5650 106       V 8
RICHARD LACEY(E) #40 3737 74       V 9


SubJunior
ADAM IKNER(D) #26 5648 104       SJ 1
GAGE JOHNSON(E) #36 3532 67       SJ 2


Junior
DALTON KRAUSS(B) #14 6158 119       J 1


Lady
TAMMY WILLIAMS(B) #19 5253 105       L 1


Compare Selected Shooters