Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

FITASC 100 Bird FITASC

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Parcour 1Parcour 2Parcour 3Parcour 4Total
HOA
CORY KRUSE(M) #173 24232524 96       HOA 4 Punches
RU
BRAD KIDD(M) #18 24242324 95       RU 2 Punches


M
JULIO MOTOLONGO(M) #82 21232424 92       M 1 1 Punch
BYRON JUSTICE(M) #136 23222224 91       M 2
NADIM NASIR JR(M) #105 22212424 91       M 3
JON MONROE(M) #41 22202425 91       M 4
GEBBEN MILES(M) #6 21232522 91       M 5
PAUL MCCORMICK(M) #138 22212422 89       M 6
RICHARD CHOPP(M) #87 22192423 88       M 7
EDWARD ARRIGHI(M) #174 22202421 87       M 8
CRAIG HILL(M) #52 21222222 87       M 9
KEITH MOORE(M) #110 22172324 86       M 10
BOB TIJERINA(M) #194 19182425 86       M 11
JEFF FOSTER(M) #139 20202321 84       M 12
HUNTER DREHER(M) #175 19162424 83       M 13
MARK HETHERINGTON(M) #15 19202121 81       M 14
BRADLEY ALFORD(M) #63 22132025 80       M 15
TYLER CARTER(M) #89 20182220 80       M 16
SCOTT KRAMER(M) #36 21162121 79       M 17
SERA RUSSELL(M) #179 18161917 70       M 18
DUSTIN LABAT(M) #54 16112022 69       M 19
JIM MCFADDEN(M) #30 15132019 67       M 20


AA
FOSTER BLAIR(AA) #74 21212522 89       AA 1 2 Punches
ART SALINAS(AA) #83 22212322 88       AA 2 1 Punch
BOB MATA(AA) #197 21182323 85       AA 3
PHILIP GUARISCO(AA) #48 20192318 80       AA 4
NYAL WITHAM(AA) #27 17181923 77       AA 5
CHRIS REDDICK(AA) #142 12212121 75       AA 6
MARC KARSTAEDT(AA) #26 17191818 72       AA 7
ERIC HAUCK(AA) #14 20111921 71       AA 8
TIM BREMNER(AA) #73 17141820 69       AA 9
ERNEST GRAFF(AA) #102 17131622 68       AA 10
GUS MCFADDIN(AA) #181 14121018 54       AA 11
GARY MULLINS(AA) #143 9111518 53       AA 12


A
JOHN MERCER(A) #4 21162123 81       A 1 1 Punch
MICHELLE MILES(A) #19 17222220 81       A 2 1 Punch
BARTON SCARBROUGH(A) #145 21222017 80       A 3
GEORGE VIE(A) #185 16181822 74       A 4
BEN BROWER(A) #20 15152020 70       A 5
RICHARD LEWIS(A) #153 18121721 68       A 6
ANN RUSSELL(A) #178 14142011 59       A 7


B
JAMES INGRAM(B) #5 16152119 71       B 1 1 Punch
LORI BUSCHMANN(B) #16 18131718 66       B 2
DAVID LEMMON(B) #49 12152016 63       B 3


C
A DAVID PEREZ(C) #46 12192119 71       C 1 1 Punch
MICHAEL MILLER(C) #42 17172016 70       C 2
TONY CARTER(C) #88 14142118 67       C 3
MICHAEL PANOZZO(C) #21 14141820 66       C 4


D
JEAN DP BLAIR(D) #75 15151619 65       D 1


E


Hunter


SuperVeteran
RICHARD CHOPP(M) #87 22192423 88       SV 1
PHILIP GUARISCO(AA) #48 20192318 80       SV 2
NYAL WITHAM(AA) #27 17181923 77       SV 3
JEAN DP BLAIR(D) #75 15151619 65       SV 4
GUS MCFADDIN(AA) #181 14121018 54       SV 5


Veteran
NADIM NASIR JR(M) #105 22212424 91       V 1
PAUL MCCORMICK(M) #138 22212422 89       V 2
EDWARD ARRIGHI(M) #174 22202421 87       V 3
KEITH MOORE(M) #110 22172324 86       V 4
MARK HETHERINGTON(M) #15 19202121 81       V 5
BRADLEY ALFORD(M) #63 22132025 80       V 6
BARTON SCARBROUGH(A) #145 21222017 80       V 7
SCOTT KRAMER(M) #36 21162121 79       V 8
CHRIS REDDICK(AA) #142 12212121 75       V 9
MARC KARSTAEDT(AA) #26 17191818 72       V 10
A DAVID PEREZ(C) #46 12192119 71       V 11
SERA RUSSELL(M) #179 18161917 70       V 12
MICHAEL MILLER(C) #42 17172016 70       V 13
JIM MCFADDEN(M) #30 15132019 67       V 14
ANN RUSSELL(A) #178 14142011 59       V 15
GARY MULLINS(AA) #143 9111518 53       V 16


Junior
HUNTER DREHER(M) #175 19162424 83       J 1
TYLER CARTER(M) #89 20182220 80       J 2


Lady
MICHELLE MILES(A) #19 17222220 81       L 1
LORI BUSCHMANN(B) #16 18131718 66       L 2
JEAN DP BLAIR(D) #75 15151619 65       L 3
ANN RUSSELL(A) #178 14142011 59       L 4


Compare Selected Shooters