Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Sat Prelim Event 100 Bird Sporting

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Sat Prelim EventTotal
HOA
JAN KULHAY(M) #101 92 92       HOA 4 Punches


M
BRYCE PURDY(M) #127 88 88       M 1 2 Punches
ROD DROUSE(M) #105 87 87       M 2 1 Punch
LESLIE HOUSLER(M) #47 86 86       M 3
DREW LIESKE(M) #73 86 86       M 4
MATT VIANELLO(M) #64 85 85       M 5
DENNIS MCKEOUGH(M) #58 85 85       M 6
MATT HOUTTEMAN(M) #34 84 84       M 7
JOHN DENNERT(M) #100 83 83       M 8
JAY HARB(M) #43 83 83       M 9
JOE MEZATASTA(M) #77 82 82       M 10
ROBERT SHOVAN(M) #24 80 80       M 11
RICK GJESTVANG(M) #25 79 79       M 12
DAVID COATES(M) #8 76 76       M 13
RYAN GATES(M) #111 76 76       M 14
CARMI MCROBERT(M) #93 74 74       M 15
DENNIS DOBBINS(M) #63 74 74       M 16
SCOTT PARENTEAU(M) #131 73 73       M 17
GREG LARSON(M) #15 73 73       M 18
DENNIS BOUDIA(M) #61 69 69       M 19
CARL MCCLAIN(M) #7 68 68       M 20
DONALD ROMBACH(M) #54 65 65       M 21
JERRY KNOCHEL(M) #81 65 65       M 22
KENNETH JOHNSON(M) #138 63 63       M 23
THOMAS ROJEWSKI(M) #10 55 55       M 24
WALT PYTLAK(M) #62 49 49       M 25


AA
BILLY HENSON(AA) #121 84 84       AA 1 4 Punches
KEN RUHSTORFER(AA) #21 79 79       AA 2 2 Punches
DONALD RUSSELL(AA) #151 78 78       AA 3 1 Punch
RUSSELL HEHIR(AA) #53 75 75       AA 4
MICHAEL KERR(AA) #17 75 75       AA 5
GERALD PERZYK(AA) #52 74 74       AA 6
TOM TREFZER(AA) #51 73 73       AA 7
DENNIS MOORE(AA) #119 73 73       AA 8
RON BAKER(AA) #59 72 72       AA 9
DAVE HOLMES(AA) #57 70 70       AA 10
STEVE STRAUB(AA) #85 69 69       AA 11
PAT HENYON(AA) #129 67 67       AA 12
MATT GRUNZWEIG(AA) #19 67 67       AA 13
JIM PILBEAM(AA) #31 67 67       AA 14
KEVIN GRUNZWEIG(AA) #18 66 66       AA 15
KIM MARIE JONES(AA) #12 66 66       AA 16
PAUL BURNS(AA) #116 64 64       AA 17
R J ELDRED(AA) #3 63 63       AA 18
MARY JO BIRKA(AA) #33 60 60       AA 19
MARK BIRKA(AA) #32 59 59       AA 20
JOHN WINTERS(AA) #50 58 58       AA 21
LARRY LAXTON(AA) #46 58 58       AA 22
KERRY GAUSS(AA) #103 57 57       AA 23
BRIAN SHEAFFER(AA) #2 55 55       AA 24


A
ROBERT WYNES(A) #133 72 72       A 1 2 Punches
ERIC FRASER(A) #66 68 68       A 2 1 Punch
ROBERT GERHARDT(A) #26 65 65       A 3
JOHN ROBINSON(A) #97 65 65       A 4
RON HELLENTHAL(A) #76 63 63       A 5
RYAN GRUNZWEIG(A) #20 62 62       A 6
STU JALVING(A) #75 60 60       A 7
GARY PALARCHIO(A) #22 54 54       A 8
JAMES HAGAR(A) #44 53 53       A 9
EDWARD EKLEBERRY(A) #29 51 51       A 10
PAT DALEY(A) #130 50 50       A 11
GARY ORR(A) #149 49 49       A 12
RAY FISHER(A) #125 43 43       A 13


B
BRYAN BUZZI(B) #115 76 76       B 1 4 Punches
CHRISTINA LOUDENSLAGER(B) #48 73 73       B 2 2 Punches
EDWARD CARNAHAN(B) #11 70 70       B 3 1 Punch
STEVE INGRAM(B) #109 67 67       B 4
CURTIS ENGEL(B) #55 66 66       B 5
WILLIAM STONE(B) #6 65 65       B 6
RANDY LE CLAIR(B) #69 65 65       B 7
WILLIAM FRASER(B) #67 64 64       B 8
DANIEL GILLILAND(B) #36 64 64       B 9
JEREMY BUSKIRK(B) #38 61 61       B 10
JAMES KRALIK(B) #16 58 58       B 11
EDWARD SKINNER(B) #28 56 56       B 12
JACKIE MCROBERT(B) #104 53 53       B 13
RICHARD COTE(B) #142 52 52       B 14
GARY ISAAC(B) #134 50 50       B 15
KEN TAYLOR(B) #23 38 38       B 16


C
JOHN BACHUS(C) #148 73 73       C 1 1 Punch
TIMOTHY TENNIS(C) #9 58 58       C 2
JOE SKENDER(C) #110 57 57       C 3
CARSON KELLY(C) #108 56 56       C 4
RANDOLPH COUCH(C) #132 53 53       C 5
TERRY FORMAN(C) #27 52 52       C 6
DAVID BOLEN(C) #98 49 49       C 7
JOHN MITCHELL(C) #68 42 42       C 8
ROBERT SORGE(C) #117 41 41       C 9


D
RICK WILDE(D) #96 73 73       D 1 1 Punch
DANIEL BAILEY(D) #37 71 71       D 2
ANTHONY WRIGHT(D) #5 70 70       D 3
JAMES FLEMING(D) #35 56 56       D 4
ROY HOLLIGAN(D) #146 56 56       D 5
AL GORSKY(D) #99 49 49       D 6
STEPHEN SAYLOR(D) #145 47 47       D 7
ANDY MADONIO(D) #39 46 46       D 8


E
BRYAN EVANS(E) #86 56 56       E 1 2 Punches
TIM FISHELL(E) #89 54 54       E 2 1 Punch
KEITH KOERBER(E) #95 46 46       E 3
KURT FOLKMIER(E) #40 46 46       E 4
JAROLD PECK(E) #74 45 45       E 5
BRAD BREMER(E) #147 43 43       E 6
JOHN SIEG(E) #91 41 41       E 7
KENNETH PERRY(E) #90 39 39       E 8
NEAL FUSNER(E) #87 33 33       E 9
GERALD WESLEY(E) #135 33 33       E 10
THOMAS PEARSON(E) #41 30 30       E 11


Hunter
AL LAVIGNE(Hunter) #150 56 56       Hunter 1
JOEL COLEMAN(Hunter) #102 39 39       Hunter 2


SeniorSuperVeteran
RICHARD COTE(B) #142 52 52       SSV 1
AL GORSKY(D) #99 49 49       SSV 2


SuperVeteran
GERALD PERZYK(AA) #52 74 74       SV 1
TOM TREFZER(AA) #51 73 73       SV 2
JOHN BACHUS(C) #148 73 73       SV 3
GREG LARSON(M) #15 73 73       SV 4
DENNIS MOORE(AA) #119 73 73       SV 5
RON BAKER(AA) #59 72 72       SV 6
ROBERT WYNES(A) #133 72 72       SV 7
CURTIS ENGEL(B) #55 66 66       SV 8
JOHN ROBINSON(A) #97 65 65       SV 9
DANIEL GILLILAND(B) #36 64 64       SV 10
LARRY LAXTON(AA) #46 58 58       SV 11
EDWARD SKINNER(B) #28 56 56       SV 12
ROY HOLLIGAN(D) #146 56 56       SV 13
JAMES HAGAR(A) #44 53 53       SV 14
DAVID BOLEN(C) #98 49 49       SV 15
GARY ORR(A) #149 49 49       SV 16
STEPHEN SAYLOR(D) #145 47 47       SV 17
KURT FOLKMIER(E) #40 46 46       SV 18
JAROLD PECK(E) #74 45 45       SV 19
JOHN MITCHELL(C) #68 42 42       SV 20
JOHN SIEG(E) #91 41 41       SV 21
THOMAS PEARSON(E) #41 30 30       SV 22


Veteran
LESLIE HOUSLER(M) #47 86 86       V 1
ROBERT SHOVAN(M) #24 80 80       V 2
RICK GJESTVANG(M) #25 79 79       V 3
RUSSELL HEHIR(AA) #53 75 75       V 4
CARMI MCROBERT(M) #93 74 74       V 5
RICK WILDE(D) #96 73 73       V 6
SCOTT PARENTEAU(M) #131 73 73       V 7
EDWARD CARNAHAN(B) #11 70 70       V 8
DAVE HOLMES(AA) #57 70 70       V 9
STEVE STRAUB(AA) #85 69 69       V 10
CARL MCCLAIN(M) #7 68 68       V 11
PAT HENYON(AA) #129 67 67       V 12
JIM PILBEAM(AA) #31 67 67       V 13
WILLIAM STONE(B) #6 65 65       V 14
ROBERT GERHARDT(A) #26 65 65       V 15
DONALD ROMBACH(M) #54 65 65       V 16
JERRY KNOCHEL(M) #81 65 65       V 17
WILLIAM FRASER(B) #67 64 64       V 18
PAUL BURNS(AA) #116 64 64       V 19
R J ELDRED(AA) #3 63 63       V 20
RON HELLENTHAL(A) #76 63 63       V 21
KENNETH JOHNSON(M) #138 63 63       V 22
MARY JO BIRKA(AA) #33 60 60       V 23
STU JALVING(A) #75 60 60       V 24
MARK BIRKA(AA) #32 59 59       V 25
JOHN WINTERS(AA) #50 58 58       V 26
TIMOTHY TENNIS(C) #9 58 58       V 27
KERRY GAUSS(AA) #103 57 57       V 28
CARSON KELLY(C) #108 56 56       V 29
THOMAS ROJEWSKI(M) #10 55 55       V 30
RANDOLPH COUCH(C) #132 53 53       V 31
JACKIE MCROBERT(B) #104 53 53       V 32
PAT DALEY(A) #130 50 50       V 33
KEITH KOERBER(E) #95 46 46       V 34
ANDY MADONIO(D) #39 46 46       V 35
ROBERT SORGE(C) #117 41 41       V 36
KEN TAYLOR(B) #23 38 38       V 37
NEAL FUSNER(E) #87 33 33       V 38


SubJunior
RYAN GRUNZWEIG(A) #20 62 62       SJ 1


Junior
BRYCE PURDY(M) #127 88 88       J 1
DREW LIESKE(M) #73 86 86       J 2
MATT GRUNZWEIG(AA) #19 67 67       J 3


Lady
CHRISTINA LOUDENSLAGER(B) #48 73 73       L 1
KIM MARIE JONES(AA) #12 66 66       L 2
MARY JO BIRKA(AA) #33 60 60       L 3
JACKIE MCROBERT(B) #104 53 53       L 4


Compare Selected Shooters