Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

BB Main Sporting Clay Event 200 Bird Sporting

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Blue Course Red Course Total
HOA
SCOTT ROBERTSON(M) #146 9597 192       HOA 4 Punches
RU
ZACHARY KIENBAUM(M) #368 9695 191       RU 4 Punches


Veteran
RONNIE LACK(M) #384 9293 185       V 1
JERRY STEADHAM(M) #574 8789 176       V 2
DAVID SCHMIDT(M) #413 9283 175       V 3
FRANK GROSS(M) #47 8787 174       V 4
MARK TIPTON(M) #492 8885 173       V 5
CLARK WALRAVEN(M) #197 8982 171       V 6
STAN FAISON(M) #405 8784 171       V 7
EDWARD ARRIGHI(M) #237 8586 171       V 8
JULIAN BRANCH(M) #43 8584 169       V 9
RANDY BARRINGTON(M) #336 8584 169       V 10
DOSS BOURGEOIS(M) #505 8682 168       V 11
DAVID BLEHA(M) #64 8085 165       V 12
JOMMY HOLDER(M) #451 9174 165       V 13
STEVE HORTON(M) #327 8282 164       V 14
JOSEPH SCULL(M) #436 8381 164       V 15
JOE GRESHAM(M) #472 7984 163       V 16
PETE HENDRICK(M) #149 7784 161       V 17
ED PEACOCK(M) #67 8180 161       V 18
BRADLEY ALFORD(M) #187 8279 161       V 19
RICK FULLER(M) #420 8180 161       V 20
DANNY WEBB(M) #304 7981 160       V 21
KEITH MOORE(M) #672 8179 160       V 22
WARREN DALTON(M) #183 7782 159       V 23
PAUL MCCORMICK(M) #63 8376 159       V 24
TIM LE NEAVE(M) #100 8178 159       V 25
JEFFREY BISHOP(M) #520 8277 159       V 26
CRAIG PARKER(M) #3 8276 158       V 27
W H BANKSTON(M) #72 8375 158       V 28
GLENN ALLEMAND(M) #130 8474 158       V 29
CURT FLETCHER(AA) #88 8572 157       V 30
DUB BRACKEEN(M) #573 8373 156       V 31
JIM RUSSO(M) #105 7581 156       V 32
DANNY DAVIS(AA) #630 8075 155       V 33
LARRY KROHMER(AA) #326 8075 155       V 34
GRANT HOFFMAN(A) #248 8075 155       V 35
MIKE LEWIS(AA) #322 8075 155       V 36
DOUG THURMAN(M) #7 8272 154       V 37
RICKY CUSTER(A) #432 8074 154       V 38
RICKY HILEMAN(M) #15 8569 154       V 39
MILTON OBLANC(M) #4 7776 153       V 40
SCOTT PATTON(M) #333 7478 152       V 41
RICK OLDHAM(M) #325 8466 150       V 42
DANA FARRELL(M) #342 7872 150       V 43
TED SAPOZNIK(M) #173 7277 149       V 44
DARRELL SKILLERN(AA) #177 8366 149       V 45
JOHN STAFFORD(M) #117 7871 149       V 46
WESLEY MCCULLOUGH(M) #463 8069 149       V 47
SCOTT KRAMER(AA) #79 6979 148       V 48
CURTIS FILLMAN(M) #186 7672 148       V 49
JOHN CALANDRO(M) #8 8068 148       V 50
WILLIAM AWVE(M) #674 7573 148       V 51
BILL MARTIN(AA) #161 7671 147       V 52
FRED QUARLES(M) #651 7770 147       V 53
DANNY VINES(M) #404 7770 147       V 54
TERREL BRIGNAC(M) #275 7670 146       V 55
DRISCOLL OTTO(M) #223 7274 146       V 56
DAVID CHRISTOPHER(AA) #91 7174 145       V 57
JAMES ELMORE(A) #281 7174 145       V 58
JAY FRANKLIN(AA) #6 8065 145       V 59
JAMES KLICK(C) #537 7867 145       V 60
RANDY HAM(M) #18 7470 144       V 61
BRANDT PEDERSEN(AA) #198 7074 144       V 62
PHILIP GUARISCO(A) #203 7965 144       V 63
MARK HANKE(AA) #138 6380 143       V 64
KEVIN HYSLOP(B) #134 7568 143       V 65
MIKE LOWE(AA) #663 7072 142       V 66
MARK BIRKA(AA) #111 7369 142       V 67
GARY WATSON(B) #102 7468 142       V 68
EDDIE DESORMEAUX(AA) #276 7864 142       V 69
MARCUS FELDER(M) #266 6773 140       V 70
GARY DAVIDSON(M) #354 7565 140       V 71
MARK ALLARD(D) #464 7169 140       V 72
CHRIS WELCH(A) #532 6773 140       V 73
MARK MAUCH(AA) #484 7169 140       V 74
MATT SWIERC(AA) #546 6475 139       V 75
WILLIAM JAMROK(C) #124 7465 139       V 76
R P BREAUX(A) #131 6671 137       V 77
MARY JO BIRKA(AA) #110 7760 137       V 78
JIM MCFADDEN(AA) #184 6967 136       V 79
DAVID SWAN(A) #286 6965 134       V 80
RICKY TOMMASI(AA) #199 7262 134       V 81
WAYNE KING(AA) #429 7361 134       V 82
KEITH FREDRICKSON(AA) #377 7162 133       V 83
BRIAN SKEUSE(AA) #230 6567 132       V 84
JERRY MADDEN(AA) #132 7557 132       V 85
DOYLE DEAN(D) #175 6764 131       V 86
ROBERT MCSPADDEN(AA) #262 7061 131       V 87
CALVIN KESSLER(A) #454 7159 130       V 88
FREDDIE BARBER(C) #646 6763 130       V 89
CURT SIEVERT(AA) #534 7456 130       V 90
TERRY WELLS(C) #588 6664 130       V 91
DAVID RUTLEDGE(AA) #397 7257 129       V 92
RON SHIFFLETT(E) #167 6663 129       V 93
JOHN MCKINNEY(B) #660 5771 128       V 94
LELAND LANDRY(D) #137 6464 128       V 95
SCOTT GRANGE(A) #1 6561 126       V 96
DAVID WEBSTER(C) #228 7056 126       V 97
CHRISTOPHER BARRETT(AA) #563 6561 126       V 98
DANNY SANDVIG(AA) #381 6363 126       V 99
RON RUDOLPH(B) #459 6659 125       V 100
BUBBA BAXTER(A) #114 6857 125       V 101
JOSEPH BAINES(D) #584 5866 124       V 102
CHARLES SANDERS(C) #400 6955 124       V 103
MARK HETHERINGTON(M) #19 5469 123       V 104
RONALD MAHLE(AA) #267 5766 123       V 105
A DAVID PEREZ(D) #189 6063 123       V 106
KELLEY OTTIS(C) #433 6755 122       V 107
MIKE STAVINOHA(AA) #94 6557 122       V 108
DOUGLAS BUDRO(B) #240 5963 122       V 109
JOHN MARKEL(M) #640 6061 121       V 110
JOHN COOKSEY(C) #380 5962 121       V 111
GRADY KANE(D) #59 6259 121       V 112
BRUCE CROCKETT(D) #477 6654 120       V 113
VICKIE PINKSTON(C) #118 6058 118       V 114
PHILIP MURRAY(A) #229 6355 118       V 115
REMI BROWN(AA) #669 5760 117       V 116
RALPH GETCHELL(D) #487 6552 117       V 117
STEVE BAKER(D) #478 5463 117       V 118
DAVID SEYMORE(A) #116 6453 117       V 119
PAUL CULBRETH(A) #675 6450 114       V 120
GREG ELDER(E) #587 5360 113       V 121
RICHARD KOTZUR(C) #383 5558 113       V 122
MURL HENNIGAN(D) #99 6250 112       V 123
LEWIS BROWNE(D) #686 6645 111       V 124
MARK PEDERSEN(A) #201 5655 111       V 125
RICHARD FOSSIER(E) #182 6248 110       V 126
JAMES FOSTER(D) #351 6345 108       V 127
JAY MCCORKLE(E) #510 5849 107       V 128
HAROLD WOOD(E) #566 5548 103       V 129
GARY HOLLOWELL(C) #382 5349 102       V 130
GARY STAVINOHA(C) #482 5446 100       V 131
TERRY BELSHER(D) #581 5544 99       V 132
TOM BLAIR(E) #509 5141 92       V 133
ROBERT MONTGOMERY(E) #269 5042 92       V 134
PARKER COLLIER(E) #278 3937 76       V 135
SARA CULBRETH(E) #676 3627 63       V 136

Compare Selected Shooters