Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

28 Gauge 50 Bird 28 Gauge

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

28 GaugeTotal


M
PAUL MONTEALEGRE(M) #46 46 46       M 1 4 Punches
KOLBY KAHLDEN(M) #374 46 46       M 2 4 Punches
W H BANKSTON(M) #335 45 45       M 3 4 Punches
DAVID KOCH(M) #108 45 45       M 4 4 Punches
TODD BERRY(M) #238 45 45       M 5 4 Punches
WILLIAM WALTON(M) #76 44 44       M 6 2 Punches
JR COOPER(M) #146 44 44       M 7 2 Punches
WILLY COFFEY(M) #8 44 44       M 8 2 Punches
JACK BAUMANN SR(M) #148 43 43       M 9 1 Punch
PETE HENDRICK(M) #88 42 42       M 10
WILL REICH(M) #5 42 42       M 11
RONALD MERICLE(M) #84 42 42       M 12
RICHARD MALONE(M) #95 42 42       M 13
FRANK GROSS(M) #3 42 42       M 14
ALY BESTEIRO(M) #57 42 42       M 15
DOMINIC GROSS(M) #2 41 41       M 16
SANDI NAIL(M) #421 41 41       M 17
MALORIE CROWELL(M) #228 41 41       M 18
JOMMY HOLDER(M) #389 41 41       M 19
RONNIE LACK(M) #334 40 40       M 20
JOHN GRAY(M) #429 40 40       M 21
GEORGE FOX(M) #116 40 40       M 22
JOHN JOHNSON(M) #55 40 40       M 23
PAUL MCCORMICK(M) #237 39 39       M 24
DAVID WARD(M) #56 38 38       M 25
DANNY WEBB(M) #294 38 38       M 26
DOUG THURMAN(M) #26 38 38       M 27
CRAIG PARKER(M) #258 38 38       M 28
STEVE HORTON(M) #189 37 37       M 29
RANDY HAM(M) #6 37 37       M 30
WILLIAM AWVE(M) #423 37 37       M 31
JOSHUA MARKS(M) #218 36 36       M 32
JIM MAXEY(M) #72 35 35       M 33
WALTON ELLER(M) #316 32 32       M 34
GEORGE BALL(M) #136 32 32       M 35
DENNIS GATES(M) #295 31 31       M 36
MARC KARSTAEDT(M) #22 30 30       M 37
JOHN CALANDRO(M) #27 28 28       M 38
PHIL HECHLER(M) #45 27 27       M 39
GARY PRICE(M) #259 27 27       M 40


AA
PAOLO MARGIO(AA) #219 47 47       AA 1 4 Punches
PAUL DE RIDDER(AA) #91 46 46       AA 2 2 Punches
RICK KLEY(AA) #319 42 42       AA 3 1 Punch
SCOTT KRAMER(AA) #114 42 42       AA 4 1 Punch
ALLEN AVERY(AA) #90 42 42       AA 5 1 Punch
RICK RAINDL(AA) #49 41 41       AA 6
DANNY DAVIS(AA) #417 41 41       AA 7
DAVID RUTLEDGE(AA) #220 40 40       AA 8
RANDY STRICKLAND(AA) #51 40 40       AA 9
NYAL WITHAM(AA) #336 40 40       AA 10
GREGORY NASSAR(AA) #21 39 39       AA 11
R J MEHNERT(AA) #23 39 39       AA 12
RONALD PEPPER(AA) #38 39 39       AA 13
RYAN HOLDER(AA) #357 37 37       AA 14
MIKE LEWIS(AA) #41 36 36       AA 15
GUS MCFADDIN(AA) #211 36 36       AA 16
JOHN MEITZEN(AA) #342 36 36       AA 17
DUSTIN LABAT(AA) #355 36 36       AA 18
MASON CORNAY(AA) #172 36 36       AA 19
JOSEPH MATULEVICH(AA) #67 35 35       AA 20
RICHARD RUIZ(AA) #326 34 34       AA 21
RANDY NICHOLS(AA) #161 34 34       AA 22
FOY MIDKIFF(AA) #131 34 34       AA 23
JEFFREY BIRMINGHAM(AA) #199 34 34       AA 24
WILLIAM MANN(AA) #83 32 32       AA 25
TRICIA KOCUREK(AA) #254 27 27       AA 26
THOMAS HABERLE(AA) #32 19 19       AA 27


A
NELSON CHRISTENSEN(A) #419 41 41       A 1 1 Punch
KEITH FREDRICKSON(A) #102 34 34       A 2
DAVID SWAN(A) #68 31 31       A 3
SCOTT ARMSTRONG(A) #74 30 30       A 4
GEORGE PASSELA(A) #144 30 30       A 5
ANDRA MALONE(A) #96 28 28       A 6
MATT BARNES(A) #147 26 26       A 7
HOKE PEACOCK(A) #130 22 22       A 8


B
CRAIG HORAN(B) #43 35 35       B 1 1 Punch
ROBERT HAYES(B) #229 33 33       B 2
PHILIP MURRAY(B) #343 31 31       B 3
ROD HELLYER(B) #33 29 29       B 4


C
GRAHAM PERRY(C) #383 40 40       C 1 2 Punches
ANTHONY GROSS(C) #1 37 37       C 2 1 Punch
AARON SLAVIK(C) #159 36 36       C 3
MICHAEL SAUR(C) #264 34 34       C 4
C PETER GOUBEAUD(C) #287 32 32       C 5
CRAIG EDWARDS(C) #226 31 31       C 6
BARBARA GARNEY(C) #73 29 29       C 7
GARY STAVINOHA(C) #145 29 29       C 8
FREDERICKS CHILDERS(C) #401 27 27       C 9
BOB HUGHES(C) #426 25 25       C 10


D
MARK FRANCIS(D) #168 34 34       D 1 1 Punch
MIKE MILLER(D) #60 32 32       D 2
EDWIN RAMSEY(D) #368 22 22       D 3
MARK MAUND(D) #408 20 20       D 4


E
DOUGLAS SHOWS(E) #225 31 31       E 1 1 Punch
CLARENCE ROBERTSON(E) #266 27 27       E 2
JESSE BRILEY(E) #286 26 26       E 3
FORREST MONTEALEGRE(E) #118 26 26       E 4
CRAIG PRICE(E) #239 25 25       E 5


Hunter
BRETT CANN(Hunter) #427 26 26       Hunter 1


SeniorSuperVeteran
GUS MCFADDIN(AA) #211 36 36       SSV 1
RICHARD RUIZ(AA) #326 34 34       SSV 2
ROBERT HAYES(B) #229 33 33       SSV 3
-----------------Tie for SeniorSuperVeteran 4 ----------------
GEORGE BALL(M) #136 32 32
C PETER GOUBEAUD(C) #287 32 32
---------------------------------
JESSE BRILEY(E) #286 26 26       SSV 6


SuperVeteran
NYAL WITHAM(AA) #336 40 40       SV 1
JOHN GRAY(M) #429 40 40       SV 2
GEORGE FOX(M) #116 40 40       SV 3
RONALD PEPPER(AA) #38 39 39       SV 4
JOHN MEITZEN(AA) #342 36 36       SV 5
JIM MAXEY(M) #72 35 35       SV 6
JOSEPH MATULEVICH(AA) #67 35 35       SV 7
RANDY NICHOLS(AA) #161 34 34       SV 8
FOY MIDKIFF(AA) #131 34 34       SV 9
DENNIS GATES(M) #295 31 31       SV 10
GEORGE PASSELA(A) #144 30 30       SV 11
BARBARA GARNEY(C) #73 29 29       SV 12
PHIL HECHLER(M) #45 27 27       SV 13
CLARENCE ROBERTSON(E) #266 27 27       SV 14
FREDERICKS CHILDERS(C) #401 27 27       SV 15
BOB HUGHES(C) #426 25 25       SV 16
HOKE PEACOCK(A) #130 22 22       SV 17
THOMAS HABERLE(AA) #32 19 19       SV 18


Veteran
W H BANKSTON(M) #335 45 45       V 1
DAVID KOCH(M) #108 45 45       V 2
TODD BERRY(M) #238 45 45       V 3
WILLY COFFEY(M) #8 44 44       V 4
RICK KLEY(AA) #319 42 42       V 5
SCOTT KRAMER(AA) #114 42 42       V 6
PETE HENDRICK(M) #88 42 42       V 7
FRANK GROSS(M) #3 42 42       V 8
ALY BESTEIRO(M) #57 42 42       V 9
DANNY DAVIS(AA) #417 41 41       V 10
SANDI NAIL(M) #421 41 41       V 11
JOMMY HOLDER(M) #389 41 41       V 12
NELSON CHRISTENSEN(A) #419 41 41       V 13
DAVID RUTLEDGE(AA) #220 40 40       V 14
RANDY STRICKLAND(AA) #51 40 40       V 15
RONNIE LACK(M) #334 40 40       V 16
GRAHAM PERRY(C) #383 40 40       V 17
PAUL MCCORMICK(M) #237 39 39       V 18
DANNY WEBB(M) #294 38 38       V 19
DOUG THURMAN(M) #26 38 38       V 20
CRAIG PARKER(M) #258 38 38       V 21
STEVE HORTON(M) #189 37 37       V 22
RANDY HAM(M) #6 37 37       V 23
WILLIAM AWVE(M) #423 37 37       V 24
MIKE LEWIS(AA) #41 36 36       V 25
KEITH FREDRICKSON(A) #102 34 34       V 26
WALTON ELLER(M) #316 32 32       V 27
MIKE MILLER(D) #60 32 32       V 28
DAVID SWAN(A) #68 31 31       V 29
PHILIP MURRAY(B) #343 31 31       V 30
DOUGLAS SHOWS(E) #225 31 31       V 31
MARC KARSTAEDT(M) #22 30 30       V 32
ROD HELLYER(B) #33 29 29       V 33
GARY STAVINOHA(C) #145 29 29       V 34
JOHN CALANDRO(M) #27 28 28       V 35
MARK MAUND(D) #408 20 20       V 36


SubJunior
DOMINIC GROSS(M) #2 41 41       SJ 1
ANTHONY GROSS(C) #1 37 37       SJ 2
MASON CORNAY(AA) #172 36 36       SJ 3
FORREST MONTEALEGRE(E) #118 26 26       SJ 4


Junior
KOLBY KAHLDEN(M) #374 46 46       J 1


Lady
SANDI NAIL(M) #421 41 41       L 1
MALORIE CROWELL(M) #228 41 41       L 2
BARBARA GARNEY(C) #73 29 29       L 3
ANDRA MALONE(A) #96 28 28       L 4
TRICIA KOCUREK(AA) #254 27 27       L 5


Compare Selected Shooters