Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

410 bore Event 50 Bird 410 Bore

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

410 bore EventTotal
HOA
STEVE EDMONDSON(PA)(M) #124 46 46       HOA 4 Punches
RU
R WAYNE DAVIS(PA)(M) #127 45 45       RU 4 Punches


M
BODE PORTER(TX)(M) #40 45 45       M 1 4 Punches
BOB DAVIS(IL)(M) #523 44 44       M 2 4 Punches
PHILIP PUCKORIUS(IL)(M) #567 44 44       M 3 4 Punches
MICHAEL EVERSON(IL)(M) #1038 44 44       M 4 4 Punches
ROBIN IRVINE(NE)(M) #901 43 43       M 5 3 Punches
CHRIS STEPHENS(CA)(M) #47 43 43       M 6 3 Punches
ZACHARY KIENBAUM(CA)(M) #25 43 43       M 7 3 Punches
JUSTIN FOX(CA)(M) #1005 43 43       M 8 3 Punches
DAVID CLIFFORD(TX)(M) #2 43 43       M 9 3 Punches
DAN WATSON(AL)(M) #210 42 42       M 10 2 Punches
ERIC JENSEN(ND)(M) #217 42 42       M 11 2 Punches
DAN GLAZIER(NJ)(M) #183 42 42       M 12 2 Punches
PETER WILLIAMS(WI)(M) #908 42 42       M 13 2 Punches
BRIAN HUGHES(TX)(M) #264 42 42       M 14 2 Punches
KEVIN STONE(FL)(M) #533 41 41       M 15 1 Punch
JON KRUGER(CO)(M) #15 41 41       M 16 1 Punch
GENE SHERROD(TX)(M) #38 41 41       M 17 1 Punch
DAVID COLLINS JR(VA)(M) #1065 41 41       M 18 1 Punch
BOB LEPOR(NJ)(M) #95 41 41       M 19 1 Punch
JENNI CLARK(TX)(M) #179 40 40       M 20
JASON BURROUGHS(TX)(M) #1079 40 40       M 21
DANE TOMSETH(OR)(M) #871 40 40       M 22
MARK LANDRY(LA)(M) #707 40 40       M 23
CRAIG PARKER(TX)(M) #1 39 39       M 24
CLAY MADDOX(TX)(M) #699 39 39       M 25
DARRIN ROSS GRAVIET(CA)(M) #392 39 39       M 26
STEVE WILBANKS(TX)(M) #147 39 39       M 27
BRUCE NEY(DE)(M) #162 39 39       M 28
HUNTER MILLIGAN(TX)(M) #204 39 39       M 29
SCOTT ROBERTSON(TX)(M) #14 39 39       M 30
DAVE GOCKEN(MO)(M) #42 39 39       M 31
BILL SKINNER(CA)(M) #1027 39 39       M 32
KIRK CLEERE(TX)(M) #41 39 39       M 33
DALE ANDREWS(NJ)(M) #125 38 38       M 34
LEROY PERRY(IL)(M) #397 38 38       M 35
TODD KEMMERER(OH)(M) #21 37 37       M 36
STEVEN TZOTZOLAS(MS)(M) #321 37 37       M 37
JOHN MEITZEN(TX)(M) #650 37 37       M 38
JOSEPH KENNEDY(CA)(M) #54 37 37       M 39
JOHN ELLIOTT(MO)(M) #410 37 37       M 40
TODD PULIS(AK)(M) #962 37 37       M 41
WESLEY BORIE(AZ)(M) #642 37 37       M 42
TOM MADDOX(TX)(M) #700 37 37       M 43
JEFFREY HYNES(MI)(M) #136 37 37       M 44
BARRY LA DUKE(WI)(M) #440 37 37       M 45
DAN ZUERNER(IN)(M) #396 37 37       M 46
MATTHEW SNYDER(OH)(M) #816 37 37       M 47
DAVE LAUZEN(IL)(M) #617 37 37       M 48
WYATT HEPPER(AK)(M) #1021 36 36       M 49
ANDREW BUSALACCHI(WI)(M) #909 36 36       M 50
RICHARD MCCREADY(CA)(M) #582 36 36       M 51
RICHARD VANCE(OH)(M) #640 36 36       M 52
DAVID WALKER(KY)(M) #235 36 36       M 53
JIMMY MILLER(SC)(M) #352 35 35       M 54
GREGG PIERCEY(TN)(M) #770 35 35       M 55
RICHARD WHALEY(TX)(M) #969 35 35       M 56
ZACH CHARBULA(TX)(M) #301 35 35       M 57
MAUREEN (M0) DAANE(NV)(M) #29 34 34       M 58
DENNIS PEACOCK(VA)(M) #657 34 34       M 59
PETER KALLIE(FL)(M) #805 34 34       M 60
ANDREW PSCHESANG(OH)(M) #133 34 34       M 61
STEVE ARDINGER(WV)(M) #456 34 34       M 62
PARSONS METZKOW(FL)(M) #17 34 34       M 63
PETER SCHNEIDER(WI)(M) #1147 33 33       M 64
ANGELA JENNINGS(TX)(M) #1078 33 33       M 65
D DEAN UNRUH(CO)(M) #935 33 33       M 66
DON HENDERSON(FL)(M) #728 32 32       M 67
CRAIG MCMICHAEL(MO)(M) #518 32 32       M 68
MARK CRUSE(LA)(M) #712 32 32       M 69
RICHARD KICENIUK(NJ)(M) #413 32 32       M 70
RICK CAMUGLIA(NM)(M) #1080 32 32       M 71
AUSTIN WARE(TX)(M) #250 31 31       M 72
LESLIE HOUSLER(MI)(M) #893 31 31       M 73
ROY BREAUX(LA)(M) #1058 31 31       M 74
ED ALBRIGHT(PA)(M) #872 31 31       M 75
DAN CLUFF(NJ)(M) #161 31 31       M 76
DOUG MELLEN (TX)(M) #129 31 31       M 77
TRAVIS CARROLL(NC)(M) #836 29 29       M 78
TOM HARTLEY(CO)(M) #972 29 29       M 79
OMAR EL-AAZAMI(MS)(M) #1102 28 28       M 80
DEBORAH DAVIS(PA)(M) #126 28 28       M 81
STEPHEN JOHNSTON(GA)(M) #806 27 27       M 82
PAUL DE GROOT(IL)(M) #756 27 27       M 83
GUS MCFADDIN(TX)(M) #357 27 27       M 84
GERALD HENDRICKSON(KY)(M) #237 22 22       M 85


AA
PAUL DAVIS(MN)(AA) #919 42 42       AA 1 4 Punches
JOSEPH BEAUD(LA)(AA) #977 41 41       AA 2 4 Punches
PHILIP DE PIETRO(NJ)(AA) #5 40 40       AA 3 2 Punches
DAN MULCAHY(KY)(AA) #186 40 40       AA 4 2 Punches
ROBERT MESSMER(KY)(AA) #226 39 39       AA 5 1 Punch
DAVID COLLINS SR(VA)(AA) #1066 39 39       AA 6 1 Punch
BEN JENSEN(ND)(AA) #216 38 38       AA 7
RON JEITZ(GA)(AA) #624 38 38       AA 8
WILLIAM MCAFEE(OK)(AA) #409 38 38       AA 9
MATT TOMSETH(OR)(AA) #875 38 38       AA 10
MORGAN VOSS(AK)(AA) #1034 37 37       AA 11
GEORGE DANA(CA)(AA) #84 37 37       AA 12
GREG OLIVER(NJ)(AA) #78 36 36       AA 13
STEVE OLSON(WI)(AA) #751 36 36       AA 14
TIM HASTINGS(IL)(AA) #88 36 36       AA 15
GENE LOWE(TN)(AA) #942 36 36       AA 16
ANDREW KIRETA(PA)(AA) #364 35 35       AA 17
BRUCE BOYD(NJ)(AA) #74 35 35       AA 18
JOHN REES(WA)(AA) #155 35 35       AA 19
KENNETH MOSS(FL)(AA) #730 35 35       AA 20
AMY RULE(CA)(AA) #251 34 34       AA 21
THOMAS RYAN(WA)(AA) #154 34 34       AA 22
JOHN RADCLIFFE(NJ)(AA) #64 33 33       AA 23
BILL BELL(TX)(AA) #646 33 33       AA 24
RANDY FERGUSON(ON)(AA) #843 33 33       AA 25
PHILIP SMITH(VA)(AA) #324 32 32       AA 26
TODD WALTER(NE)(AA) #417 32 32       AA 27
DAVID KILBURN(OK)(AA) #412 31 31       AA 28
DONALD NOLEN(AR)(AA) #211 31 31       AA 29
EDWIN WAHLEN(GA)(AA) #808 31 31       AA 30
MORGAN VOSBURG II(LA)(AA) #975 30 30       AA 31
RUSS RINGLER(VA)(AA) #659 28 28       AA 32
J D WILBANKS(TX)(AA) #148 28 28       AA 33
DR JOHN ORTALDO(MD)(AA) #841 25 25       AA 34
ADRIAN PERRY(IL)(AA) #398 25 25       AA 35


A
STEVEN SEEVER(PA)(A) #888 41 41       A 1 4 Punches
TERRY SHOOK(PA)(A) #90 41 41       A 2 4 Punches
THOMAS ROJEWSKI(OH)(A) #622 39 39       A 3 4 Punches
BRYCE PURDY(WA)(A) #45 39 39       A 4 4 Punches
SCOTT KRAMER(TX)(A) #715 38 38       A 5 2 Punches
DAVID RICE(KY)(A) #446 38 38       A 6 2 Punches
RONALD GOVE(NJ)(A) #77 37 37       A 7 1 Punch
GERRY MCGRATH(OH)(A) #507 37 37       A 8 1 Punch
JAMES ELMORE(TX)(A) #291 37 37       A 9 1 Punch
JEFF DEMMON(WA)(A) #690 36 36       A 10
KEN ARTHUR(VA)(A) #93 35 35       A 11
JOHN KOVACS(OH)(A) #112 35 35       A 12
CARL MCCLAIN(MI)(A) #814 34 34       A 13
WILLIAM TERRY(FL)(A) #108 34 34       A 14
DANNY BARNES(KY)(A) #472 34 34       A 15
SEAN REICHEL(CA)(A) #1075 33 33       A 16
SANDRA MOORE(SC)(A) #351 33 33       A 17
BOB GERETY(OK)(A) #1101 33 33       A 18
BOB MATA(IL)(A) #1162 33 33       A 19
W JOE FULLER(FL)(A) #18 32 32       A 20
BEVERLY COLE(GA)(A) #314 32 32       A 21
DONALD KISER(KY)(A) #494 32 32       A 22
DAVID FUNDERBURKE(NC)(A) #430 31 31       A 23
ALEX HOOKER(TN)(A) #677 31 31       A 24
STEVEN MILLER(MO)(A) #519 31 31       A 25
CHAN BLOUNT(MS)(A) #981 30 30       A 26
TOMMY MILAM(GA)(A) #666 30 30       A 27
BILLY SHELL(KY)(A) #190 30 30       A 28
TREVOR REICHEL(CA)(A) #1076 29 29       A 29
DOROTHY PACKER(PA)(A) #453 29 29       A 30
MARK FITZSIMMONS(MN)(A) #746 28 28       A 31
TIP TIPTON(GA)(A) #67 26 26       A 32
WARD HEPPER(AK)(A) #1020 26 26       A 33
BILL MARTIN(MS)(A) #322 25 25       A 34
BRIAN THOMPSON(OH)(A) #612 24 24       A 35
JIM MCNUTT(IN)(A) #393 24 24       A 36


B
TOM WINSTEL(OH)(B) #1100 44 44       B 1 4 Punches
DOUG SKARTVEDT(SD)(B) #44 39 39       B 2 2 Punches
GREG RINEHART(OH)(B) #600 39 39       B 3 2 Punches
RAYMOND GARROW(MI)(B) #566 38 38       B 4 1 Punch
ALAN EICKHOLT(OH)(B) #436 37 37       B 5
DOMINIC ULIANO(CT)(B) #130 35 35       B 6
JEFF KNOBLAUCH(OH)(B) #427 34 34       B 7
CHASE WALTER(NE)(B) #418 34 34       B 8
LARRY LAXTON(MI)(B) #897 34 34       B 9
BOBBY BOUDREAUX(LA)(B) #83 33 33       B 10
CHARLES SALISBURY(AL)(B) #1041 33 33       B 11
DAVID TOMLINSON(TN)(B) #1225 33 33       B 12
VICKIE SMITH(VA)(B) #658 33 33       B 13
JAMES MONTAGUE(IN)(B) #979 32 32       B 14
TIMOTHY GOLDSMITH(MO)(B) #735 32 32       B 15
BRIAN SKEUSE(NJ)(B) #651 31 31       B 16
CHAD JENSEN(ND)(B) #218 31 31       B 17
GREGORY BELTRAN(CA)(B) #1117 29 29       B 18
TOM WILSON(CO)(B) #990 28 28       B 19
RICHARD RUIZ(TX)(B) #293 28 28       B 20
JIM HICKS(OK)(B) #172 27 27       B 21
VERONICA RAMIREZ(TX)(B) #292 26 26       B 22
JOYCE MEDLEN(NC)(B) #32 23 23       B 23
JOHN LORENZ(FL)(B) #4 22 22       B 24


C
LOUIS VISCO(OH)(C) #529 42 42       C 1 4 Punches
YALE REYNOLDS(IL)(C) #922 41 41       C 2 2 Punches
J PAUL LAW(TN)(C) #1202 37 37       C 3 1 Punch
THOMAS SPURR(OH)(C) #1233 37 37       C 4 1 Punch
KELLY MCMILLAN(AZ)(C) #643 36 36       C 5
PAUL SELTMAN(OH)(C) #447 35 35       C 6
LANCE WEAVER(KY)(C) #917 34 34       C 7
MIKE KICK(IN)(C) #849 34 34       C 8
ALAN WRIGHT(NC)(C) #193 34 34       C 9
ROBERT MCCLENAGAN(TN)(C) #1201 33 33       C 10
ROBBIE MULCAHY(KY)(C) #306 32 32       C 11
KEVIN PETERSON(WI)(C) #753 32 32       C 12
TONY MEINERT(IN)(C) #950 31 31       C 13
BRUCE WAGNER(AL)(C) #1029 31 31       C 14
SHAMI BIFFLE(NV)(C) #111 30 30       C 15
THOMAS COMOLLI(NY)(C) #629 30 30       C 16
J MICHAEL PEREZ(IN)(C) #466 30 30       C 17
JASON BURTON(OH)(C) #1203 30 30       C 18
CHARLES BOGIE(OK)(C) #411 29 29       C 19
JOHN RILEY(PA)(C) #803 29 29       C 20
FRED ROE(AL)(C) #1030 26 26       C 21
NORETTE UNDERWOOD(AR)(C) #212 24 24       C 22
JERRY VAUGHN(CA)(C) #87 23 23       C 23
PHILIP MURRAY(TX)(C) #654 21 21       C 24
JOSEPH KRAUS(OH)(C) #792 18 18       C 25
BRYAN SELZ(VA)(C) #414 15 15       C 26


D
R J MATA(IL)(D) #1163 37 37       D 1 2 Punches
BIJU GEORGE(OH)(D) #89 36 36       D 2 1 Punch
JOEL HOLBERT(OH)(D) #634 35 35       D 3
SHELDON STEINMETZ(CT)(D) #628 33 33       D 4
JEFFREY MELLEN(IN)(D) #327 33 33       D 5
RED BALL(MI)(D) #899 32 32       D 6
DAN JOHNSON(VA)(D) #429 31 31       D 7
H LYTLE THOMAS(KY)(D) #479 30 30       D 8
GUY WOMACK(TX)(D) #451 27 27       D 9
THOMAS HABERLE(TX)(D) #625 15 15       D 10


E
BILL NOEL(FL)(E) #758 35 35       E 1 2 Punches
CHRIS MYERS(AL)(E) #1026 33 33       E 2 1 Punch
WILLIAM WOLFE(OH)(E) #135 33 33       E 3 1 Punch
MARY BETH BLUE(TX)(E) #354 30 30       E 4
RALPH TURNER(OH)(E) #601 27 27       E 5
RICHARD ERENS(FL)(E) #369 27 27       E 6
SUE ANNE LAUZEN(IL)(E) #618 27 27       E 7
KELBY SEANOR(KY)(E) #1107 26 26       E 8
SCOTT DICKINSON(GA)(E) #809 24 24       E 9
SCOTT DAVIS(MN)(E) #920 22 22       E 10


Hunter


SeniorSuperVeteran
PHILIP SMITH(VA)(AA) #324 32 32       SSV 1
TOMMY MILAM(GA)(A) #666 30 30       SSV 2
RICHARD RUIZ(TX)(B) #293 28 28       SSV 3


SuperVeteran
BOB DAVIS(IL)(M) #523 44 44       SV 1 4 Punches
GENE SHERROD(TX)(M) #38 41 41       SV 2 1 Punch
BOB LEPOR(NJ)(M) #95 41 41       SV 3 1 Punch
BRUCE NEY(DE)(M) #162 39 39       SV 4
JOHN MEITZEN(TX)(M) #650 37 37       SV 5
RICHARD VANCE(OH)(M) #640 36 36       SV 6
BRUCE BOYD(NJ)(AA) #74 35 35       SV 7
PAUL SELTMAN(OH)(C) #447 35 35       SV 8
WILLIAM TERRY(FL)(A) #108 34 34       SV 9
THOMAS RYAN(WA)(AA) #154 34 34       SV 10
BOB GERETY(OK)(A) #1101 33 33       SV 11
DON HENDERSON(FL)(M) #728 32 32       SV 12
W JOE FULLER(FL)(A) #18 32 32       SV 13
MARK CRUSE(LA)(M) #712 32 32       SV 14
RED BALL(MI)(D) #899 32 32       SV 15
ED ALBRIGHT(PA)(M) #872 31 31       SV 16
DAN CLUFF(NJ)(M) #161 31 31       SV 17
TOM HARTLEY(CO)(M) #972 29 29       SV 18
GUS MCFADDIN(TX)(M) #357 27 27       SV 19
JOYCE MEDLEN(NC)(B) #32 23 23       SV 20
JOHN LORENZ(FL)(B) #4 22 22       SV 21
THOMAS HABERLE(TX)(D) #625 15 15       SV 22


Veteran
DAN WATSON(AL)(M) #210 42 42       V 1 2 Punches
JOSEPH BEAUD(LA)(AA) #977 41 41       V 2 4 Punches
TERRY SHOOK(PA)(A) #90 41 41       V 3 4 Punches
PHILIP DE PIETRO(NJ)(AA) #5 40 40       V 4 2 Punches
THOMAS ROJEWSKI(OH)(A) #622 39 39       V 5 4 Punches
BILL SKINNER(CA)(M) #1027 39 39       V 6
LEROY PERRY(IL)(M) #397 38 38       V 7
RON JEITZ(GA)(AA) #624 38 38       V 8
JOSEPH KENNEDY(CA)(M) #54 37 37       V 9
JOHN ELLIOTT(MO)(M) #410 37 37       V 10
RONALD GOVE(NJ)(A) #77 37 37       V 11 1 Punch
BARRY LA DUKE(WI)(M) #440 37 37       V 12
GEORGE DANA(CA)(AA) #84 37 37       V 13
DAVE LAUZEN(IL)(M) #617 37 37       V 14
JAMES ELMORE(TX)(A) #291 37 37       V 15 1 Punch
GREG OLIVER(NJ)(AA) #78 36 36       V 16
JEFF DEMMON(WA)(A) #690 36 36       V 17
STEVE OLSON(WI)(AA) #751 36 36       V 18
RICHARD MCCREADY(CA)(M) #582 36 36       V 19
DAVID WALKER(KY)(M) #235 36 36       V 20
GENE LOWE(TN)(AA) #942 36 36       V 21
ANDREW KIRETA(PA)(AA) #364 35 35       V 22
JIMMY MILLER(SC)(M) #352 35 35       V 23
JOHN KOVACS(OH)(A) #112 35 35       V 24
BILL NOEL(FL)(E) #758 35 35       V 25 2 Punches
JOHN REES(WA)(AA) #155 35 35       V 26
DOMINIC ULIANO(CT)(B) #130 35 35       V 27
KENNETH MOSS(FL)(AA) #730 35 35       V 28
JOEL HOLBERT(OH)(D) #634 35 35       V 29
RICHARD WHALEY(TX)(M) #969 35 35       V 30
JEFF KNOBLAUCH(OH)(B) #427 34 34       V 31
DENNIS PEACOCK(VA)(M) #657 34 34       V 32
CARL MCCLAIN(MI)(A) #814 34 34       V 33
PETER KALLIE(FL)(M) #805 34 34       V 34
LARRY LAXTON(MI)(B) #897 34 34       V 35
STEVE ARDINGER(WV)(M) #456 34 34       V 36
PARSONS METZKOW(FL)(M) #17 34 34       V 37
DANNY BARNES(KY)(A) #472 34 34       V 38
JOHN RADCLIFFE(NJ)(AA) #64 33 33       V 39
ROBERT MCCLENAGAN(TN)(C) #1201 33 33       V 40
BOBBY BOUDREAUX(LA)(B) #83 33 33       V 41
BILL BELL(TX)(AA) #646 33 33       V 42
CHARLES SALISBURY(AL)(B) #1041 33 33       V 43
DAVID TOMLINSON(TN)(B) #1225 33 33       V 44
D DEAN UNRUH(CO)(M) #935 33 33       V 45
WILLIAM WOLFE(OH)(E) #135 33 33       V 46 1 Punch
TIMOTHY GOLDSMITH(MO)(B) #735 32 32       V 47
DAVID FUNDERBURKE(NC)(A) #430 31 31       V 48
LESLIE HOUSLER(MI)(M) #893 31 31       V 49
DONALD NOLEN(AR)(AA) #211 31 31       V 50
EDWIN WAHLEN(GA)(AA) #808 31 31       V 51
CHAN BLOUNT(MS)(A) #981 30 30       V 52
J MICHAEL PEREZ(IN)(C) #466 30 30       V 53
CHARLES BOGIE(OK)(C) #411 29 29       V 54
RUSS RINGLER(VA)(AA) #659 28 28       V 55
GUY WOMACK(TX)(D) #451 27 27       V 56
RALPH TURNER(OH)(E) #601 27 27       V 57
STEPHEN JOHNSTON(GA)(M) #806 27 27       V 58
JIM HICKS(OK)(B) #172 27 27       V 59
SUE ANNE LAUZEN(IL)(E) #618 27 27       V 60
TIP TIPTON(GA)(A) #67 26 26       V 61
BILL MARTIN(MS)(A) #322 25 25       V 62
DR JOHN ORTALDO(MD)(AA) #841 25 25       V 63
BRIAN THOMPSON(OH)(A) #612 24 24       V 64
JERRY VAUGHN(CA)(C) #87 23 23       V 65
GERALD HENDRICKSON(KY)(M) #237 22 22       V 66
PHILIP MURRAY(TX)(C) #654 21 21       V 67


SubJunior
JENNI CLARK(TX)(M) #179 40 40       SJ 1
HUNTER MILLIGAN(TX)(M) #204 39 39       SJ 2
BRYCE PURDY(WA)(A) #45 39 39       SJ 3 4 Punches
WESLEY BORIE(AZ)(M) #642 37 37       SJ 4
ZACH CHARBULA(TX)(M) #301 35 35       SJ 5
CHASE WALTER(NE)(B) #418 34 34       SJ 6
AUSTIN WARE(TX)(M) #250 31 31       SJ 7
TREVOR REICHEL(CA)(A) #1076 29 29       SJ 8
J D WILBANKS(TX)(AA) #148 28 28       SJ 9
KELBY SEANOR(KY)(E) #1107 26 26       SJ 10


Junior
MICHAEL EVERSON(IL)(M) #1038 44 44       J 1 4 Punches
JUSTIN FOX(CA)(M) #1005 43 43       J 2 3 Punches
PAUL DAVIS(MN)(AA) #919 42 42       J 3 4 Punches
DANE TOMSETH(OR)(M) #871 40 40       J 4
CLAY MADDOX(TX)(M) #699 39 39       J 5
TODD PULIS(AK)(M) #962 37 37       J 6
R J MATA(IL)(D) #1163 37 37       J 7 2 Punches
WYATT HEPPER(AK)(M) #1021 36 36       J 8
SEAN REICHEL(CA)(A) #1075 33 33       J 9
CHAD JENSEN(ND)(B) #218 31 31       J 10
TRAVIS CARROLL(NC)(M) #836 29 29       J 11


Lady
JENNI CLARK(TX)(M) #179 40 40       L 1
MAUREEN (M0) DAANE(NV)(M) #29 34 34       L 2
AMY RULE(CA)(AA) #251 34 34       L 3
ANGELA JENNINGS(TX)(M) #1078 33 33       L 4
SANDRA MOORE(SC)(A) #351 33 33       L 5
VICKIE SMITH(VA)(B) #658 33 33       L 6
BEVERLY COLE(GA)(A) #314 32 32       L 7
SHAMI BIFFLE(NV)(C) #111 30 30       L 8
MARY BETH BLUE(TX)(E) #354 30 30       L 9
DOROTHY PACKER(PA)(A) #453 29 29       L 10
DEBORAH DAVIS(PA)(M) #126 28 28       L 11
SUE ANNE LAUZEN(IL)(E) #618 27 27       L 12
VERONICA RAMIREZ(TX)(B) #292 26 26       L 13
NORETTE UNDERWOOD(AR)(C) #212 24 24       L 14
JOYCE MEDLEN(NC)(B) #32 23 23       L 15


Compare Selected Shooters