Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Sporting Clays Main Event Non-Resident 200 Bird Sporting

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

SATSUNTotal
HOA
ROBERT HARFORD(M) #238 9494 188       HOA 4 Punches


M
FRANK POLICICCHIO(M) #149 9092 182       M 1 4 Punches
BLAKE BEHSELICH(M) #219 8990 179       M 2 4 Punches
MATT VIANELLO(M) #28 9187 178       M 3 3 Punches
JAY HARB(M) #212 9088 178       M 4 3 Punches
JOHN KRUMREY(M) #170 8592 177       M 5 2 Punches
MATTHEW YARESH(M) #193 8292 174       M 6 1 Punch
DAVID HUDGINS(M) #105 8187 168       M 7
JOHN DENNERT(M) #195 8483 167       M 8
TOM SMITH(M) #207 8483 167       M 9
PAOLO PERITI(M) #90 7689 165       M 10
BARRY CLUTE(M) #119 7985 164       M 11
KEITH MILLS(M) #63 7983 162       M 12
JERRY BURROUGHS(M) #96 7586 161       M 13
ED STARR(M) #206 7979 158       M 14
STEVE COUTANT(M) #20 7483 157       M 15
BLAINE BEHSELICH(M) #220 7184 155       M 16
ROBERT THICKENS(M) #242 6287 149       M 17
RALPH WHELIHAN(M) #148 6274 136       M 18
DR PAULA BENBOW(M) #169 6567 132       M 19
MICHAEL LICATA(M) #229 6266 128       M 20


AA
ADAM ROSEBROCK(AA) #95 7890 168       AA 1 2 Punches
RALPH BRUEWER(AA) #185 7988 167       AA 2 1 Punch
PAUL LIST(AA) #107 7776 153       AA 3
JOHN KOLTER(AA) #171 7476 150       AA 4
TRAVIS MCLEOD(AA) #24 6572 137       AA 5


A
STEVE STRAUB(A) #45 8378 161       A 1 4 Punches
SANDY FIGLIOMENI(A) #35 8179 160       A 2 2 Punches
RALPH WHELIHAN(A) #152 7584 159       A 3 1 Punch
W D JACKSON(A) #64 7580 155       A 4
ALAN BEAMISH(A) #23 7374 147       A 5
JERRY GILROY(A) #74 6975 144       A 6
PAT DALEY(A) #46 6579 144       A 7
MICHAEL ADAMS(A) #172 6673 139       A 8
R J ELDRED(A) #194 6868 136       A 9


B
DOUGLAS BLAKE(B) #30 7074 144       B 1
JEFF KNOBLAUCH(B) #165 6676 142       B 2
ED NAJAR(B) #132 5981 140       B 3
DALE LEESON(B) #173 6867 135       B 4
MARTY STAHL(B) #88 6865 133       B 5


C
TODD PARSONS(C) #162 7072 142       C 1 2 Punches
NATHAN EVANS(C) #75 7067 137       C 2
RONALD JARDIN(C) #184 5668 124       C 3
RICK HALL(C) #159 5953 112       C 4


D
CARSON KELLY(D) #142 7154 125       D 1
JOHN DRUMHELLER(D) #228 5864 122       D 2
RANDOLPH COUCH(D) #203 5367 120       D 3
BRAD MCLEOD(D) #26 5859 117       D 4
EARL MCGILLEN(D) #131 5045 95       D 5
JOHN SIEG(D) #197 3636 72       D 6


E
DOUG BAYER(E) #92 6069 129       E 1
DORIE PRITCHARD(E) #186 5857 115       E 2
BRIAN YOUNG(E) #213 5455 109       E 3


Hunter
DEEANN MASSEY(Hunter) #232 8186 167       Hunter 1
TERRY WEST(Hunter) #234 7581 156       Hunter 2


SeniorSuperVeteran


SuperVeteran
TOM SMITH(M) #207 8483 167       SV 1
BARRY CLUTE(M) #119 7985 164       SV 2
JERRY BURROUGHS(M) #96 7586 161       SV 3
W D JACKSON(A) #64 7580 155       SV 4
JOHN KOLTER(AA) #171 7476 150       SV 5
JERRY GILROY(A) #74 6975 144       SV 6
MICHAEL LICATA(M) #229 6266 128       SV 7


Veteran
DAVID HUDGINS(M) #105 8187 168       V 1
KEITH MILLS(M) #63 7983 162       V 2
STEVE STRAUB(A) #45 8378 161       V 3
ED STARR(M) #206 7979 158       V 4
BLAINE BEHSELICH(M) #220 7184 155       V 5
PAUL LIST(AA) #107 7776 153       V 6
ROBERT THICKENS(M) #242 6287 149       V 7
PAT DALEY(A) #46 6579 144       V 8
JEFF KNOBLAUCH(B) #165 6676 142       V 9
MICHAEL ADAMS(A) #172 6673 139       V 10
R J ELDRED(A) #194 6868 136       V 11
DALE LEESON(B) #173 6867 135       V 12
MARTY STAHL(B) #88 6865 133       V 13
RONALD JARDIN(C) #184 5668 124       V 14
JOHN DRUMHELLER(D) #228 5864 122       V 15
RANDOLPH COUCH(D) #203 5367 120       V 16
RICK HALL(C) #159 5953 112       V 17


SubJunior
MATTHEW YARESH(M) #193 8292 174       SJ 1


Junior
TRAVIS MCLEOD(AA) #24 6572 137       J 1


Lady
DR PAULA BENBOW(M) #169 6567 132       L 1
DORIE PRITCHARD(E) #186 5857 115       L 2


Compare Selected Shooters