Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

28 Gauge Event 100 Bird 28 Gauge

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

28 Gauge EventTotal
HOA
ZACHARY KIENBAUM(M) #168 96 96       HOA 4 Punches


M
WILL SWINNEA(M) #260 95 95       M 1 4 Punches
KOLBY KAHLDEN(M) #333 94 94       M 2 4 Punches
SCOTT ROBERTSON(M) #544 93 93       M 3 3 Punches
WREN TERRY(M) #86 93 93       M 4 3 Punches
GLENN ALLEMAND(M) #89 93 93       M 5 3 Punches
CHASE WALTER(M) #361 92 92       M 6 2 Punches
BOB DAVIS(M) #52 91 91       M 7 1 Punch
RONALD MERICLE(M) #104 91 91       M 8 1 Punch
FRANK GROSS(M) #84 91 91       M 9 1 Punch
PAUL MONTEALEGRE(M) #471 90 90       M 10
RICHARD MALONE(M) #22 89 89       M 11
WILLIAM WALTON(M) #108 88 88       M 12
LEE DELAUNE(M) #398 88 88       M 13
SHAWN STITT(M) #434 88 88       M 14
MICHAEL SELLERS(M) #268 88 88       M 15
TERRY FARRIS(M) #410 87 87       M 16
MIKE ROGERS(M) #50 87 87       M 17
JOHN STAFFORD(M) #294 86 86       M 18
JOHN WILGUS(M) #383 86 86       M 19
MIKE WILGUS(M) #379 86 86       M 20
NICK CARTER(M) #570 86 86       M 21
TODD BERRY(M) #418 85 85       M 22
KIRK CLEERE(M) #180 85 85       M 23
JOMMY HOLDER(M) #232 85 85       M 24
JOE GRESHAM(M) #59 85 85       M 25
ROBIN IRVINE(M) #282 85 85       M 26
NYAL WITHAM(M) #280 85 85       M 27
RANDY STEWART(M) #66 85 85       M 28
JERRY RACKLEY(M) #243 84 84       M 29
DAVID SCHMIDT(M) #380 84 84       M 30
JACK BAUMANN SR(M) #381 84 84       M 31
DOMINIC GROSS(M) #85 83 83       M 32
MIKE CORNELL(M) #182 83 83       M 33
TODD WALTER(M) #360 83 83       M 34
WILLY COFFEY(M) #551 82 82       M 35
WAGNER PERES(M) #519 82 82       M 36
RICK TIMMERS(M) #114 82 82       M 37
DAVID KOCH(M) #304 81 81       M 38
SCOTT KRAMER(M) #28 81 81       M 39
LYN WARD(M) #485 80 80       M 40
ERICK PLATTEN(M) #554 80 80       M 41
DOUG SHAMBARGER(M) #206 80 80       M 42
RICK FULLER(M) #35 80 80       M 43
TREVOR PENNY(M) #78 80 80       M 44
SAM WORTHAM(M) #205 80 80       M 45
BAYLOR BROOKS(M) #459 80 80       M 46
GENE SHERROD(M) #181 79 79       M 47
DOSS BOURGEOIS(M) #346 79 79       M 48
DEVAN BAUER(M) #131 79 79       M 49
W H BANKSTON(M) #126 78 78       M 50
JAY FRANKLIN(M) #61 78 78       M 51
PHIL HECHLER(M) #75 78 78       M 52
JULIAN BRANCH(M) #34 78 78       M 53
LEWIS ROBERTS(M) #199 77 77       M 54
BRETT SEIBERT(M) #238 77 77       M 55
RICHARD HILEMAN(M) #351 77 77       M 56
BILLY JENSEN(M) #183 77 77       M 57
ADAM SWEETMAN(M) #235 77 77       M 58
EDWIN GILL(M) #49 77 77       M 59
BILL RAY(M) #147 76 76       M 60
BOB DONOVAN(M) #275 75 75       M 61
SERA RUSSELL(M) #494 75 75       M 62
GEORGE BALL(M) #125 74 74       M 63
DOUG THURMAN(M) #62 72 72       M 64
GAYLORD JOHNSON(M) #262 72 72       M 65
KEVIN BAUER(M) #132 71 71       M 66
DON BLUE(M) #158 70 70       M 67
TROY GATELEY(M) #116 65 65       M 68
GONZALO VARGAS(M) #428 0 0       M 69


AA
JEFFREY BIRMINGHAM(AA) #506 92 92       AA 1 4 Punches
EDDIE BLAZEK(AA) #391 89 89       AA 2 2 Punches
BRANDT PEDERSEN(AA) #150 87 87       AA 3 1 Punch
FOY MIDKIFF(AA) #144 85 85       AA 4
JOHN MEITZEN(AA) #201 83 83       AA 5
JAMES FLOREZ(AA) #259 83 83       AA 6
RICKY PIERCE(AA) #200 80 80       AA 7
DONALD NOLEN(AA) #138 79 79       AA 8
RICKY TOMMASI(AA) #149 79 79       AA 9
MALORIE CROWELL(AA) #483 78 78       AA 10
BRYAN ANDERSON(AA) #209 77 77       AA 11
MARK MAUCH(AA) #285 76 76       AA 12
BRIAN SKEUSE(AA) #210 76 76       AA 13
ROBERT DENNETT(AA) #568 75 75       AA 14
ANGELA JENNINGS(AA) #569 75 75       AA 15
RICHARD RUIZ(AA) #193 74 74       AA 16
MARTIN JONES(AA) #305 74 74       AA 17
WILLIAM MANN(AA) #87 73 73       AA 18
RONALD MAHLE(AA) #322 72 72       AA 19
JOHN BARNES(AA) #487 71 71       AA 20
JOSEPH MATULEVICH(AA) #70 71 71       AA 21
CHRISTIAN CANNATELLA(AA) #81 70 70       AA 22
TOM BROOKS(AA) #460 68 68       AA 23
J DAN LAVERGNE(AA) #101 65 65       AA 24
MIKE STAVINOHA(AA) #195 63 63       AA 25
DAVID HARTMAN(AA) #272 57 57       AA 26
THOMAS HABERLE(AA) #36 53 53       AA 27


A
MARC KARSTAEDT(A) #186 82 82       A 1 4 Punches
RANDY NICHOLS(A) #403 82 82       A 2 4 Punches
RONALD PEPPER(A) #47 80 80       A 3 2 Punches
RYAN HOLDER(A) #482 80 80       A 4 2 Punches
JERRY MADDEN(A) #90 80 80       A 5 2 Punches
ROGER KOCH(A) #453 79 79       A 6 1 Punch
NORETTE UNDERWOOD(A) #139 77 77       A 7
COREY WESTBROOK(A) #356 77 77       A 8
KEITH FREDRICKSON(A) #256 75 75       A 9
JOHN FOLEY(A) #267 75 75       A 10
MIKE LEWIS(A) #474 74 74       A 11
JEFF HAMMETT(A) #387 74 74       A 12
MARK PEDERSEN(A) #151 74 74       A 13
SID EDWARDS(A) #376 73 73       A 14
JR COOPER(A) #223 73 73       A 15
MICHAEL YOUNG(A) #156 73 73       A 16
JEFF LITTLE(A) #458 72 72       A 17
GEORGE PASSELA(A) #33 71 71       A 18
ROBERT GLICK(A) #337 70 70       A 19
PAUL FLAGGMAN(A) #236 69 69       A 20
RAY HARTOON(A) #400 69 69       A 21
C T CARSON(A) #170 68 68       A 22
TERRY EDWARDS(A) #319 65 65       A 23
DAVID LANSOU(A) #100 63 63       A 24
R P BREAUX(A) #91 61 61       A 25
CHRIS RADDE(A) #153 59 59       A 26
LOGAN MEITZEN(A) #194 57 57       A 27
RICHARD MESSA(A) #508 56 56       A 28
JACK MINTER(A) #476 55 55       A 29


B
MATTHEW TAYLOR(B) #172 86 86       B 1 4 Punches
KENNETH BREAUX(B) #94 83 83       B 2 2 Punches
PHILIP MURRAY(B) #208 80 80       B 3 1 Punch
ROBERT CARVELL(B) #320 78 78       B 4
BUBBA BAXTER(B) #419 78 78       B 5
CHRIS SUSILOVICH(B) #532 78 78       B 6
BRIAN HEBERT(B) #261 75 75       B 7
JAMES STEWART(B) #318 70 70       B 8
GEORGE VIE(B) #257 69 69       B 9
ANDY MARSALA(B) #325 68 68       B 10
ASHTON HUFFSTUTLAR(B) #296 64 64       B 11
HOKE PEACOCK(B) #129 63 63       B 12
DAVID SWAN(B) #213 62 62       B 13
DENNIS FRIEDER(B) #234 60 60       B 14
ANDRA MALONE(B) #23 59 59       B 15
ELLIE RAY(B) #148 25 25       B 16


C
RANDY WADSWORTH(C) #212 81 81       C 1 4 Punches
RICHARD LEWIS(C) #553 79 79       C 2 2 Punches
AUSTIN MOLLER(C) #510 77 77       C 3 1 Punch
LEVI ROPERS(C) #350 76 76       C 4
WILL REICH(C) #160 76 76       C 5
GREGORY NASSAR(C) #175 75 75       C 6
MANUEL GONZALEZ(C) #218 74 74       C 7
VICTORIA FEATHER(C) #547 73 73       C 8
CODY MCELROY(C) #95 73 73       C 9
GRAHAM PERRY(C) #469 69 69       C 10
JONATHAN COHRS(C) #336 67 67       C 11
MARGIE KENNEDY(C) #358 65 65       C 12
TERRY KENNEDY(C) #359 64 64       C 13
JIM PRESTIDGE(C) #492 64 64       C 14
PETER MCCARTHY(C) #60 63 63       C 15
LARRY HAWKINS(C) #16 62 62       C 16
C PETER GOUBEAUD(C) #197 61 61       C 17
JOSEPH BAINES(C) #371 60 60       C 18
RON MOSTYN(C) #117 59 59       C 19
JAMES MOORE(C) #531 59 59       C 20
VICKIE PINKSTON(C) #295 58 58       C 21
RANDY HAM(C) #496 58 58       C 22
RENEE MARSALA(C) #326 43 43       C 23


D
EFRAIN ALVAREZ(D) #470 84 84       D 1 2 Punches
JAMES GARRETT LITTLE(D) #580 72 72       D 2 1 Punch
THOMAS THORNTON(D) #105 69 69       D 3
MARK BENNETT(D) #166 69 69       D 4
MURL HENNIGAN(D) #64 65 65       D 5
DANIEL LEE DAVIS(D) #399 63 63       D 6
FREDERICKS CHILDERS(D) #512 61 61       D 7
GARY STAVINOHA(D) #224 60 60       D 8
A DAVID PEREZ(D) #219 59 59       D 9
RICHARD GARZA(D) #334 58 58       D 10
MARY BETH BLUE(D) #157 55 55       D 11
ROY PATTERSON(D) #307 49 49       D 12


E
JAMES ALLISON(E) #552 73 73       E 1 1 Punch
JERRY THORNTON(E) #230 71 71       E 2
JESSE BRILEY(E) #2 62 62       E 3
ETHAN BENNETT(E) #549 50 50       E 4
LEE ANN WESTBROOK(E) #357 46 46       E 5


Hunter
BRETT CANN(Hunter) #558 49 49       Hunter 1


SeniorSuperVeteran
BILL RAY(M) #147 76 76       SSV 1
RICHARD RUIZ(AA) #193 74 74       SSV 2
SID EDWARDS(A) #376 73 73       SSV 3
JESSE BRILEY(E) #2 62 62       SSV 4
C PETER GOUBEAUD(C) #197 61 61       SSV 5


SuperVeteran
BOB DAVIS(M) #52 91 91       SV 1
TERRY FARRIS(M) #410 87 87       SV 2
NYAL WITHAM(M) #280 85 85       SV 3
RANDY STEWART(M) #66 85 85       SV 4
FOY MIDKIFF(AA) #144 85 85       SV 5
JOHN MEITZEN(AA) #201 83 83       SV 6
MIKE CORNELL(M) #182 83 83       SV 7
RONALD PEPPER(A) #47 80 80       SV 8
SAM WORTHAM(M) #205 80 80       SV 9
GENE SHERROD(M) #181 79 79       SV 10
ROGER KOCH(A) #453 79 79       SV 11
PHIL HECHLER(M) #75 78 78       SV 12
LEWIS ROBERTS(M) #199 77 77       SV 13
EDWIN GILL(M) #49 77 77       SV 14
MARTIN JONES(AA) #305 74 74       SV 15
GEORGE BALL(M) #125 74 74       SV 16
GEORGE PASSELA(A) #33 71 71       SV 17
JOSEPH MATULEVICH(AA) #70 71 71       SV 18
JERRY THORNTON(E) #230 71 71       SV 19
DON BLUE(M) #158 70 70       SV 20
PAUL FLAGGMAN(A) #236 69 69       SV 21
MARGIE KENNEDY(C) #358 65 65       SV 22
J DAN LAVERGNE(AA) #101 65 65       SV 23
HOKE PEACOCK(B) #129 63 63       SV 24
PETER MCCARTHY(C) #60 63 63       SV 25
FREDERICKS CHILDERS(D) #512 61 61       SV 26
DENNIS FRIEDER(B) #234 60 60       SV 27
RON MOSTYN(C) #117 59 59       SV 28
THOMAS HABERLE(AA) #36 53 53       SV 29
GONZALO VARGAS(M) #428 0 0       SV 30


Veteran
GLENN ALLEMAND(M) #89 93 93       V 1
FRANK GROSS(M) #84 91 91       V 2
EDDIE BLAZEK(AA) #391 89 89       V 3
BRANDT PEDERSEN(AA) #150 87 87       V 4
MIKE ROGERS(M) #50 87 87       V 5
MATTHEW TAYLOR(B) #172 86 86       V 6
JOHN STAFFORD(M) #294 86 86       V 7
JOMMY HOLDER(M) #232 85 85       V 8
JOE GRESHAM(M) #59 85 85       V 9
DAVID SCHMIDT(M) #380 84 84       V 10
RANDY NICHOLS(A) #403 82 82       V 11
WILLY COFFEY(M) #551 82 82       V 12
WAGNER PERES(M) #519 82 82       V 13
DAVID KOCH(M) #304 81 81       V 14
SCOTT KRAMER(M) #28 81 81       V 15
PHILIP MURRAY(B) #208 80 80       V 16
DOUG SHAMBARGER(M) #206 80 80       V 17
RICK FULLER(M) #35 80 80       V 18
JERRY MADDEN(A) #90 80 80       V 19
RICKY PIERCE(AA) #200 80 80       V 20
RICHARD LEWIS(C) #553 79 79       V 21
DONALD NOLEN(AA) #138 79 79       V 22
DOSS BOURGEOIS(M) #346 79 79       V 23
ROBERT CARVELL(B) #320 78 78       V 24
BUBBA BAXTER(B) #419 78 78       V 25
W H BANKSTON(M) #126 78 78       V 26
JAY FRANKLIN(M) #61 78 78       V 27
JULIAN BRANCH(M) #34 78 78       V 28
RICHARD HILEMAN(M) #351 77 77       V 29
NORETTE UNDERWOOD(A) #139 77 77       V 30
MARK MAUCH(AA) #285 76 76       V 31
BRIAN SKEUSE(AA) #210 76 76       V 32
SERA RUSSELL(M) #494 75 75       V 33
MIKE LEWIS(A) #474 74 74       V 34
MARK PEDERSEN(A) #151 74 74       V 35
MANUEL GONZALEZ(C) #218 74 74       V 36
RONALD MAHLE(AA) #322 72 72       V 37
DOUG THURMAN(M) #62 72 72       V 38
GAYLORD JOHNSON(M) #262 72 72       V 39
JAMES STEWART(B) #318 70 70       V 40
THOMAS THORNTON(D) #105 69 69       V 41
ANDY MARSALA(B) #325 68 68       V 42
C T CARSON(A) #170 68 68       V 43
TOM BROOKS(AA) #460 68 68       V 44
TERRY EDWARDS(A) #319 65 65       V 45
TERRY KENNEDY(C) #359 64 64       V 46
DAVID LANSOU(A) #100 63 63       V 47
MIKE STAVINOHA(AA) #195 63 63       V 48
DAVID SWAN(B) #213 62 62       V 49
R P BREAUX(A) #91 61 61       V 50
JOSEPH BAINES(C) #371 60 60       V 51
GARY STAVINOHA(D) #224 60 60       V 52
A DAVID PEREZ(D) #219 59 59       V 53
VICKIE PINKSTON(C) #295 58 58       V 54
RANDY HAM(C) #496 58 58       V 55
DAVID HARTMAN(AA) #272 57 57       V 56
MARY BETH BLUE(D) #157 55 55       V 57
ROY PATTERSON(D) #307 49 49       V 58
ELLIE RAY(B) #148 25 25       V 59


SubJunior
WREN TERRY(M) #86 93 93       SJ 1
DOMINIC GROSS(M) #85 83 83       SJ 2
BAYLOR BROOKS(M) #459 80 80       SJ 3
ASHTON HUFFSTUTLAR(B) #296 64 64       SJ 4
ETHAN BENNETT(E) #549 50 50       SJ 5


Junior
WILL SWINNEA(M) #260 95 95       J 1
KOLBY KAHLDEN(M) #333 94 94       J 2
CHASE WALTER(M) #361 92 92       J 3
DEVAN BAUER(M) #131 79 79       J 4
LEVI ROPERS(C) #350 76 76       J 5
CHRISTIAN CANNATELLA(AA) #81 70 70       J 6


Lady
DEVAN BAUER(M) #131 79 79       L 1
MALORIE CROWELL(AA) #483 78 78       L 2
NORETTE UNDERWOOD(A) #139 77 77       L 3
ANGELA JENNINGS(AA) #569 75 75       L 4
VICTORIA FEATHER(C) #547 73 73       L 5
MARGIE KENNEDY(C) #358 65 65       L 6
ASHTON HUFFSTUTLAR(B) #296 64 64       L 7
ANDRA MALONE(B) #23 59 59       L 8
VICKIE PINKSTON(C) #295 58 58       L 9
MARY BETH BLUE(D) #157 55 55       L 10
LEE ANN WESTBROOK(E) #357 46 46       L 11
RENEE MARSALA(C) #326 43 43       L 12
ELLIE RAY(B) #148 25 25       L 13


Compare Selected Shooters