Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Nebraska Main Event 200 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Main Event Red CourseMain Event Black CourseTotal
HOA
CODY ESCRITT(M) #110 9390 183       HOA 4 Punches
RU
JAKE WHIPPLE(M) #83 9287 179       RU 4 Punches


A 21
TYE SMITH(A) #175 8983 172       A 1 4 Punches
WILLIAM DULOHERY(A) #201 8576 161       A 2 2 Punches
CARVER VANZEE(A) #64 8278 160       A 3 1 Punch
DENNIS HARDER(A) #32 7776 153       A 4
JOHN OTOOL(A) #104 7776 153       A 5
AUSTIN HOFTS(A) #197 7677 153       A 6
GRANT FLEISCHER(A) #36 7773 150       A 7
JIM RESPELIERS(A) #91 8664 150       A 8
ANDREW VAN DEUN(A) #84 7970 149       A 9
NEVA WOODY(A) #72 7871 149       A 10
CURT CLAUSEN(A) #49 7768 145       A 11
STEVE ODSON(A) #5 7667 143       A 12
JACOB MCTHENIA(A) #27 7964 143       A 13
DON ALBERTSON(A) #164 8162 143       A 14
ERIC MCPHERSON(A) #183 7270 142       A 15
GUS DUNBAR(A) #155 6871 139       A 16
JIM CRAFT(A) #128 7068 138       A 17
CRAIG MANSON(A) #136 6375 138       A 18
RANDY HENNINGSEN(A) #66 7056 126       A 19
BRIAN LOOFE(A) #161 7250 122       A 20
SAMUEL DUNCAN(A) #109 6755 122       A 21

Compare Selected Shooters