Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

super sporting 50 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

super sportingTotal


M 14
TOM HENDRIX(M) #79 48 48       M 1 2 Punches
CHAD COCKRELL(M) #62 47 47       M 2 1 Punch
KYLE NORMAN(M) #25 47 47       M 3 1 Punch
RONALD LEE(M) #75 45 45       M 4
BRYAN WRIGHT(M) #21 45 45       M 5
MIKE JONES(M) #82 43 43       M 6
ALLAN YAMAUCHI(M) #72 42 42       M 7
RICK GREGORY(M) #19 41 41       M 8
JAMES CARTER(M) #22 41 41       M 9
DANIEL FARMER(M) #56 40 40       M 10
SCOTT MERZ(M) #17 39 39       M 11
MICHAEL LOGAN(M) #58 39 39       M 12
CHRIS LATTIN(M) #28 38 38       M 13
GREG WOOD(M) #32 37 37       M 14


AA 10
SETH CORDIAL(AA) #2 48 48       AA 1 2 Punches
LARRY BRADY(AA) #3 44 44       AA 2 1 Punch
KEITH DOBSON(AA) #26 42 42       AA 3
MARC REYNOLDS(AA) #42 41 41       AA 4
RYAN FEREDAY(AA) #54 41 41       AA 5
CHRIS KELLEY(AA) #70 40 40       AA 6
ANDREW M PERRONE(AA) #7 40 40       AA 7
JEFF WILLIAMS(AA) #73 39 39       AA 8
RICK FLOCK(AA) #37 37 37       AA 9
DENNIS REYNOLDS(AA) #24 36 36       AA 10


A 10
THOMAS CONNER(A) #14 42 42       A 1 2 Punches
JOSH LAFOUNTAIN(A) #101 41 41       A 2 1 Punch
TOBY WEIR(A) #9 39 39       A 3
MIKE DELL(A) #6 39 39       A 4
AARON KOCH(A) #53 39 39       A 5
CODY WEINSTEIN(A) #34 38 38       A 6
MICHAEL BRUMMETT(A) #74 37 37       A 7
LLOYD FRIEND(A) #12 35 35       A 8
FREDERICK FOSTER(A) #18 35 35       A 9
JOSEPH HINES(A) #35 34 34       A 10


B 6
DAVID FRANCIS(B) #5 45 45       B 1 1 Punch
SAMUEL LASITER(B) #49 44 44       B 2
MICHAEL SPEARS(B) #33 40 40       B 3
DAVID EDDS(B) #10 40 40       B 4
CHRISTINA KELLY(B) #15 32 32       B 5
JACK MORAN(B) #29 29 29       B 6


C 3
BOB FRIED(C) #41 34 34       C 1 1 Punch
CHAD HAYDEN(C) #23 34 34       C 2 1 Punch
DALE FOLLMER(C) #47 33 33       C 3


D 6
ETHAN THOMSON(D) #63 43 43       D 1 1 Punch
JAMES HARGER(D) #16 38 38       D 2
JOHN SHANKS(D) #27 38 38       D 3
LARRY BORAM(D) #20 29 29       D 4
THOMAS THOMSON(D) #65 22 22       D 5
JOEL MUSSELMAN(D) #48 21 21       D 6


E 1
RICHARD PFLANZER(E) #50 39 39       E 1


Legacy 2
RICHARD PFLANZER(E) #50 39 39       Legacy 1
JAMES HARGER(D) #16 38 38       Legacy 2


SeniorSuperVeteran 4
RONALD LEE(M) #75 45 45       SSV 1
SAMUEL LASITER(B) #49 44 44       SSV 2
JOSEPH HINES(A) #35 34 34       SSV 3
DALE FOLLMER(C) #47 33 33       SSV 4


SuperVeteran 10
ALLAN YAMAUCHI(M) #72 42 42       SV 1
DANIEL FARMER(M) #56 40 40       SV 2
DAVID EDDS(B) #10 40 40       SV 3
MICHAEL BRUMMETT(A) #74 37 37       SV 4
RICK FLOCK(AA) #37 37 37       SV 5
DENNIS REYNOLDS(AA) #24 36 36       SV 6
LLOYD FRIEND(A) #12 35 35       SV 7
LARRY BORAM(D) #20 29 29       SV 8
JACK MORAN(B) #29 29 29       SV 9
JOEL MUSSELMAN(D) #48 21 21       SV 10


Veteran 14
TOM HENDRIX(M) #79 48 48       V 1
KYLE NORMAN(M) #25 47 47       V 2
THOMAS CONNER(A) #14 42 42       V 3
RICK GREGORY(M) #19 41 41       V 4
MARC REYNOLDS(AA) #42 41 41       V 5
ANDREW M PERRONE(AA) #7 40 40       V 6
SCOTT MERZ(M) #17 39 39       V 7
MIKE DELL(A) #6 39 39       V 8
JEFF WILLIAMS(AA) #73 39 39       V 9
CODY WEINSTEIN(A) #34 38 38       V 10
CHRIS LATTIN(M) #28 38 38       V 11
FREDERICK FOSTER(A) #18 35 35       V 12
BOB FRIED(C) #41 34 34       V 13
CHRISTINA KELLY(B) #15 32 32       V 14


SubJunior 0


Junior 0


Lady 1
CHRISTINA KELLY(B) #15 32 32       L 1


Compare Selected Shooters