Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event-GREEN COURSE 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Main Event-GREEN COURSETotal
HOA
DAVID KING(M) #61 96 96       HOA 4 Punches


C 18
MORRIS SKUPINSKY(C) #151 78 78       C 1 4 Punches
LUKE CAMPBELL(C) #145 74 74       C 2 2 Punches
J. CARTER BREED(C) #27 72 72       C 3 1 Punch
CRAIG DARCY(C) #93 72 72       C 4 1 Punch
PAUL WENTZLER(C) #26 71 71       C 5
JAMES RUTHERFORD(C) #83 71 71       C 6
JOSHUA DESKIN(C) #54 71 71       C 7
GAYLA COOPER(C) #150 67 67       C 8
KYLE MARTIN(C) #41 67 67       C 9
TYLER JEANSONNE(C) #96 65 65       C 10
SAM THOMAS(C) #154 63 63       C 11
BRUCE SMILEY(C) #102 63 63       C 12
BRENT BROWN(C) #106 63 63       C 13
DAVID GORDON(C) #155 62 62       C 14
SHARON PROPES(C) #2 60 60       C 15
JOSH GLANCY(C) #25 60 60       C 16
ALBERT ESCALERA(C) #11 58 58       C 17
JIM JOHNSON(C) #21 43 43       C 18

Compare Selected Shooters