Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

SUPER SPORTING- WHITE 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

SUPER SPORTING- WHITETotal
HOA
SAVANNA BARKS(M) #87 97 97       HOA 4 Punches


M 18
STAN FAISON(M) #192 95 95       M 1 2 Punches
RONALD MERICLE(M) #126 94 94       M 2 1 Punch
KENNY BROYLES(M) #175 94 94       M 3 1 Punch
GARY BECKER(M) #102 93 93       M 4
RANDY BARRINGTON(M) #119 91 91       M 5
MARK ALTAZIN(M) #37 91 91       M 6
RONALD EWER(M) #182 91 91       M 7
JOHN RENKEN(M) #25 90 90       M 8
TOMMY MAH(M) #47 88 88       M 9
NEAL NOLAN(M) #146 87 87       M 10
MICHAEL VILLAR(M) #183 86 86       M 11
KYLE NETTERVILLE(M) #170 86 86       M 12
JEFFREY MCINTYRE(M) #1 84 84       M 13
JEFF CANNON(M) #141 84 84       M 14
NYAL WITHAM(M) #8 83 83       M 15
WILDER COLLINS(M) #169 79 79       M 16
MARC LONGO(M) #157 19 19       M 17


AA 9
STEVEN WATKINS(AA) #14 92 92       AA 1 1 Punch
ANDREW JOHNSON(AA) #153 91 91       AA 2
JOHN BOUDREAUX(AA) #3 90 90       AA 3
LEW SKAUG(AA) #44 89 89       AA 4
MARTIN DAVIDSON(AA) #144 89 89       AA 5
STEVE DERENTHAL(AA) #135 87 87       AA 6
WILLY COFFEY(AA) #158 87 87       AA 7
JOHN DOBITZ(AA) #104 85 85       AA 8
ROBERT STROUD(AA) #45 84 84       AA 9


A 13
DOUG NEVA(A) #93 92 92       A 1 2 Punches
SHAWN M HINCH(A) #124 92 92       A 2 2 Punches
CHASE WILKS(A) #64 91 91       A 3 1 Punch
CARTER BLANCHE(A) #105 88 88       A 4
KYLE NORLAND(A) #143 87 87       A 5
PHILIP LUCAS(A) #110 87 87       A 6
DAVID LANGLEY(A) #7 87 87       A 7
JAMES GREENAWALT(A) #71 86 86       A 8
RICHARD JATZLAU(A) #134 83 83       A 9
MIKE MILLER(A) #128 83 83       A 10
PAIGE MARTINO(A) #115 82 82       A 11
TIM RIGGS(A) #145 80 80       A 12
DAVE COCHRANE(A) #112 75 75       A 13


B 15
GABRIEL FREEDMAN(B) #33 91 91       B 1 4 Punches
BLYTHE BROOKS(B) #94 89 89       B 2 2 Punches
HENRY HENSLEY(B) #160 87 87       B 3 1 Punch
CODY TURNER(B) #156 87 87       B 4 1 Punch
MIKE BARBEE(B) #161 86 86       B 5
MORGAN MATHERNE(B) #159 85 85       B 6
JOHN TSCHIRHART(B) #125 84 84       B 7
GREG WALLACE(B) #103 83 83       B 8
FERNANDO TELLO(B) #65 81 81       B 9
RON RUDOLPH(B) #80 79 79       B 10
KENNETH HARTENSTEINER III(B) #43 79 79       B 11
SCOTT MARGRAVES(B) #188 79 79       B 12
JAMES WHITMORE(B) #131 77 77       B 13
ED STEVENS(B) #6 76 76       B 14
CAMERON BAYER(B) #10 76 76       B 15


C 15
ERIC KALMUS(C) #99 88 88       C 1 4 Punches
CODY STEVENS(C) #138 87 87       C 2 2 Punches
KADEN KENNEDY(C) #82 87 87       C 3 2 Punches
DENNIS TOLAND(C) #155 85 85       C 4 1 Punch
JOHN GREENE(C) #12 84 84       C 5
PAUL WENTZLER(C) #53 83 83       C 6
DAVID DAVIS(C) #73 83 83       C 7
DEAN HULSEY(C) #76 82 82       C 8
MICHAEL BOTTI(C) #67 81 81       C 9
J. CARTER BREED(C) #46 80 80       C 10
CARTER COLEMAN(C) #24 80 80       C 11
GAYLA COOPER(C) #140 77 77       C 12
DARIN FRESHOUR(C) #38 76 76       C 13
BRENT BROWN(C) #109 75 75       C 14
BARBARA GARNEY(C) #16 70 70       C 15


D 25
CADE OSBORN(D) #35 90 90       D 1 4 Punches
KYE SOPCZAK(D) #77 89 89       D 2 2 Punches
ROBERT ORMOND(D) #84 85 85       D 3 1 Punch
WAYNE MANDEL(D) #28 85 85       D 4 1 Punch
OAKLEY PLUMLEY(D) #133 84 84       D 5
CRAIG DARCY(D) #150 82 82       D 6
GREGORY RUBIO(D) #40 82 82       D 7
CONNOR EBROM(D) #95 82 82       D 8
BENITO SALINAS JR(D) #147 81 81       D 9
JIM GREGORY(D) #181 80 80       D 10
DAVID GORDON(D) #118 80 80       D 11
CHUCK JOHNSON(D) #152 76 76       D 12
KATELYN MYERS(D) #69 75 75       D 13
JOHN KENNEDY(D) #81 74 74       D 14
SAMUEL TELLO(D) #66 73 73       D 15
JASON PLUMLEY(D) #167 73 73       D 16
JASON COFFMAN(D) #78 73 73       D 17
KODY PEDERSON(D) #72 71 71       D 18
DAVID ALEXANDER(D) #56 68 68       D 19
RANDALL LEFORCE(D) #129 66 66       D 20
JAMES MULKEY(D) #31 64 64       D 21
JAMES BRADLEY(D) #185 63 63       D 22
BRUCE SMILEY(D) #88 57 57       D 23
MARINELLY DARCY(D) #171 55 55       D 24
LEAH MULKEY(D) #32 52 52       D 25


E 5
MARTIN RUBIO(E) #39 80 80       E 1 1 Punch
WILLIAM NALLEY(E) #174 80 80       E 2 1 Punch
MARCOS FREEDMAN(E) #34 78 78       E 3
ROY GREENE(E) #13 75 75       E 4
TROY MATHERNE(E) #163 74 74       E 5


Legacy 0


SeniorSuperVeteran 8
STEVEN WATKINS(AA) #14 92 92       SSV 1
RANDY BARRINGTON(M) #119 91 91       SSV 2
LEW SKAUG(AA) #44 89 89       SSV 3
DENNIS TOLAND(C) #155 85 85       SSV 4
ROBERT STROUD(AA) #45 84 84       SSV 5
GREG WALLACE(B) #103 83 83       SSV 6
NYAL WITHAM(M) #8 83 83       SSV 7
BARBARA GARNEY(C) #16 70 70       SSV 8


SuperVeteran 18
STAN FAISON(M) #192 95 95       SV 1
GARY BECKER(M) #102 93 93       SV 2
DOUG NEVA(A) #93 92 92       SV 3
JOHN BOUDREAUX(AA) #3 90 90       SV 4
TOMMY MAH(M) #47 88 88       SV 5
WILLY COFFEY(AA) #158 87 87       SV 6
JAMES GREENAWALT(A) #71 86 86       SV 7
MIKE BARBEE(B) #161 86 86       SV 8
JOHN DOBITZ(AA) #104 85 85       SV 9
JOHN TSCHIRHART(B) #125 84 84       SV 10
MIKE MILLER(A) #128 83 83       SV 11
DEAN HULSEY(C) #76 82 82       SV 12
TIM RIGGS(A) #145 80 80       SV 13
RON RUDOLPH(B) #80 79 79       SV 14
ED STEVENS(B) #6 76 76       SV 15
DAVE COCHRANE(A) #112 75 75       SV 16
BRENT BROWN(C) #109 75 75       SV 17
DAVID ALEXANDER(D) #56 68 68       SV 18


Veteran 21
RONALD MERICLE(M) #126 94 94       V 1
MARK ALTAZIN(M) #37 91 91       V 2
RONALD EWER(M) #182 91 91       V 3
JOHN RENKEN(M) #25 90 90       V 4
MARTIN DAVIDSON(AA) #144 89 89       V 5
NEAL NOLAN(M) #146 87 87       V 6
HENRY HENSLEY(B) #160 87 87       V 7
STEVE DERENTHAL(AA) #135 87 87       V 8
JEFFREY MCINTYRE(M) #1 84 84       V 9
J. CARTER BREED(C) #46 80 80       V 10
WILLIAM NALLEY(E) #174 80 80       V 11
JIM GREGORY(D) #181 80 80       V 12
DAVID GORDON(D) #118 80 80       V 13
WILDER COLLINS(M) #169 79 79       V 14
SCOTT MARGRAVES(B) #188 79 79       V 15
GAYLA COOPER(C) #140 77 77       V 16
CAMERON BAYER(B) #10 76 76       V 17
TROY MATHERNE(E) #163 74 74       V 18
RANDALL LEFORCE(D) #129 66 66       V 19
BRUCE SMILEY(D) #88 57 57       V 20
MARC LONGO(M) #157 19 19       V 21


SubJunior 11
CADE OSBORN(D) #35 90 90       SJ 1
KYE SOPCZAK(D) #77 89 89       SJ 2
KADEN KENNEDY(C) #82 87 87       SJ 3
GREGORY RUBIO(D) #40 82 82       SJ 4
CONNOR EBROM(D) #95 82 82       SJ 5
FERNANDO TELLO(B) #65 81 81       SJ 6
KENNETH HARTENSTEINER III(B) #43 79 79       SJ 7
MARCOS FREEDMAN(E) #34 78 78       SJ 8
KATELYN MYERS(D) #69 75 75       SJ 9
ROY GREENE(E) #13 75 75       SJ 10
SAMUEL TELLO(D) #66 73 73       SJ 11


Junior 12
SAVANNA BARKS(M) #87 97 97       J 1
SHAWN M HINCH(A) #124 92 92       J 2
ANDREW JOHNSON(AA) #153 91 91       J 3
GABRIEL FREEDMAN(B) #33 91 91       J 4
CHASE WILKS(A) #64 91 91       J 5
BLYTHE BROOKS(B) #94 89 89       J 6
ERIC KALMUS(C) #99 88 88       J 7
MORGAN MATHERNE(B) #159 85 85       J 8
DAVID DAVIS(C) #73 83 83       J 9
MICHAEL BOTTI(C) #67 81 81       J 10
JASON COFFMAN(D) #78 73 73       J 11
KODY PEDERSON(D) #72 71 71       J 12


Lady 8
SAVANNA BARKS(M) #87 97 97       L 1
BLYTHE BROOKS(B) #94 89 89       L 2
MORGAN MATHERNE(B) #159 85 85       L 3
PAIGE MARTINO(A) #115 82 82       L 4
GAYLA COOPER(C) #140 77 77       L 5
BARBARA GARNEY(C) #16 70 70       L 6
MARINELLY DARCY(D) #171 55 55       L 7
LEAH MULKEY(D) #32 52 52       L 8


Compare Selected Shooters