Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Sunday 100 Targets True Pairs 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Sunday 100 Targets True PairsTotal


M 28
JOSEPH CAREY(M) #30 95 95       M 1 4 Punches
MARTY SHANKS(M) #56 93 93       M 2 2 Punches
DEVIN ANDERSON(M) #6 91 91       M 3 1 Punch
RAYMOND CAREY(M) #29 91 91       M 4 1 Punch
GORDON BROOKS(M) #62 90 90       M 5
GRACE CALLAHAN(M) #27 89 89       M 6
MICHAEL MARELLI(M) #58 89 89       M 7
LEO NEBBIA(M) #110 88 88       M 8
STEVE EDMONDSON(M) #26 88 88       M 9
HERCULES LIVERMORE(M) #7 88 88       M 10
MATT NEWMAN(M) #103 88 88       M 11
BRAD RUGGERI(M) #139 87 87       M 12
JUSTIN HINRICHSEN(M) #142 87 87       M 13
DONALD FUENTES(M) #129 87 87       M 14
STEVEN TOTH(M) #8 86 86       M 15
GERALD TREECE(M) #19 86 86       M 16
DAVID DEFERNELMONT(M) #61 86 86       M 17
JUSTIN CRESCI(M) #133 86 86       M 18
LEE GILMAN(M) #9 86 86       M 19
GARY SEAGRAVES(M) #16 85 85       M 20
JOHN MAROULIS(M) #31 85 85       M 21
MICHAEL HINRICHSEN JR(M) #141 83 83       M 22
NOUGZAR BOUKIIA(M) #50 83 83       M 23
CHRISTOPHER HOOK(M) #28 81 81       M 24
GEORGE BEGAKIS(M) #47 77 77       M 25
JOHN NEGRICH (M) #2 76 76       M 26
RICHARD KICENIUK(M) #123 75 75       M 27
JOE MIGNON(M) #52 74 74       M 28


AA 11
SAAD ALRAYES(AA) #138 88 88       AA 1 2 Punches
STEVEN TOOMEY(AA) #120 87 87       AA 2 1 Punch
JERRY CRESCI(AA) #131 85 85       AA 3
JOHN UANIS(AA) #63 83 83       AA 4
FRANK LETTIERI(AA) #112 80 80       AA 5
GENE PHILLIPS(AA) #114 78 78       AA 6
TIM CASEY(AA) #46 76 76       AA 7
TOM HARRISON(AA) #36 75 75       AA 8
LARRY MILLER(AA) #89 75 75       AA 9
GEORGE BAGDASAROV(AA) #5 65 65       AA 10
NICK MICHAEL(AA) #21 60 60       AA 11


A 7
STEVEN LESIAK(A) #44 92 92       A 1 1 Punch
ARTHUR JACOBS(A) #48 79 79       A 2
MARC SPINELLI(A) #96 79 79       A 3
EDWARD SOHAYDA(A) #49 79 79       A 4
ADAM ROSENZWEIG(A) #145 79 79       A 5
EDWARD WONG(A) #136 73 73       A 6
RAYMOND CHU(A) #88 69 69       A 7


B 12
TOM WILHELM(B) #92 84 84       B 1 2 Punches
MICHAEL BRYAN(B) #106 84 84       B 2 2 Punches
TONY PIETROFITTA(B) #51 83 83       B 3 1 Punch
CARL JOPKO(B) #69 80 80       B 4
THOMAS LILLI(B) #78 79 79       B 5
MICHAEL HINRICHSEN SR(B) #140 78 78       B 6
MICHAEL LODSIN(B) #13 75 75       B 7
CHRIS KURTZ(B) #32 74 74       B 8
CHRIS FREAS(B) #60 69 69       B 9
LOU GERACE(B) #84 69 69       B 10
PHILIP DE PIETRO(B) #97 68 68       B 11
MICHAEL SLACK(B) #113 68 68       B 12


C 7
SCOTT PALMER(C) #85 82 82       C 1 1 Punch
LONNIE FREAS(C) #23 73 73       C 2
JAMES OPIEKUN(C) #82 71 71       C 3
JOHN GRIEB(C) #86 71 71       C 4
RICHARD ELLIOTT(C) #24 67 67       C 5
GEORGE IVERSON(C) #53 66 66       C 6
FRANK SESTITO(C) #73 61 61       C 7


D 4
ERIC BROWN(D) #100 71 71       D 1 1 Punch
FRANK FERRARO(D) #87 69 69       D 2
DANIEL DUTRA(D) #137 61 61       D 3
DAVID MARANO(D) #75 57 57       D 4


E 1
CARL TOOKEY(E) #98 50 50       E 1


Hunter 4
RALPH FEDELE(Hunter) #143 80 80
CHUCK GREENLEAF(Hunter) #135 72 72
ELIO FERRARO(Hunter) #109 63 63
ED SASSO(Hunter) #144 63 63


Legacy 0


SeniorSuperVeteran 3
LONNIE FREAS(C) #23 73 73       SSV 1
PHILIP DE PIETRO(B) #97 68 68       SSV 2
CARL TOOKEY(E) #98 50 50       SSV 3


SuperVeteran 13
STEVE EDMONDSON(M) #26 88 88       SV 1
STEVEN TOOMEY(AA) #120 87 87       SV 2
JERRY CRESCI(AA) #131 85 85       SV 3
SCOTT PALMER(C) #85 82 82       SV 4
GENE PHILLIPS(AA) #114 78 78       SV 5
RICHARD KICENIUK(M) #123 75 75       SV 6
TOM HARRISON(AA) #36 75 75       SV 7
LARRY MILLER(AA) #89 75 75       SV 8
EDWARD WONG(A) #136 73 73       SV 9
JAMES OPIEKUN(C) #82 71 71       SV 10
RAYMOND CHU(A) #88 69 69       SV 11
LOU GERACE(B) #84 69 69       SV 12
NICK MICHAEL(AA) #21 60 60       SV 13


Veteran 31
JOSEPH CAREY(M) #30 95 95       V 1
RAYMOND CAREY(M) #29 91 91       V 2
LEO NEBBIA(M) #110 88 88       V 3
SAAD ALRAYES(AA) #138 88 88       V 4
DONALD FUENTES(M) #129 87 87       V 5
DAVID DEFERNELMONT(M) #61 86 86       V 6
GARY SEAGRAVES(M) #16 85 85       V 7
JOHN MAROULIS(M) #31 85 85       V 8
TOM WILHELM(B) #92 84 84       V 9
MICHAEL BRYAN(B) #106 84 84       V 10
NOUGZAR BOUKIIA(M) #50 83 83       V 11
JOHN UANIS(AA) #63 83 83       V 12
CHRISTOPHER HOOK(M) #28 81 81       V 13
FRANK LETTIERI(AA) #112 80 80       V 14
CARL JOPKO(B) #69 80 80       V 15
ARTHUR JACOBS(A) #48 79 79       V 16
MARC SPINELLI(A) #96 79 79       V 17
EDWARD SOHAYDA(A) #49 79 79       V 18
THOMAS LILLI(B) #78 79 79       V 19
MICHAEL HINRICHSEN SR(B) #140 78 78       V 20
GEORGE BEGAKIS(M) #47 77 77       V 21
TIM CASEY(AA) #46 76 76       V 22
JOHN NEGRICH (M) #2 76 76       V 23
JOE MIGNON(M) #52 74 74       V 24
CHRIS KURTZ(B) #32 74 74       V 25
JOHN GRIEB(C) #86 71 71       V 26
CHRIS FREAS(B) #60 69 69       V 27
MICHAEL SLACK(B) #113 68 68       V 28
RICHARD ELLIOTT(C) #24 67 67       V 29
GEORGE IVERSON(C) #53 66 66       V 30
FRANK SESTITO(C) #73 61 61       V 31


SubJunior 0


Junior 0


Lady 1
GRACE CALLAHAN(M) #27 89 89       L 1


Compare Selected Shooters