Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Main Event Total
HOA
DALTON OLIVER(M) #23 97 97       HOA 2 Punches


M 12
GARY GAHLINGER(M) #33 93 93       M 1 1 Punch
JOSEPH OLIN(M) #19 92 92       M 2
RICK GREGORY(M) #21 88 88       M 3
HOWARD SCHWALBACH(M) #35 88 88       M 4
MICHAEL BRIAN WITT(M) #50 87 87       M 5
JIM WILLIAMS(M) #31 86 86       M 6
GREG SCOTT(M) #38 83 83       M 7
CHAD COCKRELL(M) #14 82 82       M 8
OTHEY JONES, JR(M) #28 82 82       M 9
JOE HUMPHREY(M) #34 82 82       M 10
JEFF WILLIAMS(M) #20 80 80       M 11


AA 8
MICHAEL BALES(AA) #48 86 86       AA 1 1 Punch
JIM WRIGHT(AA) #24 84 84       AA 2
DANNY PEARCE(AA) #32 81 81       AA 3
JAMES BAX(AA) #42 80 80       AA 4
RONNIE CONN(AA) #3 76 76       AA 5
DOUG FERINGA(AA) #11 75 75       AA 6
JAMES CARTER(AA) #2 73 73       AA 7
WILL CURLIN(AA) #52 73 73       AA 8


A 6
CHRIS REDNER(A) #37 83 83       A 1 1 Punch
GREG LONG(A) #29 79 79       A 2
GARY WILKERSON(A) #55 72 72       A 3
LARRY PELKEY(A) #6 67 67       A 4
DENNIS COFFMAN(A) #30 62 62       A 5
LLOYD FRIEND(A) #10 53 53       A 6


B 3
JORDAN CONN(B) #5 83 83       B 1 1 Punch
JACOB YOUNT(B) #8 73 73       B 2
KENNETH SIMMONS(B) #47 59 59       B 3


C 9
TOMMY SHEPPERSON(C) #40 68 68       C 1 1 Punch
ROBERT WOLFE(C) #17 68 68       C 2 1 Punch
DALE WEBSTER(C) #54 67 67       C 3
MICHAEL EDWARDS(C) #49 67 67       C 4
GLENN O'BRIEN(C) #53 65 65       C 5
CHAD RUMBARGER(C) #12 60 60       C 6
KIM WITT(C) #51 58 58       C 7
JUSTIN YOUNT(C) #9 56 56       C 8
PAUL OSBORNE(C) #16 54 54       C 9


D 9
TODD THOMAS(D) #22 74 74       D 1 1 Punch
DAYLON MOORE(D) #7 73 73       D 2
MIKE JACKSON(D) #25 71 71       D 3
LARRY BRADY(D) #1 68 68       D 4
TERRY COX(D) #15 66 66       D 5
JAMES BAX III(D) #43 62 62       D 6
JACOB RICHARDSON(D) #27 54 54       D 7
MICHAEL SPEARS(D) #46 53 53       D 8
STEVE HUGHES(D) #26 47 47       D 9


E 4
GRIFFIN FISCHER(E) #13 69 69       E 1 1 Punch
CHRIS SCOTT(E) #39 64 64       E 2
COLE SHEPPERSON(E) #41 61 61       E 3
MATT KLINE(E) #36 57 57       E 4


Hunter 1
DAVE VENCILL(Hunter) #18 28 28


Legacy 0


SeniorSuperVeteran 2
JIM WILLIAMS(M) #31 86 86       SSV 1
LARRY PELKEY(A) #6 67 67       SSV 2


SuperVeteran 10
GARY GAHLINGER(M) #33 93 93       SV 1
MICHAEL BALES(AA) #48 86 86       SV 2
JIM WRIGHT(AA) #24 84 84       SV 3
GARY WILKERSON(A) #55 72 72       SV 4
MIKE JACKSON(D) #25 71 71       SV 5
ROBERT WOLFE(C) #17 68 68       SV 6
DALE WEBSTER(C) #54 67 67       SV 7
GLENN O'BRIEN(C) #53 65 65       SV 8
PAUL OSBORNE(C) #16 54 54       SV 9
LLOYD FRIEND(A) #10 53 53       SV 10


Veteran 12
RICK GREGORY(M) #21 88 88       V 1
GREG SCOTT(M) #38 83 83       V 2
OTHEY JONES, JR(M) #28 82 82       V 3
DANNY PEARCE(AA) #32 81 81       V 4
JAMES BAX(AA) #42 80 80       V 5
JEFF WILLIAMS(M) #20 80 80       V 6
RONNIE CONN(AA) #3 76 76       V 7
DOUG FERINGA(AA) #11 75 75       V 8
TODD THOMAS(D) #22 74 74       V 9
WILL CURLIN(AA) #52 73 73       V 10
DENNIS COFFMAN(A) #30 62 62       V 11
KENNETH SIMMONS(B) #47 59 59       V 12


SubJunior 0


Junior 3
JORDAN CONN(B) #5 83 83       J 1
JOE HUMPHREY(M) #34 82 82       J 2
COLE SHEPPERSON(E) #41 61 61       J 3


Lady 1
KIM WITT(C) #51 58 58       L 1


Compare Selected Shooters