Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Main EventTotal
HOA
MATT HOUTTEMAN(M) #2 91 91       HOA 2 Punches


M 11
ARTHUR GOUDIE(M) #21 87 87       M 1 1 Punch
GERALD PERZYK(M) #4 85 85       M 2
STEVEN NELSON(M) #47 85 85       M 3
JOSEPH BOWLES(M) #15 82 82       M 4
JASON BINANDO(M) #34 82 82       M 5
DUSTIN MAROON(M) #37 80 80       M 6
BOB HOUTTEMAN(M) #48 79 79       M 7
FRED KASCHAK(M) #31 79 79       M 8
DAVID SCHMIDT(M) #8 75 75       M 9
DAN GREVE(M) #29 71 71       M 10


AA 13
TROY SPICER(AA) #42 86 86       AA 1 2 Punches
MIKE BENNETT(AA) #50 83 83       AA 2 1 Punch
BILL LANAVA(AA) #6 82 82       AA 3
MICHAEL ARTHUR(AA) #52 81 81       AA 4
MICHAEL BUSHART(AA) #41 79 79       AA 5
KENNETH JOHNSON(AA) #22 78 78       AA 6
RICHARD KOVACH(AA) #57 77 77       AA 7
GREG SAPICK(AA) #25 77 77       AA 8
GREG LARSON(AA) #3 75 75       AA 9
DAVID HAYKA(AA) #28 72 72       AA 10
TERRY OKE(AA) #13 68 68       AA 11
GERALD WESLEY(AA) #26 59 59       AA 12
ANDY WOZNIACKI(AA) #32 59 59       AA 13


A 7
TIMOTHY GEIMAN(A) #12 79 79       A 1 1 Punch
DUANE HARTMAN(A) #23 77 77       A 2
GERARD SAELENS(A) #44 75 75       A 3
YANCE MACNEILL(A) #30 75 75       A 4
DALE FULKERSON(A) #1 66 66       A 5
JAMES BLANCHARD(A) #40 62 62       A 6
THOMAS HARKNESS(A) #51 61 61       A 7


B 5
BILL GALVIN(B) #33 82 82       B 1 1 Punch
MIKE CATTELL(B) #49 79 79       B 2
DON FREY(B) #24 70 70       B 3
LUANN MINORE(B) #5 68 68       B 4
THOMAS PAINE(B) #43 66 66       B 5


C 5
CHET BROWN(C) #11 74 74       C 1 1 Punch
MICHAEL WISSINK(C) #46 74 74       C 2 1 Punch
JASON SOUYIAS(C) #54 69 69       C 3
ROBERT MITCHELL(C) #39 66 66       C 4
NORBERT WERSTEIN(C) #38 62 62       C 5


D 5
OWEN ROBINSON(D) #56 74 74       D 1 1 Punch
DENNIS O'CALLAGHAN(D) #45 72 72       D 2
RONALD LAITRES(D) #18 60 60       D 3
JUSTIN SOUYIAS(D) #19 58 58       D 4
CRAIG SHAW(D) #14 55 55       D 5


E 2
JOHN LAFAVE(E) #35 76 76       E 1
BRENDA MANTAY(E) #36 55 55       E 2


Hunter 4
EMMETT MOODY(Hunter) #7 73 73
JASON DAY(Hunter) #27 57 57
BRANDON RADER(Hunter) #20 43 43
JEFFREY SERWIN(Hunter) #53 39 39


Legacy 1
GERALD PERZYK(M) #4 85 85       Legacy 1


SeniorSuperVeteran 5
ARTHUR GOUDIE(M) #21 87 87       SSV 1
DUANE HARTMAN(A) #23 77 77       SSV 2
DAVID SCHMIDT(M) #8 75 75       SSV 3
GREG LARSON(AA) #3 75 75       SSV 4
TERRY OKE(AA) #13 68 68       SSV 5


SuperVeteran 12
MICHAEL ARTHUR(AA) #52 81 81       SV 1
BOB HOUTTEMAN(M) #48 79 79       SV 2
FRED KASCHAK(M) #31 79 79       SV 3
KENNETH JOHNSON(AA) #22 78 78       SV 4
RICHARD KOVACH(AA) #57 77 77       SV 5
GERARD SAELENS(A) #44 75 75       SV 6
DAN GREVE(M) #29 71 71       SV 7
DON FREY(B) #24 70 70       SV 8
THOMAS PAINE(B) #43 66 66       SV 9
DALE FULKERSON(A) #1 66 66       SV 10
ROBERT MITCHELL(C) #39 66 66       SV 11
BRENDA MANTAY(E) #36 55 55       SV 12


Veteran 10
JOSEPH BOWLES(M) #15 82 82       V 1
BILL LANAVA(AA) #6 82 82       V 2
TIMOTHY GEIMAN(A) #12 79 79       V 3
MICHAEL BUSHART(AA) #41 79 79       V 4
LUANN MINORE(B) #5 68 68       V 5
JAMES BLANCHARD(A) #40 62 62       V 6
THOMAS HARKNESS(A) #51 61 61       V 7
RONALD LAITRES(D) #18 60 60       V 8
GERALD WESLEY(AA) #26 59 59       V 9
ANDY WOZNIACKI(AA) #32 59 59       V 10


SubJunior 0


Junior 2
OWEN ROBINSON(D) #56 74 74       J 1
EMMETT MOODY(Hunter) #7 73 73       J 2


Lady 2
LUANN MINORE(B) #5 68 68       L 1
BRENDA MANTAY(E) #36 55 55       L 2


Compare Selected Shooters