Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event 200 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Sat SunTotal
HOA
MATT HOUTTEMAN(M) #2 9493 187       HOA 4 Punches
RU
MALIC MAGNUSSON(M) #27 9491 185       RU 2 Punches


E 1
MAKAYLA BLASHILL(E) #159 6470 134       E 1


Legacy 3
GERALD PERZYK(M) #34 8567 152       Legacy 1
KENNETH MEYERS(C) #173 6975 144       Legacy 2
RAY CATO(D) #116 5155 106       Legacy 3


SeniorSuperVeteran 8
GREG LARSON(M) #32 8685 171       SSV 1
ARTHUR GOUDIE(M) #39 8086 166       SSV 2
DAVE DREMER(B) #197 8477 161       SSV 3
DAVID SCHMIDT(M) #138 7579 154       SSV 4
ANTHONY ASTUCCIO(C) #88 7957 136       SSV 5
STEPHEN SAYLOR(D) #86 6354 117       SSV 6
JOHN SIEG(D) #117 5438 92       SSV 7
TERRY OKE(AA) #106 701 71       SSV 8


SuperVeteran 26
LESLIE HOUSLER(M) #128 9387 180       SV 1
RICK GJESTVANG(M) #35 9185 176       SV 2
FRED KASCHAK(M) #56 8986 175       SV 3
CARMI MCROBERT(M) #85 8882 170       SV 4
BOB HOUTTEMAN(M) #19 8684 170       SV 5
JERRY BORON(AA) #148 8780 167       SV 6
JIM MATHIESON(AA) #89 8578 163       SV 7
DAN GREVE(M) #23 7980 159       SV 8
KENNETH JOHNSON(AA) #114 8078 158       SV 9
RUSSELL HEHIR(B) #25 8276 158       SV 10
MICHAEL OAKLEY(AA) #141 8176 157       SV 11
STEPHEN TRUDEAU(M) #1 7481 155       SV 12
WILLIAM STONE(AA) #48 8272 154       SV 13
J SCOTT WING(AA) #140 7771 148       SV 14
THOMAS PAINE(B) #42 7869 147       SV 15
CARL MCCLAIN(AA) #43 7670 146       SV 16
DONALD ROMBACH(M) #87 7468 142       SV 17
ROBERT MITCHELL(C) #172 6874 142       SV 18
JAMES MOSES(AA) #37 7367 140       SV 19
GERARD SAELENS(AA) #120 7066 136       SV 20
JAMES NIERZWICK(B) #109 7164 135       SV 21
BARRY KEMPER(D) #190 7261 133       SV 22
JAMES WEILER(C) #80 6066 126       SV 23
AL LAVIGNE(C) #149 6259 121       SV 24
DALE HANSON(D) #150 6060 120       SV 25
CHARLES SCHNEIDER(D) #92 5451 105       SV 26


Veteran 37
DAVID COATES(M) #52 9090 180       V 1
RON GOOVERT(M) #17 9585 180       V 2
PAOLO PERITI(M) #164 9287 179 Not Elligible
JOSEPH BOWLES(M) #110 8589 174       V 3
PAUL PRUCKA(M) #5 8584 169       V 4
DAVID GRAF(AA) #156 8580 165 Not Elligible
JOHN POMANTE(AA) #50 8875 163       V 5
MICHAEL BUSHART(AA) #174 7979 158       V 6
KIRK TODD(M) #20 8474 158       V 7
DEREK SZAJNER(A) #67 7481 155       V 8
RANDY LE CLAIR(A) #97 7777 154 Not Elligible
-----------------Tie for Veteran 9 ----------------
MICHAEL WALLING(C) #125 7677 153
GARY PALARCHIO(AA) #26 7182 153
---------------------------------
KEN RUHSTORFER(M) #28 7873 151       V 11
-----------------Tie for Veteran 12 ----------------
BRIAN LONG(C) #108 7574 149
MARK CRAWFORD(B) #181 8069 149
DAVID CLARK(A) #90 7574 149
---------------------------------
-----------------Tie for Veteran 15 ----------------
MARK BIRKA(M) #38 8266 148
NOEL FORD(C) #113 7375 148
MATT LITTLE(M) #119 7573 148
---------------------------------
-----------------Tie for Veteran 18 ----------------
RODNEY HENRY(B) #133 7473 147
ANDY WOZNIACKI(AA) #59 7671 147
---------------------------------
-----------------Tie for Veteran 19 ----------------
DEETER RIECKERMANN(C) #95 7471 145 Not Elligible
KIM MARIE JONES(A) #40 7273 145
MIKE PALADINO(AA) #176 7669 145
---------------------------------
PAT DOYLE(A) #3 7962 141       V 22
MARY JO BIRKA(AA) #47 7267 139       V 23
MARTIN BOLTRES(C) #147 6870 138       V 24
KIM AIKEN(D) #126 7264 136       V 25
BRIAN KARNES(C) #112 7660 136 Not Elligible
GARY ISAAC(B) #36 7161 132       V 26
MARK FITZPATRICK(C) #51 7556 131       V 27
LUANN MINORE(A) #33 6565 130       V 28
ROBERT SORGE(D) #96 5854 112       V 29
KATHI GOOVERT(C) #16 5358 111       V 30
THOMAS MALLAD(M) #68 771 78       V 31
NICK ROSSIT(B) #44 641 65 Not Elligible


SubJunior 4
MALIC MAGNUSSON(M) #27 9491 185       SJ 1
GRIFFIN HOWE(M) #73 9392 185       SJ 2
PARKER LANEHART(A) #72 8183 164       SJ 3
CARTER BETCHER(C) #131 3744 81       SJ 4


Junior 6
ETHAN STARKS(M) #74 9395 188 Not Elligible
BLAIZE WHITEHEAD(M) #135 9188 179 Not Elligible
PRESTON LANEHART(M) #71 8986 175       J 1
KYLE BLASHILL(AA) #157 8681 167       J 2
MATTHEW FORBES(C) #137 7975 154       J 3
MAKAYLA BLASHILL(E) #159 6470 134       J 4


Lady 8
AMBER BROWN(M) #103 8486 170       L 1
ROSANNE PRUCKA(A) #6 7476 150       L 2
KIM MARIE JONES(A) #40 7273 145       L 3
MARY JO BIRKA(AA) #47 7267 139       L 4
MAKAYLA BLASHILL(E) #159 6470 134       L 5
LUANN MINORE(A) #33 6565 130       L 6
JULLIE RITCHIE(C) #99 6756 123 Not Elligible
KATHI GOOVERT(C) #16 5358 111       L 7


Compare Selected Shooters


Compare Selected Shooters