Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

5 Stand Event 75 Bird 5 Stand

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

5Stand 15Stand 25Stand 3Total
HOA
NOAH RUBY(A) #149 232523 71       HOA 1 Punch


M 16
JON MONROE(M) #150 212523 69       M 1 4 Punches
RONALD MERICLE(M) #137 222423 69       M 2 4 Punches
PAUL MCCORMICK(M) #19 232521 69       M 3 4 Punches
CAM DICKINSON(M) #20 212323 67       M 4 2 Punches
DAVID ALEXANDER(M) #35 192423 66       M 5 1 Punch
BYRON JUSTICE(M) #152 232221 66       M 6 1 Punch
MONTE RANKIN(M) #69 232320 66       M 7 1 Punch
MIKE FUNK(M) #8 202322 65       M 8
ALAN AILLES(M) #99 172421 62       M 9
LEIF FRENCH(M) #98 162220 58       M 10
SAMMY BEETS(M) #139 162220 58       M 11
MARK ALLEN(M) #56 182217 57       M 12
DAVID HALL(M) #32 182216 56       M 13
WILDER COLLINS(M) #108 142318 55       M 14
KEITH GOODEAUX(M) #65 172117 55       M 15
TAYLOR TOMASINI(M) #157 151919 53       M 16


AA 7
WILLIAM EDGMON(AA) #127 212521 67       AA 1 1 Punch
GARY PRICE(AA) #117 182222 62       AA 2
GABRIELLE SCOTT(AA) #144 212016 57       AA 3
PAUL D'ALESSANDRO(AA) #18 142218 54       AA 4
CLAY WHITFILL(AA) #112 102320 53       AA 5
GARY BECKER(AA) #78 171917 53       AA 6
DARYL ALLEN(AA) #57 142117 52       AA 7


A 7
NICHOLAS BILLINGTON(A) #76 222321 66       A 1
BRADY LARAMIE(A) #16 202316 59       A 2
GREG STACKS(A) #111 182119 58       A 3
JIMMY HOLLOWELL(A) #158 211818 57       A 4
JOE WALSH(A) #60 182116 55       A 5
GREGORY CARNEY(A) #7 191816 53       A 6


B 10
JEFFREY MILLER(B) #21 212423 68       B 1 2 Punches
CASH BURNS(B) #88 202318 61       B 2 1 Punch
CHANDLER VARNADO(B) #131 202120 61       B 3 1 Punch
MAX ALLEN(B) #58 172022 59       B 4
COLTON LIVINGSTON(B) #103 211917 57       B 5
ALLEN GAFFORD(B) #14 171920 56       B 6
CARSON SEYMOUR(B) #64 142318 55       B 7
ED STEVENS(B) #79 151819 52       B 8
TOMMY CHENEY(B) #62 151521 51       B 9
CHUCK HOLMES(B) #63 91716 42       B 10


C 15
CONNOR SEARS(C) #81 212120 62       C 1 4 Punches
CLAYTON NASH(C) #138 182020 58       C 2 2 Punches
CUTTER HOLLOWAY(C) #146 152121 57       C 3 1 Punch
FRANK DANDO(C) #109 202115 56       C 4
ANDREW JOHNSON(C) #96 152018 53       C 5
KEITH AMOS(C) #142 191816 53       C 6
JOHN TSCHIRHART(C) #39 221615 53       C 7
KYLE NEUBAUER(C) #104 162015 51       C 8
TRAVIS OLD(C) #132 171815 50       C 9
CLAY SMITH(C) #136 151717 49       C 10
CHRIS RANKIN(C) #70 161914 49       C 11
RANDY REEVES(C) #12 112015 46       C 12
SHAWN BURNS(C) #89 131813 44       C 13
ROBERT TERRY(C) #22 82015 43       C 14
GAYLA COOPER(C) #120 61417 37       C 15


D 25
DYLAN DUNN(D) #115 242321 68       D 1 4 Punches
LOUIS OVIEDO(D) #107 202320 63       D 2 2 Punches
FEDOR GALKIN(D) #140 152219 56       D 3 1 Punch
RYKER KING(D) #36 132416 53       D 4
CADEN LANCASTER(D) #105 141820 52       D 5
M JEROME LEWIS(D) #23 152017 52       D 6
BLYTHE BROOKS(D) #54 141918 51       D 7
ROWDY ROBERTS(D) #143 171816 51       D 8
TYLER JEANSONNE(D) #61 152214 51       D 9
CHRIS WACHSMANN(D) #73 151816 49       D 10
NOAH CALUB(D) #51 151915 49       D 11
SKYLER PATTAVINA(D) #102 112017 48       D 12
JOHN WAGNER(D) #116 151714 46       D 13
COLBY CULVER(D) #91 141714 45       D 14
BRIAN GREMMINGER(D) #93 141912 45       D 15
DREW PALI(D) #45 81716 41       D 16
CECIL JACKSON(D) #52 121512 39       D 17
CHUCK JOHNSON(D) #95 91911 39       D 18
DONALD SCHIFANI(D) #92 71614 37       D 19
LARRY DICKINSON III(D) #133 61714 37       D 20
PAIGE MARTINO(D) #82 131211 36       D 21
BRAD FREUDENBERG(D) #15 51712 34       D 22
JAYDEN SCHOPPE(D) #53 71111 29       D 23
KRIS PARRENT(D) #34 41010 24       D 24
TIMOTHY GUNNELLS(D) #17 482 14       D 25


E 2
THOMAS BEETS(E) #155 131918 50       E 1
RONALD DISCHLER SR.(E) #90 122016 48       E 2


Hunter 4
NATHAN KIMMEL(Hunter) #29 91712 38
GEORGE WADE(Hunter) #33 71112 30
EVERETT CHAMPLIN(Hunter) #30 2119 22
CJ SOUCY(Hunter) #31 467 17


Legacy 0


SeniorSuperVeteran 1
CHUCK HOLMES(B) #63 91716 42       SSV 1


SuperVeteran 7
PAUL MCCORMICK(M) #19 232521 69       SV 1
ALLEN GAFFORD(B) #14 171920 56       SV 2
DAVID HALL(M) #32 182216 56       SV 3
JOE WALSH(A) #60 182116 55       SV 4
JOHN TSCHIRHART(C) #39 221615 53       SV 5
ED STEVENS(B) #79 151819 52       SV 6
TOMMY CHENEY(B) #62 151521 51       SV 7


Veteran 18
RONALD MERICLE(M) #137 222423 69       V 1
JON MONROE(M) #150 212523 69       V 2
JEFFREY MILLER(B) #21 212423 68       V 3
BYRON JUSTICE(M) #152 232221 66       V 4
MIKE FUNK(M) #8 202322 65       V 5
GARY PRICE(AA) #117 182222 62       V 6
ALAN AILLES(M) #99 172421 62       V 7
FRANK DANDO(C) #109 202115 56       V 8
WILDER COLLINS(M) #108 142318 55       V 9
PAUL D'ALESSANDRO(AA) #18 142218 54       V 10
GARY BECKER(AA) #78 171917 53       V 11
GREGORY CARNEY(A) #7 191816 53       V 12
M JEROME LEWIS(D) #23 152017 52       V 13
DARYL ALLEN(AA) #57 142117 52       V 14
RONALD DISCHLER SR.(E) #90 122016 48       V 15
RANDY REEVES(C) #12 112015 46       V 16
CECIL JACKSON(D) #52 121512 39       V 17
GAYLA COOPER(C) #120 61417 37       V 18


SubJunior 9
NOAH RUBY(A) #149 232523 71       SJ 1
WILLIAM EDGMON(AA) #127 212521 67       SJ 2
CASH BURNS(B) #88 202318 61       SJ 3
CLAYTON NASH(C) #138 182020 58       SJ 4
COLTON LIVINGSTON(B) #103 211917 57       SJ 5
ANDREW JOHNSON(C) #96 152018 53       SJ 6
BLYTHE BROOKS(D) #54 141918 51       SJ 7
TYLER JEANSONNE(D) #61 152214 51       SJ 8
NOAH CALUB(D) #51 151915 49       SJ 9


Junior 12
CAM DICKINSON(M) #20 212323 67       J 1
NICHOLAS BILLINGTON(A) #76 222321 66       J 2
MONTE RANKIN(M) #69 232320 66       J 3
CONNOR SEARS(C) #81 212120 62       J 4
BRADY LARAMIE(A) #16 202316 59       J 5
CARSON SEYMOUR(B) #64 142318 55       J 6
CADEN LANCASTER(D) #105 141820 52       J 7
KYLE NEUBAUER(C) #104 162015 51       J 8
SKYLER PATTAVINA(D) #102 112017 48       J 9
COLBY CULVER(D) #91 141714 45       J 10
DREW PALI(D) #45 81716 41       J 11
JAYDEN SCHOPPE(D) #53 71111 29       J 12


Lady 5
GABRIELLE SCOTT(AA) #144 212016 57       L 1
BLYTHE BROOKS(D) #54 141918 51       L 2
GAYLA COOPER(C) #120 61417 37       L 3
PAIGE MARTINO(D) #82 131211 36       L 4
JAYDEN SCHOPPE(D) #53 71111 29       L 5


Compare Selected Shooters