| Station 1 9:00AM | (49)Cotton, Carter | (59)ROKYTA, SLAYDE | (145)LAWSON, LUKE | (146)Guest, Kevin | (37)MARKS, HUNTER | . |
| Station 1B 9:00AM | (50)Cotton, Taylor | . | . | . | . | . |
| Station 2 9:00AM | (65)PATTERSON, HANNAH | (68)ROEDER, KAITLYN | (98)VanderZee, Elle | (125)NARANJO, MCKAYLA | (29)Shryock, Eastyn | . |
| Station 2B 9:00AM | (117)Vanderzee, Jacob | (201)PAMPLIN, STEVEN | . | . | . | . |
| Station 3 9:00AM | . | . | . | . | . | . |
| Station 3B 9:00AM | . | . | . | . | . | . |
| Station 4 9:00AM | (115)PATE, RANDY | (120)MOENCH, ALEX | (165)LAMPIER, SUTTON | (3)Berg, Bradley | . | . |
| Station 4B 9:00AM | . | . | . | . | . | . |
| Station 5 9:00AM | (92)Ceravolo, Jack | (104)Ellis, Avery | (112)ALDERSON, CARTER | (119)Wagner, Kade | (63)CLARK, CARSON | . |
| Station 5B 9:00AM | (178)Winegeart, Kyle | (177)Winegeart, Olivia | . | . | . | . |
| Station 1 10:40AM | (42)Mulvihill, Robert (RJ) | (141)HARPER, GAVIN | (144)Craig, Addison | (147)TOVLIN, JACOB | (6)CORLEY, REMINGTON | . |
| Station 1B 10:40AM | . | . | . | . | . | . |
| Station 2 10:40AM | (66)Sebesta., Brysen | (78)STUEWE, DENON | (149)KENNEDY, KADEN | (150)Koffel, Gunnar | (34)SEBESTA, SEILER | . |
| Station 2B 10:40AM | . | . | . | . | . | . |
| Station 3 10:40AM | (185)Walder, George | (187)Rush, Travis | (186)Phillips, John | (143)FELAND, NATHAN | (142)SEWELL, KEITH | . |
| Station 3B 10:40AM | . | . | . | . | . | . |
| Station 4 10:40AM | (55)Henry, Regan | (72)Vice, Skyla | (88)Goolsby , Trey | (89)REED, ASHTON | (51)Smith, Lane | . |
| Station 4B 10:40AM | (189)Smith, Steven | (192)Henry, Kevin | . | . | . | . |
| Station 5 10:40AM | (188)Todd, Alexandra | (196)Oaks, Lillian | (171)KEELING, LANDON | (174)CIENEGA, MAXIMILIANO | (184)Pier, Annika | . |
| Station 5B 10:40AM | . | . | . | . | . | . |
| Station 1 12:20PM | (2)McCall, Cole | (60)MUSGROVE, TREY | (70)LAQUAY, KYNLEE | (123)THIGPEN, CONNOR | (1)RUBY, NOAH | . |
| Station 1B 12:20PM | . | . | . | . | . | . |
| Station 2 12:20PM | (179)Jackson, Jim | (181)Russell, Roger | (180)Wallace, Bill | (202)Moreland, Brent | . | . |
| Station 2B 12:20PM | . | . | . | . | . | . |
| Station 3 12:20PM | (15)DREFKE, HAYDEN | (20)WORD, CARTER | (74)TOLBERT, CASE | (102)Barnett, McCoy | (13)WEBER, HAGEN | . |
| Station 3B 12:20PM | (16)DREFKE, MATT | (130)WEBER, SHANE | (131)Wall, Randy | . | . | . |
| Station 4 12:20PM | (18)Thomas, Sarah | (56)RINGGOLD, JENNA | (57)RINGGOLD, COBY | (195)McNaughton, Noah | (9)Sullivan, Hayes | . |
| Station 4B 12:20PM | . | . | . | . | . | . |
| Station 5 12:20PM | (158)BOWNDS, WYATT | (160)Schneider , Mason | (162)Raybion, Maddison | (168)ANDERSON, ASHLEY | (156)Zwahr, Canton | . |
| Station 5B 12:20PM | . | . | . | . | . | . |
| Station 1 2:00PM | (31)Rosier, David | (36)ZIMMERMANN, CADE | (38)BLOUNT, BRODY | (161)KOWALIK, TYLER | (30)Felts, Aiden | . |
| Station 1B 2:00PM | . | . | . | . | . | . |
| Station 2 2:00PM | (79)SALINAS, JAKOB | (97)Stout, Kyle | (154)BAXTER, WILEY | (155)Hopper IV, Carlton | (75)Cunningham, Wayne | . |
| Station 2B 2:00PM | . | . | . | . | . | . |
| Station 3 2:00PM | (191)Boharek, Christina | (190)Boulerice, Heather | (133)BROWN, MIKE | . | . | . |
| Station 3B 2:00PM | . | . | . | . | . | . |
| Station 4 2:00PM | (33)Keleman, Kaydence | (99)Perkins , Ari | (100)Nicar, Fisher | (151)Salazar, Micah | (27)TAVAREZ, GEORGE | . |
| Station 4B 2:00PM | . | . | . | . | . | . |
| Station 5 2:00PM | (81)Mann, Treyton | (114)Forrester, Wade | (118)Lopez, Luke | (128)Marett, Wyatt | (17)Terrell, Greyson | . |
| Station 5B 2:00PM | (166)Lopez, Lorenzo | . | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (209)Jackson, Carl | | (208)SULLIVAN, KEN |
|