| Station 1 | (2)FENNELL, WILL | (22)BIFFLE, SHAMI | (36)HASTINGS, TIM | (37)HASTINGS, LESLIE | (384)HENDRICK, FRANK | . |
| Station 2 | (16)CHAMBERS, LEE | (60)WOLF, GREGG | (74)HACKETHORN, JOHN | (103)VARGAS, GONZALO | (407)KIDD JR, BRAD | . |
| Station 3 | (1)JARDINE, BRIAN | (15)PARKER, CRAIG | (140)PETERSON, RICK | (223)STEGMAIER, ROBERT | (383)BINSTEAD, ALLAN | . |
| Station 4 | (162)TINDEL, MARTY | (163)FILLMAN, CURTIS | (176)COUTURE, LEE | (275)JOHNSON, TIM | (438)NAYLOR, WILL | . |
| Station 5 | (42)CLARK, JENNI | (52)CARLISLE, DAN | (53)BLAZEK, EDDIE | (54)ARRIGHI, EDWARD | (388)ELLER, WALTON | . |
| Station 6 | . | . | . | . | . | . |
| Station 7 | (20)JARNALD, ANNA | (21)JARNALD, ROGER | (337)SELLERS, RYAN | . | . | . |
| Station 8 | (3)JOHNSTON, STEPHEN | (6)FARROW, LARRY | (7)WAHLEN, EDWIN (SPIKE) | (9)TRAVALIA, RANDY | (115)SAPOZNIK, TED | . |
| Station 9 | (8)CROSS, KEITH | (75)RUSSELL, SERA | (76)RUSSELL, ANN | (427)ROBIN, MICHELLE | . | . |
| Station 10 | (40)CHERRY, WILLY | (357)BLUM, DAVID | (374)STIRZAKER, GRAHAM | . | . | . |
| Station 11 | (68)RIBBS, THEO | (218)NACHAJ, HENRY | (448)ALVARADO, MICHAEL | . | . | . |
| Station 12 | (41)POWELL, BRANDON | (127)SEAMAN, ANDREW | (128)NORTH, CHRISTINE MARIE | (361)DELAUNE, LEE | . | . |
| Station 13 | (170)DUARTE, DIEGO | (177)DELGADILLO, PEDRO | (181)DERRINGTON, JEFF | (236)ADKISON, RANDALL | . | . |
| Station 14 | (131)ZIADIE, ERROL | (353)ROWBOTTOM, PHIL | (356)VANN, STAN | (391)AZAN, KHALEEL | . | . |
| Station 15 | (160)LANDRETH, BRAD | (207)KIRKUP, GRANT | (263)WITT, RAY | (272)WITNEY, JERRY | . | . |
| Station 1 | (84)HAYNES, DAVID | (193)STUERMER, BILL | (201)BESTEIRO, ALY | (202)WEBB, DANNY | (314)KRETZER, NEIL | . |
| Station 2 | (195)FREDRICKSON, KEITH | (220)VIE, GEORGE | (227)HYNES, JEFFREY | (287)ZAPFFE, CARL SKIP | (288)ZAPFFE, BEVERLY | . |
| Station 3 | (19)CLIFFORD, DAVID | (340)NAIL, SANDI | (433)FAISON, STAN | (487)NAWAB, S KAZIM | . | . |
| Station 4 | (159)HENDERSON, JOHN | (248)ALSTAD, HENRIK | (250)ALSTAD, ENDRE | (277)KIRKPATRICK, JIM | (278)FLETCHER, CURT | . |
| Station 5 | (249)BARRETT, CHRISTOPHER | (261)PEDERSEN, BRANDT | (273)TOMMASI, RICKY | (284)PEDERSEN, MARK | . | . |
| Station 6 | (241)KING, JAYNE | (242)KING, RON | (245)LOCKTON, NEIL | (246)ELLIOTT, LUKE | . | . |
| Station 7 | (184)MURPHY, TOM | (252)KLEY, RICK | (276)CHRISTOPHER, DAVID | (445)DENTON, ROBERT | (460)WOOD, JAMES | . |
| Station 8 | (13)JOHNSON, BILL | (215)RAMPY, MIKE | (264)PEREZ, ARMANDO | (269)PONDER, JAMES | (321)SCHWARTZ, RICHARD | . |
| Station 9 | (291)FRANK, FLOYD | (292)WITCRAFT, RICK | (293)MARVIN, LYNN | (294)DEMPSTER, BILL | (295)YOUMANS, WILLIAM | . |
| Station 10 | (46)BRYAN, MIKE | (48)DUFFY, ANDY | (311)RUDLING, STUART | (312)THATHCER, W J | (313)VALDES, MODESTO | . |
| Station 11 | (342)MCDOUGALL, MARSHALL | (343)MCDOUGALL, JANET | (364)JOINER, ALAN | (430)MOORE, KEITH | . | . |
| Station 12 | (354)CAMPBELL, RAY | (355)MARTIN, SAM | . | . | . | . |
| Station 13 | (325)WITHAM, NYAL | (363)COX, DOUG | (375)GIUSTI, JAY | (467)HOLT, MARTHA | (468)HOLT, TIM | . |
| Station 14 | (379)FIGLIOMENI, SANDY | (380)PIERAGOSTINI, DOMENIC | (381)CHIEFARI, PETER | (404)NIRO, TONY | . | . |
| Station 15 | (57)LIESKE, PAT | (105)LAUZEN, DAVE | (154)FLOECK, DAN | (397)BELL, BILL | (411)HABERLE, THOMAS | . |
| Station 1 | . | . | . | . | . | . |
| Station 2 | . | . | . | . | . | . |
| Station 3 | . | . | . | . | . | . |
| Station 4 | . | . | . | . | . | . |
| Station 5 | . | . | . | . | . | . |
| Station 6 | . | . | . | . | . | . |
| Station 7 | . | . | . | . | . | . |
| Station 8 | . | . | . | . | . | . |
| Station 9 | . | . | . | . | . | . |
| Station 10 | . | . | . | . | . | . |
| Station 11 | . | . | . | . | . | . |
| Station 12 | . | . | . | . | . | . |
| Station 13 | . | . | . | . | . | . |
| Station 14 | . | . | . | . | . | . |
| Station 15 | . | . | . | . | . | . |
|
| UNSQUADDED SHOOTERS |
| (39)MYERS, RYON |
|