|  | McIvor |  | Total |  | 
|   | 
						| Team Results | 
					
						| # | Shooter | Score | 
				|  | TEAM #190 SQUAD2 (V) EAST RANKIN ACADEMY |  | 274 |  |  | 274 |  |  |  | 
|  |      #112 Addison Brown |  | 95 |  |  | 95 |  |  |  | 
|  |      #150 Hudson Bynum |  | 92 |  |  | 92 |  |  |  | 
|  |      #372 Landon Haas |  | 87 |  |  | 87 |  |  |  | 
|  | TEAM #136 SQUAD1 (V) EAST RANKIN ACADEMY |  | 271 |  |  | 271 |  |  |  | 
|  |      #879 Brayden Warner |  | 92 |  |  | 92 |  |  |  | 
|  |      #637 Gabriel Nutt |  | 90 |  |  | 90 |  |  |  | 
|  |      #482 Lana Jones |  | 89 |  |  | 89 |  |  |  | 
|  | TEAM #13 JUNIOR SQUAD1 (JV) EAST RANKIN ACADEMY |  | 266 |  |  | 266 |  |  |  | 
|  |      #239 Parker Davis |  | 91 |  |  | 91 |  |  |  | 
|  |      #720 ABRAM ROWELL |  | 88 |  |  | 88 |  |  |  | 
|  |      #451 Riley Huff |  | 87 |  |  | 87 |  |  |  | 
|  | TEAM #156 SQUAD1 (V) OXFORD CLAY BUSTERS |  | 265 |  |  | 265 |  |  |  | 
|  |      #359 Henry Green |  | 90 |  |  | 90 |  |  |  | 
|  |      #17 James Anderson |  | 90 |  |  | 90 |  |  |  | 
|  |      #124 joe buchanan |  | 85 |  |  | 85 |  |  |  | 
|  | TEAM #174 SQUAD1 (V) TISHOMINGO COUNTY CLAY BUSTERS |  | 259 |  |  | 259 |  |  |  | 
|  |      #658 Clint Phifer |  | 90 |  |  | 90 |  |  |  | 
|  |      #772 Chase Smith |  | 89 |  |  | 89 |  |  |  | 
|  |      #847 Lauren Trantham |  | 80 |  |  | 80 |  |  |  | 
|  | TEAM #208 SQUAD2 (V) OXFORD CLAY BUSTERS |  | 258 |  |  | 258 |  |  |  | 
|  |      #355 Grayson Grantham |  | 88 |  |  | 88 |  |  |  | 
|  |      #258 Colin Dorrell |  | 85 |  |  | 85 |  |  |  | 
|  |      #288 William Ellis |  | 85 |  |  | 85 |  |  |  | 
|  | TEAM #164 SQUAD1 (V) SAINT JOSEPH CATHOLIC SCHOOL (MADISON) |  | 253 |  |  | 253 |  |  |  | 
|  |      #913 WALTER WILLIAMS |  | 89 |  |  | 89 |  |  |  | 
|  |      #277 John Gibson Eatherly Jr |  | 89 |  |  | 89 |  |  |  | 
|  |      #833 Christopher Thomas |  | 75 |  |  | 75 |  |  |  | 
|  | TEAM #179 SQUAD1 (V) WINONA CHRISTIAN SCHOOL |  | 252 |  |  | 252 |  |  |  | 
|  |      #480 Grayson Jones |  | 94 |  |  | 94 |  |  |  | 
|  |      #401 Bryce Harville |  | 79 |  |  | 79 |  |  |  | 
|  |      #920 Landon Wilson |  | 79 |  |  | 79 |  |  |  | 
|  | TEAM #176 SQUAD1 (V) WALNUT ATTENDANCE CENTER |  | 252 |  |  | 252 |  |  |  | 
|  |      #471 William Jernigan |  | 88 |  |  | 88 |  |  |  | 
|  |      #896 MATTHEW WEBB |  | 82 |  |  | 82 |  |  |  | 
|  |      #534 Joseph Martindale |  | 82 |  |  | 82 |  |  |  | 
|  | TEAM #197 SQUAD2 (V) KIRK ACADEMY |  | 252 |  |  | 252 |  |  |  | 
|  |      #803 Carson Stanford |  | 87 |  |  | 87 |  |  |  | 
|  |      #447 HUNTER HUDDLESTON |  | 85 |  |  | 85 |  |  |  | 
|  |      #672 ETHAN PRESLEY |  | 80 |  |  | 80 |  |  |  | 
|  | TEAM #229 SQUAD2 (V) WINONA CHRISTIAN SCHOOL |  | 248 |  |  | 248 |  |  |  | 
|  |      #802 Braden Stanford |  | 89 |  |  | 89 |  |  |  | 
|  |      #473 REESE JOHNSON |  | 84 |  |  | 84 |  |  |  | 
|  |      #422 James Hill |  | 75 |  |  | 75 |  |  |  | 
|  | TEAM #175 SQUAD1 (V) TRI COUNTY ACADEMY |  | 248 |  |  | 248 |  |  |  | 
|  |      #44 AIDAN BARKER |  | 84 |  |  | 84 |  |  |  | 
|  |      #97 Rouse Boyce |  | 82 |  |  | 82 |  |  |  | 
|  |      #616 Pace Moses |  | 82 |  |  | 82 |  |  |  | 
|  | TEAM #145 SQUAD1 (V) LAFAYETTE COUNTY |  | 246 |  |  | 246 |  |  |  | 
|  |      #505 Dakota Lewis |  | 89 |  |  | 89 |  |  |  | 
|  |      #384 Tyler Hamm |  | 81 |  |  | 81 |  |  |  | 
|  |      #383 Luke Hamm |  | 76 |  |  | 76 |  |  |  | 
|  | TEAM #131 SQUAD1 (V) CENTRAL HINDS |  | 246 |  |  | 246 |  |  |  | 
|  |      #494 Gracen Lancaster |  | 87 |  |  | 87 |  |  |  | 
|  |      #5 MORGAN ALEXANDER |  | 80 |  |  | 80 |  |  |  | 
|  |      #46 Luke Barlow |  | 79 |  |  | 79 |  |  |  | 
|  | TEAM #130 SQUAD1 (V) CATHEDRAL HIGH SCHOOL (NATCHEZ) |  | 246 |  |  | 246 |  |  |  | 
|  |      #923 TANNER WIMBERLY |  | 87 |  |  | 87 |  |  |  | 
|  |      #484 JAMES JUNKIN |  | 84 |  |  | 84 |  |  |  | 
|  |      #622 Jackson Navarro |  | 75 |  |  | 75 |  |  |  | 
|  | TEAM #212 SQUAD2 (V) PILLOW ACADEMY |  | 245 |  |  | 245 |  |  |  | 
|  |      #740 Solon Scott |  | 87 |  |  | 87 |  |  |  | 
|  |      #30 Drew Austin |  | 82 |  |  | 82 |  |  |  | 
|  |      #263 Tatum DuBard |  | 76 |  |  | 76 |  |  |  | 
|  | TEAM #245 SQUAD3 (V) LAFAYETTE COUNTY |  | 245 |  |  | 245 |  |  |  | 
|  |      #634 Noah Danials |  | 83 |  |  | 83 |  |  |  | 
|  |      #230 Kyle Daniels |  | 81 |  |  | 81 |  |  |  | 
|  |      #283 Hyler Elam |  | 81 |  |  | 81 |  |  |  | 
|  | TEAM #134 SQUAD1 (V) COPIAH ACADEMY |  | 244 |  |  | 244 |  |  |  | 
|  |      #4 LIAM ADAMS |  | 91 |  |  | 91 |  |  |  | 
|  |      #545 Hardy McCardle |  | 79 |  |  | 79 |  |  |  | 
|  |      #238 NICHOLAS DAVIS |  | 74 |  |  | 74 |  |  |  | 
|  | TEAM #281 SQUAD4 (V) LAFAYETTE COUNTY |  | 244 |  |  | 244 |  |  |  | 
|  |      #163 Zach Carter |  | 85 |  |  | 85 |  |  |  | 
|  |      #779 JASON SMITH |  | 80 |  |  | 80 |  |  |  | 
|  |      #503 Logan Mitchell |  | 79 |  |  | 79 |  |  |  | 
|  | TEAM #15 JUNIOR SQUAD1 (JV) GUNTOWN MIDDLE SCHOOL |  | 243 |  |  | 243 |  |  |  | 
|  |      #118 Brady Bruce |  | 88 |  |  | 88 |  |  |  | 
|  |      #373 John Hagood |  | 82 |  |  | 82 |  |  |  | 
|  |      #31 William Austin |  | 73 |  |  | 73 |  |  |  | 
|  | TEAM #140 SQUAD1 (V) HARTFIELD ACADEMY |  | 241 |  |  | 241 |  |  |  | 
|  |      #102 Colton Bradley |  | 87 |  |  | 87 |  |  |  | 
|  |      #557 Alex McGarrh |  | 82 |  |  | 82 |  |  |  | 
|  |      #721 Jeffery Finnie |  | 72 |  |  | 72 |  |  |  | 
|  | TEAM #142 SQUAD1 (V) JACKSON PREP |  | 238 |  |  | 238 |  |  |  | 
|  |      #536 Jake Mathews |  | 88 |  |  | 88 |  |  |  | 
|  |      #419 ETHAN HICKS |  | 76 |  |  | 76 |  |  |  | 
|  |      #147 Ethan Bush |  | 74 |  |  | 74 |  |  |  | 
|  | TEAM #165 SQUAD1 (V) SALTILLO HIGH SCHOOL |  | 238 |  |  | 238 |  |  |  | 
|  |      #63 James Bell |  | 86 |  |  | 86 |  |  |  | 
|  |      #19 Mason Andrews |  | 80 |  |  | 80 |  |  |  | 
|  |      #575 Logan Medlock |  | 72 |  |  | 72 |  |  |  | 
|  | TEAM #185 SQUAD2 (V) CATHEDRAL HIGH SCHOOL (NATCHEZ) |  | 238 |  |  | 238 |  |  |  | 
|  |      #577 Charles Meng |  | 82 |  |  | 82 |  |  |  | 
|  |      #461 JOSHUA INGRAM |  | 78 |  |  | 78 |  |  |  | 
|  |      #846 HUNTER TOWNSEND |  | 78 |  |  | 78 |  |  |  | 
|  | TEAM #267 SQUAD3 (V) TRI COUNTY ACADEMY |  | 237 |  |  | 237 |  |  |  | 
|  |      #822 CADE TACKER |  | 85 |  |  | 85 |  |  |  | 
|  |      #493 Ellison Lancaster |  | 80 |  |  | 80 |  |  |  | 
|  |      #492 Allen Lancaster |  | 72 |  |  | 72 |  |  |  | 
|  | TEAM #198 SQUAD2 (V) LAFAYETTE COUNTY |  | 236 |  |  | 236 |  |  |  | 
|  |      #321 LEVI FREEMAN |  | 84 |  |  | 84 |  |  |  | 
|  |      #231 Noah Daniels |  | 78 |  |  | 78 |  |  |  | 
|  |      #445 James Houston |  | 74 |  |  | 74 |  |  |  | 
|  | TEAM #254 SQUAD3 (V) OXFORD CLAY BUSTERS |  | 235 |  |  | 235 |  |  |  | 
|  |      #312 William Fountain |  | 84 |  |  | 84 |  |  |  | 
|  |      #353 John Goubeaux |  | 79 |  |  | 79 |  |  |  | 
|  |      #279 Andy Edwards |  | 72 |  |  | 72 |  |  |  | 
|  | TEAM #225 SQUAD2 (V) TRI COUNTY ACADEMY |  | 235 |  |  | 235 |  |  |  | 
|  |      #173 William Cedotal |  | 83 |  |  | 83 |  |  |  | 
|  |      #595 Crosby Mohamed |  | 81 |  |  | 81 |  |  |  | 
|  |      #682 Russell Raper |  | 71 |  |  | 71 |  |  |  | 
|  | TEAM #40 JUNIOR SQUAD1 (JV) SENATOBIA HIGH SCHOOL |  | 234 |  |  | 234 |  |  |  | 
|  |      #946 Cade Yount |  | 81 |  |  | 81 |  |  |  | 
|  |      #853 Riley Turner |  | 79 |  |  | 79 |  |  |  | 
|  |      #570 Nolan Mcnail |  | 74 |  |  | 74 |  |  |  | 
|  | TEAM #239 SQUAD3 (V) EAST RANKIN ACADEMY |  | 232 |  |  | 232 |  |  |  | 
|  |      #882 Braiden Warren |  | 86 |  |  | 86 |  |  |  | 
|  |      #561 Evan McIlwain |  | 81 |  |  | 81 |  |  |  | 
|  |      #98 Aiden Boyd |  | 65 |  |  | 65 |  |  |  | 
|  | TEAM #132 SQUAD1 (V) CHOCTAW COUNTY HIGH SCHOOL |  | 232 |  |  | 232 |  |  |  | 
|  |      #224 Clarkston Crowley |  | 79 |  |  | 79 |  |  |  | 
|  |      #55 Stewart Beard III |  | 79 |  |  | 79 |  |  |  | 
|  |      #850 Hayden Tuck |  | 74 |  |  | 74 |  |  |  | 
|  | TEAM #159 SQUAD1 (V) PARKLANE ACADEMY |  | 232 |  |  | 232 |  |  |  | 
|  |      #708 Adam Roberts |  | 78 |  |  | 78 |  |  |  | 
|  |      #551 Hayden McCurley |  | 78 |  |  | 78 |  |  |  | 
|  |      #334 Walter Gibbes IV |  | 76 |  |  | 76 |  |  |  | 
|  | TEAM #276 SQUAD4 (V) EAST RANKIN ACADEMY |  | 231 |  |  | 231 |  |  |  | 
|  |      #360 Garrett Gregory |  | 92 |  |  | 92 |  |  |  | 
|  |      #835 Gavin Thomas |  | 78 |  |  | 78 |  |  |  | 
|  |      #943 Isaac Young |  | 61 |  |  | 61 |  |  |  | 
|  | TEAM #11 JUNIOR SQUAD1 (JV) COPIAH ACADEMY |  | 230 |  |  | 230 |  |  |  | 
|  |      #389 BRENNEN HANDAL |  | 84 |  |  | 84 |  |  |  | 
|  |      #3 JONAH ADAMS |  | 78 |  |  | 78 |  |  |  | 
|  |      #724 Emory Rutland |  | 68 |  |  | 68 |  |  |  | 
|  | TEAM #181 SQUAD2 (V) AMORY (HIGH SCHOOL AND MIDDLE SCHOOL) |  | 230 |  |  | 230 |  |  |  | 
|  |      #339 BRYCE GLENN |  | 82 |  |  | 82 |  |  |  | 
|  |      #341 MALCOLM GLENN |  | 80 |  |  | 80 |  |  |  | 
|  |      #523 Carter Lundquist |  | 68 |  |  | 68 |  |  |  | 
|  | TEAM #147 SQUAD1 (V) LAKESIDE SHOOTING CLUB |  | 230 |  |  | 230 |  |  |  | 
|  |      #583 Jon Milstead |  | 80 |  |  | 80 |  |  |  | 
|  |      #138 Luke Burleson |  | 75 |  |  | 75 |  |  |  | 
|  |      #232 Joseph Daugherty |  | 75 |  |  | 75 |  |  |  | 
|  | TEAM #47 JUNIOR SQUAD1 (JV) WALNUT ATTENDANCE CENTER |  | 228 |  |  | 228 |  |  |  | 
|  |      #895 Jacob Webb |  | 80 |  |  | 80 |  |  |  | 
|  |      #709 Landon Roberts |  | 75 |  |  | 75 |  |  |  | 
|  |      #865 Haiden Voyles |  | 73 |  |  | 73 |  |  |  | 
|  | TEAM #124 SQUAD1 (V) AMORY (HIGH SCHOOL AND MIDDLE SCHOOL) |  | 228 |  |  | 228 |  |  |  | 
|  |      #712 JAMIE ROCK JR. |  | 78 |  |  | 78 |  |  |  | 
|  |      #65 Preston Bell |  | 77 |  |  | 77 |  |  |  | 
|  |      #546 William McComb |  | 73 |  |  | 73 |  |  |  | 
|  | TEAM #203 SQUAD2 (V) MOOREVILLE (HIGH SCHOOL AND MIDDLE SCHOOL) |  | 227 |  |  | 227 |  |  |  | 
|  |      #661 Caleb Pike |  | 87 |  |  | 87 |  |  |  | 
|  |      #453 Christopher Hussey |  | 75 |  |  | 75 |  |  |  | 
|  |      #656 Joe Perkins |  | 65 |  |  | 65 |  |  |  | 
|  | TEAM #173 SQUAD1 (V) TARGET ON TATE |  | 227 |  |  | 227 |  |  |  | 
|  |      #830 ZACHARY TERRY |  | 83 |  |  | 83 |  |  |  | 
|  |      #936 David Woolfolk III |  | 72 |  |  | 72 |  |  |  | 
|  |      #572 Jonathan McPeak |  | 72 |  |  | 72 |  |  |  | 
|  | TEAM #149 SQUAD1 (V) MADISON RIDGELAND ACADEMY |  | 226 |  |  | 226 |  |  |  | 
|  |      #410 Jackson Haywood |  | 81 |  |  | 81 |  |  |  | 
|  |      #357 Victor Grantham |  | 76 |  |  | 76 |  |  |  | 
|  |      #515 Payton Lockey |  | 69 |  |  | 69 |  |  |  | 
|  | TEAM #7 JUNIOR SQUAD1 (JV) CATHEDRAL HIGH SCHOOL (NATCHEZ) |  | 226 |  |  | 226 |  |  |  | 
|  |      #281 HOUSTON EDWARDS |  | 79 |  |  | 79 |  |  |  | 
|  |      #818 JACK STUBBS |  | 75 |  |  | 75 |  |  |  | 
|  |      #137 CHRISTIAN BURKLEY |  | 72 |  |  | 72 |  |  |  | 
|  | TEAM #224 SQUAD2 (V) TISHOMINGO COUNTY CLAY BUSTERS |  | 226 |  |  | 226 |  |  |  | 
|  |      #96 Nathan Box |  | 78 |  |  | 78 |  |  |  | 
|  |      #735 Evan Sawner |  | 75 |  |  | 75 |  |  |  | 
|  |      #828 Judd Tate |  | 73 |  |  | 73 |  |  |  | 
|  | TEAM #137 SQUAD1 (V) ETHEL HIGH SCHOOL |  | 226 |  |  | 226 |  |  |  | 
|  |      #496 JACOB LANGFORD |  | 77 |  |  | 77 |  |  |  | 
|  |      #894 Tyler Weaver |  | 75 |  |  | 75 |  |  |  | 
|  |      #716 CYRUS RONE |  | 74 |  |  | 74 |  |  |  | 
|  | TEAM #168 SQUAD1 (V) SENATOBIA HIGH SCHOOL |  | 225 |  |  | 225 |  |  |  | 
|  |      #404 Robert Hatton |  | 79 |  |  | 79 |  |  |  | 
|  |      #338 Logan Glaze |  | 77 |  |  | 77 |  |  |  | 
|  |      #755 Jonathan Shideler |  | 69 |  |  | 69 |  |  |  | 
|  | TEAM #127 SQUAD1 (V) BROOKHAVEN ACADEMY |  | 224 |  |  | 224 |  |  |  | 
|  |      #152 William Calcote |  | 83 |  |  | 83 |  |  |  | 
|  |      #514 Jacob Livingston |  | 75 |  |  | 75 |  |  |  | 
|  |      #498 JADEN LEA |  | 66 |  |  | 66 |  |  |  | 
|  | TEAM #172 SQUAD1 (V) SUMRALL HIGH SCHOOL |  | 224 |  |  | 224 |  |  |  | 
|  |      #684 Luke Rawls |  | 81 |  |  | 81 |  |  |  | 
|  |      #416 Haze Henderson |  | 75 |  |  | 75 |  |  |  | 
|  |      #236 Eli Davis |  | 68 |  |  | 68 |  |  |  | 
|  | TEAM #62 JUNIOR SQUAD2 (JV) EAST RANKIN ACADEMY |  | 224 |  |  | 224 |  |  |  | 
|  |      #910 Chylen Williams |  | 77 |  |  | 77 |  |  |  | 
|  |      #363 OLIVIA GRIFFING |  | 74 |  |  | 74 |  |  |  | 
|  |      #141 William Burrow |  | 73 |  |  | 73 |  |  |  | 
|  | TEAM #248 SQUAD3 (V) MADISON RIDGELAND ACADEMY |  | 223 |  |  | 223 |  |  |  | 
|  |      #829 Jacob Taylor |  | 82 |  |  | 82 |  |  |  | 
|  |      #856 JOHN VALENTINE |  | 75 |  |  | 75 |  |  |  | 
|  |      #87 Declan Blaylock |  | 66 |  |  | 66 |  |  |  | 
|  | TEAM #8 JUNIOR SQUAD1 (JV) CENTRAL HINDS |  | 223 |  |  | 223 |  |  |  | 
|  |      #744 Molly Sessums |  | 81 |  |  | 81 |  |  |  | 
|  |      #548 Ryan McCoy |  | 76 |  |  | 76 |  |  |  | 
|  |      #762 GABE SISSON |  | 66 |  |  | 66 |  |  |  | 
|  | TEAM #154 SQUAD1 (V) NEWTON COUNTY HIGH SCHOOL |  | 222 |  |  | 222 |  |  |  | 
|  |      #205 MASON COOLEY |  | 78 |  |  | 78 |  |  |  | 
|  |      #122 Daniel Bryant |  | 73 |  |  | 73 |  |  |  | 
|  |      #330 ELIJAH GARVIN |  | 71 |  |  | 71 |  |  |  | 
|  | TEAM #177 SQUAD1 (V) WASHINGTON SCHOOL |  | 222 |  |  | 222 |  |  |  | 
|  |      #771 Cauy Smith |  | 77 |  |  | 77 |  |  |  | 
|  |      #195 Sebastian Coleman |  | 73 |  |  | 73 |  |  |  | 
|  |      #217 Aidan Cox |  | 72 |  |  | 72 |  |  |  | 
|  | TEAM #206 SQUAD2 (V) NEWTON COUNTY HIGH SCHOOL |  | 221 |  |  | 221 |  |  |  | 
|  |      #206 Wesley Cooley |  | 82 |  |  | 82 |  |  |  | 
|  |      #734 Adam Savell |  | 74 |  |  | 74 |  |  |  | 
|  |      #93 Samuel Bounds |  | 65 |  |  | 65 |  |  |  | 
|  | TEAM #160 SQUAD1 (V) PILLOW ACADEMY |  | 221 |  |  | 221 |  |  |  | 
|  |      #807 Eli Steen |  | 78 |  |  | 78 |  |  |  | 
|  |      #405 JUSTIN HAUSNER |  | 74 |  |  | 74 |  |  |  | 
|  |      #927 Christopher Winter |  | 69 |  |  | 69 |  |  |  | 
|  | TEAM #187 SQUAD2 (V) CHOCTAW COUNTY HIGH SCHOOL |  | 221 |  |  | 221 |  |  |  | 
|  |      #864 Kole Vowell |  | 77 |  |  | 77 |  |  |  | 
|  |      #582 Steven Miller |  | 73 |  |  | 73 |  |  |  | 
|  |      #325 Micah Gammill |  | 71 |  |  | 71 |  |  |  | 
|  | TEAM #148 SQUAD1 (V) LEE ACADEMY |  | 220 |  |  | 220 |  |  |  | 
|  |      #753 John Sherard |  | 77 |  |  | 77 |  |  |  | 
|  |      #598 PATRICK MONTGOMERY |  | 73 |  |  | 73 |  |  |  | 
|  |      #301 Rylan Ferracci |  | 70 |  |  | 70 |  |  |  | 
|  | TEAM #56 JUNIOR SQUAD2 (JV) CATHEDRAL HIGH SCHOOL (NATCHEZ) |  | 220 |  |  | 220 |  |  |  | 
|  |      #85 BRAYDEN BLANTON |  | 77 |  |  | 77 |  |  |  | 
|  |      #27 John Atkins |  | 76 |  |  | 76 |  |  |  | 
|  |      #924 MICHAEL WIMBERLY III |  | 67 |  |  | 67 |  |  |  | 
|  | TEAM #167 SQUAD1 (V) SEBASTOPOL ATTENDANCE CENTER |  | 220 |  |  | 220 |  |  |  | 
|  |      #928 Drake Wiskus |  | 75 |  |  | 75 |  |  |  | 
|  |      #916 Charlie Wilson |  | 74 |  |  | 74 |  |  |  | 
|  |      #609 hayden moorehead |  | 71 |  |  | 71 |  |  |  | 
|  | TEAM #244 SQUAD3 (V) KIRK ACADEMY |  | 220 |  |  | 220 |  |  |  | 
|  |      #527 Mitchell Madden |  | 74 |  |  | 74 |  |  |  | 
|  |      #35 COLE BAILEY |  | 73 |  |  | 73 |  |  |  | 
|  |      #504 Taylor Leverette |  | 73 |  |  | 73 |  |  |  | 
|  | TEAM #128 SQUAD1 (V) CANTON ACADEMY |  | 219 |  |  | 219 |  |  |  | 
|  |      #671 taylor pratt |  | 80 |  |  | 80 |  |  |  | 
|  |      #800 Jordan Stacey |  | 70 |  |  | 70 |  |  |  | 
|  |      #48 SMITH BARNES |  | 69 |  |  | 69 |  |  |  | 
|  | TEAM #79 JUNIOR SQUAD2 (JV) SENATOBIA HIGH SCHOOL |  | 219 |  |  | 219 |  |  |  | 
|  |      #876 Gavin Ward |  | 78 |  |  | 78 |  |  |  | 
|  |      #153 Jakob Caldwell |  | 77 |  |  | 77 |  |  |  | 
|  |      #717 Caden Rose |  | 64 |  |  | 64 |  |  |  | 
|  | TEAM #28 JUNIOR SQUAD1 (JV) NEWTON COUNTY HIGH SCHOOL |  | 218 |  |  | 218 |  |  |  | 
|  |      #203 David Cooley |  | 80 |  |  | 80 |  |  |  | 
|  |      #337 Cooper Gipson |  | 78 |  |  | 78 |  |  |  | 
|  |      #732 Sam Sanders |  | 60 |  |  | 60 |  |  |  | 
|  | TEAM #1 JUNIOR SQUAD1 (JV) ADAMS COUNTY CHRISTIAN SCHOOL |  | 218 |  |  | 218 |  |  |  | 
|  |      #531 SPENCER MARCHBANKS |  | 79 |  |  | 79 |  |  |  | 
|  |      #677 COLTON RABB |  | 70 |  |  | 70 |  |  |  | 
|  |      #214 Sean Kerry Cothern |  | 69 |  |  | 69 |  |  |  | 
|  | TEAM #16 JUNIOR SQUAD1 (JV) HARTFIELD ACADEMY |  | 218 |  |  | 218 |  |  |  | 
|  |      #145 Deacon Burwell |  | 77 |  |  | 77 |  |  |  | 
|  |      #265 Bailey Dukes |  | 73 |  |  | 73 |  |  |  | 
|  |      #144 Braden Burwell |  | 68 |  |  | 68 |  |  |  | 
|  | TEAM #200 SQUAD2 (V) LEE ACADEMY |  | 217 |  |  | 217 |  |  |  | 
|  |      #275 ADEN EASTER |  | 78 |  |  | 78 |  |  |  | 
|  |      #151 Aidan Byrd |  | 70 |  |  | 70 |  |  |  | 
|  |      #267 JUSTICE DURAJ |  | 69 |  |  | 69 |  |  |  | 
|  | TEAM #171 SQUAD1 (V) SULLIVAN FARMS CLAY HAWKS |  | 217 |  |  | 217 |  |  |  | 
|  |      #443 Kale Houpt |  | 77 |  |  | 77 |  |  |  | 
|  |      #79 Fisher Black |  | 76 |  |  | 76 |  |  |  | 
|  |      #706 JACKSON ROBBINS |  | 64 |  |  | 64 |  |  |  | 
|  | TEAM #153 SQUAD1 (V) MT. ZION CHRISTIAN ACADEMY |  | 217 |  |  | 217 |  |  |  | 
|  |      #105 Shelby Bradshaw |  | 77 |  |  | 77 |  |  |  | 
|  |      #881 ADRIAN WARREN |  | 77 |  |  | 77 |  |  |  | 
|  |      #70 GRADY BERRY |  | 63 |  |  | 63 |  |  |  | 
|  | TEAM #235 SQUAD3 (V) CATHEDRAL HIGH SCHOOL (NATCHEZ) |  | 217 |  |  | 217 |  |  |  | 
|  |      #374 JACOB HAIRSTON |  | 73 |  |  | 73 |  |  |  | 
|  |      #293 WYATT FAIR |  | 73 |  |  | 73 |  |  |  | 
|  |      #481 Jackson Jones |  | 71 |  |  | 71 |  |  |  | 
|  | TEAM #260 SQUAD3 (V) SAINT JOSEPH CATHOLIC SCHOOL (MADISON) |  | 216 |  |  | 216 |  |  |  | 
|  |      #681 Jake Ramsey |  | 79 |  |  | 79 |  |  |  | 
|  |      #541 Landon Maynor |  | 75 |  |  | 75 |  |  |  | 
|  |      #439 JOHN HORNBACK |  | 62 |  |  | 62 |  |  |  | 
|  | TEAM #30 JUNIOR SQUAD1 (JV) OXFORD CLAY BUSTERS |  | 216 |  |  | 216 |  |  |  | 
|  |      #259 LOGAN DORRELL |  | 78 |  |  | 78 |  |  |  | 
|  |      #741 Joshua Scruggs |  | 72 |  |  | 72 |  |  |  | 
|  |      #287 WHITTEN ELLIS |  | 66 |  |  | 66 |  |  |  | 
|  | TEAM #191 SQUAD2 (V) ETHEL HIGH SCHOOL |  | 215 |  |  | 215 |  |  |  | 
|  |      #193 Jon cochran |  | 80 |  |  | 80 |  |  |  | 
|  |      #456 James David Hutchison |  | 80 |  |  | 80 |  |  |  | 
|  |      #806 Gage Steed |  | 55 |  |  | 55 |  |  |  | 
|  | TEAM #266 SQUAD3 (V) TISHOMINGO COUNTY CLAY BUSTERS |  | 215 |  |  | 215 |  |  |  | 
|  |      #683 Austin Rast |  | 76 |  |  | 76 |  |  |  | 
|  |      #402 Shea Harwell |  | 74 |  |  | 74 |  |  |  | 
|  |      #459 Cash Hyde |  | 65 |  |  | 65 |  |  |  | 
|  | TEAM #162 SQUAD1 (V) PRENTISS COUNTY SPORTSMAN CLUB |  | 215 |  |  | 215 |  |  |  | 
|  |      #733 Seth sanders |  | 75 |  |  | 75 |  |  |  | 
|  |      #327 Cayden Gardner |  | 72 |  |  | 72 |  |  |  | 
|  |      #319 Issac Freeman |  | 68 |  |  | 68 |  |  |  | 
|  | TEAM #135 SQUAD1 (V) CYPRESS CREEK SHOOTING SPORTS |  | 214 |  |  | 214 |  |  |  | 
|  |      #539 Luther Mattox |  | 92 |  |  | 92 |  |  |  | 
|  |      #886 MICHAEL WATERS |  | 77 |  |  | 77 |  |  |  | 
|  |      #618 Jesse Muilwyk |  | 45 |  |  | 45 |  |  |  | 
|  | TEAM #150 SQUAD1 (V) MAGNOLIA HEIGHTS SCHOOL |  | 213 |  |  | 213 |  |  |  | 
|  |      #284 Jake Elam |  | 77 |  |  | 77 |  |  |  | 
|  |      #782 Leigh Ann Smith |  | 70 |  |  | 70 |  |  |  | 
|  |      #223 Hunter Criswell |  | 66 |  |  | 66 |  |  |  | 
|  | TEAM #157 SQUAD1 (V) OXFORD CLAY DUSTERS |  | 212 |  |  | 212 |  |  |  | 
|  |      #730 Reese Sams |  | 81 |  |  | 81 |  |  |  | 
|  |      #166 gray cassidy |  | 72 |  |  | 72 |  |  |  | 
|  |      #375 Austen Haley |  | 59 |  |  | 59 |  |  |  | 
|  | TEAM #113 JUNIOR SQUAD4 (JV) EAST RANKIN ACADEMY |  | 212 |  |  | 212 |  |  |  | 
|  |      #134 Tyler Burgess |  | 79 |  |  | 79 |  |  |  | 
|  |      #880 Rhodes Warner |  | 67 |  |  | 67 |  |  |  | 
|  |      #685 James Rawson |  | 66 |  |  | 66 |  |  |  | 
|  | TEAM #4 JUNIOR SQUAD1 (JV) BIGGERSVILLE |  | 211 |  |  | 211 |  |  |  | 
|  |      #875 Jackson Wamsley |  | 83 |  |  | 83 |  |  |  | 
|  |      #24 Logan Arnold |  | 67 |  |  | 67 |  |  |  | 
|  |      #260 Logan Doss |  | 61 |  |  | 61 |  |  |  | 
|  | TEAM #91 JUNIOR SQUAD3 (JV) EAST RANKIN ACADEMY |  | 211 |  |  | 211 |  |  |  | 
|  |      #911 Grayson Williams |  | 76 |  |  | 76 |  |  |  | 
|  |      #851 JAKE TUCKER |  | 70 |  |  | 70 |  |  |  | 
|  |      #43 Garreth Barham |  | 65 |  |  | 65 |  |  |  | 
|  | TEAM #144 SQUAD1 (V) KIRK ACADEMY |  | 211 |  |  | 211 |  |  |  | 
|  |      #304 RICHARD FLAUTT |  | 73 |  |  | 73 |  |  |  | 
