Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Main EventTotal


Handicap
RUBEN SPELL(M) #40 85 85.000000000000000000
JOHN FIELD(M) #61 85 85.000000000000000000
ALAN AILLES(M) #16 84 84.000000000000000000
MICHAEL GARNER(M) #65 81 81.000000000000000000
PAUL MCCORMICK(M) #36 80 80.000000000000000000
PAUL GOODEAUX(B) #25 78 78.000000000000000000
BRETT LOVELACE(C) #67 76 76.000000000000000000
JOHN JOHNSON(M) #9 76 76.000000000000000000
DOUGLAS ALLEN(M) #45 75 75.000000000000000000
GAGE PIPPIN(AA) #2 75 75.000000000000000000
KEITH GOODEAUX(C) #26 73 73.000000000000000000
MIKE FUNK(A) #54 71 71.000000000000000000
GARY LEACH(AA) #21 70 70.000000000000000000
HOKE PEACOCK(M) #24 70 70.000000000000000000
PERRY VIATOR(AA) #30 69 69.000000000000000000
KEVIN KIPP(C) #64 69 69.000000000000000000
SCOTT STOVER(B) #22 68 68.000000000000000000
KYLE JOHNSON(D) #8 68 68.000000000000000000
CHRIS PIPPIN(C) #3 66 66.000000000000000000
BLAKE COOK(C) #28 65 65.000000000000000000
JASON WARD(B) #15 65 65.000000000000000000
GUS MCFADDIN(D) #50 62 62.000000000000000000
ANTHONY VAUGHAN(A) #13 59 59.000000000000000000
EDDIE BUMP(B) #43 59 59.000000000000000000
MARY HENRIKSON(D) #55 56 56.000000000000000000
MIKE CODY(AA) #7 55 55.000000000000000000
BLYTHE BROOKS(D) #47 55 55.000000000000000000
GAVIN HARPER(D) #56 52 52.000000000000000000
KEVIN LEWIS(D) #66 47 47.000000000000000000
MATTHEW MOST(E) #4 46 46.000000000000000000
TY JONES(Hunter) #27 44 44.000000000000000000
KOBY JONES(Hunter) #31 39 39.000000000000000000
FRANK STEVENSON(E) #44 29 29.000000000000000000
PETER ROCHE(D) #57 27 27.000000000000000000
GRANT JONES(Hunter) #32 24 24.000000000000000000
MARY VAUGHAN(Hunter) #14 11 11.000000000000000000


Compare Selected Shooters