Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

5 Stand 50 Bird 5 Stand

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Stand 1Stand 2Total


Handicap
BOBBY FOWLER(M) #24 2121 42.000000000000000000
THEO RIBBS(M) #79 2219 41.000000000000000000
BROOKS BERGERON(B) #61 1717 40.220000000000000000
MARCUS FELDER(M) #28 2215 40.185000000000000000
RANDALL ADKISON(M) #78 1818 40.160000000000000000
JEFF DERRINGTON(M) #29 2119 40.000000000000000000
CRAIG HILL(M) #68 2119 40.000000000000000000
JACK BAUMANN JR(M) #77 1920 39.960000000000000000
JEFFREY PLOURDE(B) #69 1420 39.955000000000000000
TROY GATELEY(AA) #21 1718 39.835000000000000000
STEVE DANIEL(AA) #22 1321 39.805000000000000000
OMAR EL-AAZAMI(M) #56 2019 39.720000000000000000
CHRISTOPHER BARRETT(A) #35 1711 39.605000000000000000
CHARLES MAYNARD(AA) #40 1615 39.600000000000000000
WESTYN MAHLE(C) #26 1113 39.585000000000000000
DAVID CLIFFORD(M) #62 1918 39.585000000000000000
JACK BAUMANN SR(M) #76 1618 39.570000000000000000
GEORGE BALL(M) #20 2013 39.530000000000000000
BYRON JUSTICE(M) #31 2216 39.350000000000000000
GONZALO VARGAS(M) #89 1716 38.950000000000000000
RON HONEFENGER(M) #71 1718 38.800000000000000000
PEDRO DELGADILLO(AA) #86 1613 38.750000000000000000
RICK STOREY(M) #13 1419 37.900000000000000000
EDDIE SPEED(A) #42 1413 37.750000000000000000
JOEY BOLTON(M) #81 1917 37.550000000000000000
TREVOR PENNY(AA) #14 1611 37.350000000000000000
ROBERT MCSPADDEN(B) #58 1311 37.250000000000000000
RUBEN SPELL(M) #57 1516 37.150000000000000000
S KAZIM NAWAB(M) #87 1516 37.150000000000000000
SANDI NAIL(M) #74 1315 36.750000000000000000
RONALD MAHLE(A) #25 1213 36.550000000000000000
KRISTOPHER KUCHL(D) #60 88 36.550000000000000000
JOSEPH MATULEVICH(AA) #9 1114 36.400000000000000000
BLAKE ROLLINS(D) #18 118 36.250000000000000000
GERAR NAWAB(D) #88 810 36.100000000000000000
JIM MAXEY(M) #52 1712 36.050000000000000000
MONTIE SIMS(M) #75 1814 36.000000000000000000
RON KEERAN(A) #19 1213 35.750000000000000000
ART RIVERA(M) #72 1615 35.000000000000000000
BRYAN NESKORA(C) #91 108 34.800000000000000000
JAMES MCCARY(B) #15 1410 34.750000000000000000
LEROY MCBRIDE(E) #6 115 34.500000000000000000
M DAVID CHANDLER(M) #63 1415 33.450000000000000000
RICKY HILEMAN(M) #43 1514 33.250000000000000000
ALTON DAVIS(B) #70 118 32.250000000000000000
EDDIE DESORMEAUX(B) #41 1111 31.750000000000000000
ROBERT REDUS(D) #10 94 31.500000000000000000
ROSS NESKORA(AA) #90 1211 31.300000000000000000
WILLY RIBBS(M) #80 1312 31.150000000000000000
GARY SCHWINTZ(D) #34 1311 24.070000000000000000
MICHAEL ESTEP(D) #4 1010 20.070000000000000000


Compare Selected Shooters