Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

12 Ga FITASC 50 Bird FITASC

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

PAR 1PAR 2Total


Handicap
MATT HOUTTEMAN(M) #19 2520 45.000000000000000000
FRANK POLICICCHIO(M) #95 2321 44.000000000000000000
PAOLO PERITI(M) #52 2222 44.000000000000000000
ANDY MADONIO(AA) #12 2221 43.000000000000000000
DAVID COATES(M) #104 2418 42.000000000000000000
TODD HAYWARD(AA) #60 2517 42.000000000000000000
MICHAEL NORDLOH(M) #4 2319 42.000000000000000000
DONALD ROMBACH(M) #49 2021 41.000000000000000000
GENE FLETCHER(A) #160 2318 41.000000000000000000
ROBERT SHOVAN(M) #38 2120 41.000000000000000000
MATTHEW TOPOR(M) #47 2218 40.000000000000000000
JAN KULHAY(M) #68 2020 40.000000000000000000
RYAN GRUNZWEIG(M) #15 2119 40.000000000000000000
RUSSELL BRZEZINSKI(M) #162 2317 40.000000000000000000
LESLIE HOUSLER(M) #98 2019 39.000000000000000000
KEN RUHSTORFER(M) #35 2118 39.000000000000000000
TOM PLUMMER(AA) #64 1821 39.000000000000000000
DON MACKLEY(A) #102 2414 38.000000000000000000
KIM MARIE JONES(AA) #87 1919 38.000000000000000000
GARY PALARCHIO(AA) #30 1919 38.000000000000000000
GILLES BOLDUC(AA) #106 2216 38.000000000000000000
TOM TREFZER(AA) #155 2017 37.000000000000000000
MATTHEW GAY(M) #45 1918 37.000000000000000000
RYAN BROOKSHIRE(C) #22 1522 37.000000000000000000
R J ELDRED(A) #90 1819 37.000000000000000000
ARTHUR GOUDIE(M) #136 1819 37.000000000000000000
GERALD PERZYK(M) #156 1918 37.000000000000000000
DAVID DRAKE(A) #57 2017 37.000000000000000000
MILES BADOVICK(AA) #8 1917 36.000000000000000000
AMBER BROWN(AA) #137 1917 36.000000000000000000
GREG LARSON(M) #37 1818 36.000000000000000000
NEAL FUSNER(AA) #6 2115 36.000000000000000000
STEVE STRAUB(M) #99 1917 36.000000000000000000
ALEXANDER RICH(E) #91 1818 36.000000000000000000
RUSSELL HEHIR(A) #48 2115 36.000000000000000000
KYLE NORMAN(M) #93 2114 35.000000000000000000
MARK BROWN(M) #138 1916 35.000000000000000000
ERICK WICKLUND(D) #46 2114 35.000000000000000000
BARRY CLUTE(AA) #107 1916 35.000000000000000000
CARL MCCLAIN(M) #3 2114 35.000000000000000000
RAYMOND JONES(A) #88 1916 35.000000000000000000
FRED BURTON(AA) #115 2015 35.000000000000000000
GEOFF MEE(D) #142 1619 35.000000000000000000
STEVEN SCHINDLER(M) #113 1916 35.000000000000000000
STEPHEN GALLAGHER(D) #114 1519 34.000000000000000000
WAYNE MARR(B) #51 1519 34.000000000000000000
CLAUDIO DIBERARDINO(D) #71 1915 34.000000000000000000
DOUG BAYER(A) #84 1914 33.000000000000000000
BRYAN EVANS(A) #62 2013 33.000000000000000000
STEVEN DANIELS(C) #105 1518 33.000000000000000000
THOMAS PAINE(B) #89 1616 32.000000000000000000
BRIAN SERRA(B) #23 1319 32.000000000000000000
TONY NIRO(AA) #65 1814 32.000000000000000000
JOHN STUERTZ(B) #86 1715 32.000000000000000000
MARK BIRKA(M) #81 1813 31.000000000000000000
GERALD WESLEY(AA) #5 1813 31.000000000000000000
SALVATORE VERDUCI(B) #178 1714 31.000000000000000000
STEVE BERNDT(B) #97 2011 31.000000000000000000
ROBERT JOHNSON(D) #103 1417 31.000000000000000000
CARSON KELLY(B) #118 1912 31.000000000000000000
KEVIN GRUNZWEIG(M) #31 1317 30.000000000000000000
JIMMY ROGERS(B) #96 1713 30.000000000000000000
CALE RISINGER(A) #157 1712 29.000000000000000000
ROBERT STOREK(AA) #77 1613 29.000000000000000000
ANTHONY WRIGHT(B) #161 1612 28.000000000000000000
MARK SZETELA(B) #180 1513 28.000000000000000000
THOMAS ELSNER(B) #132 1413 27.000000000000000000
PAUL STOREY(E) #32 1313 26.000000000000000000
JOHN MEE(E) #141 1610 26.000000000000000000
ROMAN GUGLIELMI(C) #67 1510 25.000000000000000000
ERIC WHITLEY(A) #43 169 25.000000000000000000
GARY CARADONNA(E) #66 1312 25.000000000000000000
STEPHEN SAYLOR(D) #50 1311 24.000000000000000000
LUANN MINORE(D) #39 149 23.000000000000000000
DALE LEESON(B) #127 118 19.000000000000000000


Compare Selected Shooters