Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Main EventTotal


Handicap
RANDY BREWER(M) #13 96 96
DAVID BISHOP(M) #5 96 96
CHENG HOCK CHOO(M) #58 95 95
RALPH WENTZLAFF(AA) #12 95 95
JAY SMITH(AA) #1 92 94.90513636363637
JAMES STEWART(B) #2 85 94.885
JIM STEGER(AA) #38 85 94.86181818181818
BILL MAPES(M) #50 93 94.77318181818183
BILL TAYLOR(C) #48 84 94.63045454545454
DON BLUE(B) #9 88 94.55136363636363
RONALD STOWE(B) #3 87 94.48227272727273
CLAUDE RISTER(A) #51 86 94.45181818181818
MIKE MCALPINE(M) #71 93 94.44863636363637
CATHERINE L S COOK(C) #28 77 94.44045454545454
J MICHAEL MILES(D) #46 85 94.42136363636364
MIKE MILES(A) #45 88 94.42
DOUGLAS KREITLER(AA) #20 93 94.41772727272728
LEE FRIEND(B) #30 85 94.41363636363636
DANNY SANDVIG(B) #53 84 94.40636363636364
RICHARD GREENAWALT(AA) #21 93 94.3790909090909
ROGER BUSH(AA) #42 90 94.31863636363636
KEVIN WATSON(B) #18 78 94.30863636363637
CODY SNODGRASS(D) #70 83 94.27545454545455
RON BATTS(AA) #22 86 94.22
JOHN MCFARLING(A) #62 86 94.22
JOSEPH BROPHY(M) #32 89 94.18772727272727
EDWARD SKINNER(B) #31 84 94.17454545454545
GLYNNE MOSELEY(D) #69 74 94.13272727272728
WAYNE KING(A) #17 85 94.12
ROY MAULTSBY(AA) #41 89 94.11818181818182
KEITH BESSENT(AA) #44 85 93.88636363636364
HOLLY BREWER(B) #14 84 93.50454545454546
GARY DAVIDSON(AA) #26 88 92.86818181818182
TONY RIVERA(M) #63 92 92.77272727272727
HOUSTON RADCLIFF(M) #59 86 91.87272727272727
ROGER WILLIAMS(B) #76 81 91.50909090909092
BILL HOLLAND(M) #56 83 90.88181818181819
PHILLIP HALL(AA) #29 83 90.57272727272728
F BUCK SECOLA(M) #60 90 90.10818181818182
ROBERT KRULL(B) #34 79 89.97272727272727
CHRIS COLLINS(C) #66 78 89.82272727272728
ART RIVERA(M) #64 89 89.69545454545455
KENT STEELMAN(C) #35 72 89.5409090909091
JACK LEWRIGHT(B) #55 77 89.20909090909092
JOHN COOKSEY(C) #54 71 89.15909090909092
ALEX MCINNIS(D) #49 68 87.7818181818182
RYON MYERS(B) #33 79 87.57727272727273
RUDY BAZAN(A) #65 86 87.39090909090909
MONTY KALOGRAS(Hunter) #57 87 87
MARY BETH BLUE(E) #10 63 86.72272727272728
GLENN MORROW(A) #72 85 85.10818181818182
JAY HOOVER(C) #40 74 84.50909090909092
DEBORAH WARDLAW(B) #19 84 84.10818181818182
TOMMY WATSON(C) #37 82 82.10818181818182
JOE SCHREIBER III W/ #28 KELBY FLOERKE(E) #74 82 82.10818181818182
LARRY LIGON(C) #61 77 77.10818181818182
HERB YOUNG(D) #75 77 77.10818181818182
WILLIAM DONICA(D) #11 62 77.06818181818183
MIKE NELMS(C) #39 75 75.10818181818182
JON TILLMAN W/ #47 CLAY TILLMAN(C) #27 74 74.10818181818182
GREGG RUSSSELL(Hunter) #47 72 72
PARKER YOUNGE(Hunter) #73 71 71
MICHAEL VASQUEZ(D) #67 70 70.10818181818182
CHRIS WILHELM(D) #24 68 68.10818181818182
DRIGO MARTINEZ(Hunter) #43 67 67
BEN WILCOX(D) #15 61 61.10818181818182
DANIEL SEWELL(Hunter) #52 58 58
FRED SIMON(Hunter) #36 45 45
BRAD EVANS(D) #68 34 34.10818181818182


Compare Selected Shooters