Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Main Event Woods 100 Bird Sporting

Main Scores
ALL
Master
AA
A
B
C
D
E
   
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Main Event WoodsTotal


Handicap
JERRY STEADHAM(M) #131 96 96.000000000000000000
TROY WALSH(D) #202 76 94.939999999999997726
STEPHANIE JONES(D) #169 67 94.750000000000000000
BLAYNE SCALLON(A) #60 94 94.620000000000004547
BO KALABUS(D) #69 73 94.540000000000006253
CHAD JOHNSTON(A) #194 90 94.530000000000001137
MIKE ROGERS(M) #83 92 94.519999999999996021
JON LEE(AA) #103 88 94.459999999999993747
WILL VAN DUSEN(M) #135 91 94.450000000000002842
CHANCE ANDERSON(D) #129 72 94.450000000000002842
BILL HOGG(M) #195 92 94.430000000000006821
GARY HART(M) #140 94 94.359999999999999432
GARY SIBLEY(B) #34 87 94.329999999999998295
COLBY CATON(M) #179 88 94.239999999999994884
JUSTIN BOUNDS(AA) #132 81 94.230000000000003979
CRAIG JONES(C) #62 75 94.200000000000002842
STEVE VAN DUSEN(D) #136 70 94.159999999999996589
SCOTT ENFINGER(E) #174 62 94.159999999999996589
J D MCCARTY(M) #7 90 94.090000000000003411
WILLIAM WALTON(M) #2 93 94.040000000000006253
FELIPE MIRANDA(M) #52 89 94.040000000000006253
JUSTIN STONE(C) #101 67 94.039999999999992042
KYLE MARSH(M) #152 87 94.019999999999996021
TOM FAWCETT(D) #212 76 94.010000000000005116
GARRETT HENDERSON(B) #82 76 94.010000000000005116
CRAIG THERIOT(M) #165 85 93.900000000000005684
SCOTT NOESGES(A) #126 84 93.299999999999997158
THOMAS ONEILL(E) #180 64 93.299999999999997158
JUSTIN NAPIER(M) #143 91 93.299999999999997158
CHELL BROOKS(B) #44 75 93.099999999999994316
GRIFFIN PEROTTI(D) #163 76 93.099999999999994316
DARIAN MOCK(M) #175 88 92.900000000000005684
RICK FULLER(M) #40 87 92.799999999999997158
LYN WARD(M) #32 87 92.400000000000005684
ROBIN MATTES(E) #70 63 92.299999999999997158
TYLER BALDWIN(C) #189 72 92.099999999999994316
JACK BAUMANN SR(M) #73 89 92.099999999999994316
BILL ENDERS(C) #85 73 92.000000000000000000
MARK FRANCIS(C) #188 69 91.799999999999997158
RONALD MERICLE(M) #19 89 91.299999999999997158
DILLON ANDERSON(M) #161 80 91.099999999999994316
RUSS CARTER(M) #93 82 90.900000000000005684
RON WILLIAMS(M) #155 85 90.799999999999997158
LANE ANDERSON(C) #191 67 90.799999999999997158
RAUL RAMOS(M) #50 81 90.299999999999997158
ERIC WANINGER(E) #182 49 90.099999999999994316
ERIC BELLAMY(D) #121 70 90.099999999999994316
GARY GREENWAY(M) #123 89 89.900000000000005684
EDWIN GILL(M) #8 83 89.700000000000002842
GUY MCGOUGH(B) #141 76 89.599999999999994316
BENJAMIN HADA(C) #80 76 89.200000000000002842
EDDIE HENDERSON(B) #31 73 89.099999999999994316
CHARLES SCHUMANN(AA) #162 86 89.099999999999994316
MARK BEERS(M) #192 80 88.500000000000000000
RICK RAINDL(M) #55 71 88.400000000000005684
ERIC VAN DUSEN(B) #12 79 88.299999999999997158
RODNEY ZIELKE(AA) #183 82 88.299999999999997158
VAN STEWART(M) #96 82 88.200000000000002842
JOHN STAPP(E) #92 52 88.200000000000002842
JOHN LINDSLY(B) #208 88 88.140000000000000568
JACK MINTER(A) #94 71 87.900000000000005684
JOE BILL REID(M) #158 75 87.799999999999997158
TERRY FARRIS(M) #102 82 87.400000000000005684
KERRY BROOKS(B) #43 68 87.400000000000005684
JOHNNY JOHNSON(M) #185 82 87.400000000000005684
DAVID CAPPS(A) #4 76 87.299999999999997158
KERRY AZBELL(M) #16 80 87.099999999999994316
CODY HADA(B) #81 70 87.099999999999994316
JOHN CALANDRO(M) #13 79 87.000000000000000000
SHANE HENDERSON(B) #197 76 86.299999999999997158
JOHN MATTES(B) #72 73 86.200000000000002842
JIM SCHAEFER(D) #142 66 86.099999999999994316
CLAYTON NANCE(AA) #95 76 85.299999999999997158
ANTHONY BALLARD(C) #166 85 85.140000000000000568
GREGORY ESTERMYER(D) #148 68 85.099999999999994316
ELAINE SCHULTZ(B) #154 64 85.000000000000000000
JASON FATHEREE(B) #76 62 85.000000000000000000
CHRIS KEYSER(M) #204 81 85.000000000000000000
TERRY MARSH(B) #64 68 84.500000000000000000
ROB JETER(A) #199 75 84.299999999999997158
LONNIE JOHNSTON(B) #193 68 84.200000000000002842
PATRICK EDSALL(AA) #164 73 84.099999999999994316
GREG VAN BELOIS(M) #128 82 82.900000000000005684
KENNETH BARKER(B) #139 72 82.299999999999997158
TOM DUKE(B) #153 60 78.299999999999997158
DANIEL COUTURE(A) #187 62 77.700000000000002842
ROBERT HOWELL(M) #6 70 77.500000000000000000
DAKOTA BISHOP(D) #18 77 77.140000000000000568
MAX BURTON(M) #190 62 76.000000000000000000
ROBERT MCCOY(B) #59 59 74.299999999999997158
DAVID WEEKS(M) #186 69 73.500000000000000000
COTTON BANE(E) #144 72 72.140000000000000568
JASON DAVIDSON(M) #176 63 71.500000000000000000
EVAN WANIGER(E) #181 70 70.140000000000000568
BRADY LINDSLY(E) #209 64 64.140000000000000568
GLENN EVANS(E) #150 62 62.140000000000000568
ETHAN BURNS(E) #107 61 61.140000000000000568
MARSHALL JEFFUS(E) #159 55 55.140000000000000568
JACK BECK(Hunter) #215 55 55.000000000000000000
MICHAEL MAHONEY(Hunter) #214 53 53.000000000000000000
CARSON DRAPER(E) #91 52 52.140000000000000568
ANDREW HALL(E) #200 48 48.140000000000000568
TANNER LINDLY(Hunter) #210 47 47.000000000000000000
VICKI JEFFUS(E) #160 46 46.140000000000000568
LARRY CRAWFORD(E) #68 37 37.140000000000000568
JOHNNY SNEAD(E) #125 34 34.140000000000000568


Compare Selected Shooters