Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

5 Stand 50 Bird 5 Stand

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Stand 1Stand 2Total


Handicap
CHARLES MAYNARD(M) #99 2525 50.000000000000000000
HALEY DUNN(M) #89 2425 49.000000000000000000
BYRON JUSTICE(M) #149 2524 49.000000000000000000
TOM MACK(M) #151 2425 49.000000000000000000
ALAN VAN VELKINBURGH(M) #85 2424 48.000000000000000000
JOEY BOLTON(M) #179 2325 48.000000000000000000
CODY HENNEKE(M) #167 2523 48.000000000000000000
ZACHARY KIENBAUM(M) #88 2523 48.000000000000000000
CHENG HOCK CHOO(M) #106 2522 47.000000000000000000
W H BANKSTON(M) #26 2423 47.000000000000000000
CRAIG HILL(M) #160 2522 47.000000000000000000
MARTIN BELL(A) #128 2422 46.000000000000000000
TOM MURPHY(M) #24 2422 46.000000000000000000
WILLIAM WALTON(M) #57 2323 46.000000000000000000
MARK TIPTON(M) #165 2323 46.000000000000000000
KYLE KRAUSE(M) #122 2323 46.000000000000000000
ROSS NESKORA(M) #158 2323 46.000000000000000000
ELI ENGLISH(M) #33 2125 46.000000000000000000
JEFF HAMMETT(B) #63 2420 45.420500000000000000
BRUCE SANDERSON(D) #129 2015 45.400000000000000000
KEVIN TRAHAN(C) #11 1820 45.355000000000000000
LARRY ALBERT(B) #58 2118 45.275000000000000000
RAY HARTOON(B) #130 1819 45.170000000000000000
JOEY FICK(A) #132 1921 45.100000000000000000
BRYAN NESKORA(C) #48 1919 45.005000000000000000
KENNY BROYLES(M) #133 2223 45.000000000000000000
DESIRAE EDMUNDS(M) #90 2223 45.000000000000000000
NELSON WILCOX(B) #41 2120 45.000000000000000000
RICHARD WRIGHT(AA) #76 2322 45.000000000000000000
TODD ALBERT(C) #59 1517 44.975000000000000000
MARCUS FELDER(M) #38 2121 44.975000000000000000
WILLIAM MANN(A) #62 2514 44.945000000000000000
GARY MULLINS(AA) #70 2021 44.940000000000000000
SANDI NAIL(M) #123 2419 44.905000000000000000
DUSTIN LABAT(AA) #87 2121 44.890000000000000000
RON KEERAN(AA) #22 1921 44.880000000000000000
MARK KUHN JR(D) #3 1615 44.875000000000000000
STEVEN CRAWFORD(M) #134 2121 44.865000000000000000
JIM VANDERHILL(A) #34 1820 44.840000000000000000
WAGNER PERES(M) #46 2321 44.830000000000000000
NYAL WITHAM(AA) #49 2120 44.830000000000000000
BRUCE LANDRY(B) #111 1919 44.825000000000000000
MARK HETHERINGTON(A) #159 2317 44.795000000000000000
SCOTTY STROUD(AA) #182 2020 44.755000000000000000
ED PEACOCK(M) #53 2320 44.730000000000000000
SCOTT LONGMORE(C) #174 1616 44.715000000000000000
TIM RIGGS(M) #142 2019 44.695000000000000000
JOHN WINTERS(AA) #5 2118 44.655000000000000000
JAMES MCCARY(M) #97 1921 44.645000000000000000
GEORGE BALL(M) #16 1922 44.640000000000000000
MIKE LEWIS(A) #64 2116 44.600000000000000000
DENTON HARRIS(M) #75 2219 44.595000000000000000
CULLEN LEE(B) #81 2121 44.560000000000000000
JAY WARREN(C) #93 1517 44.540000000000000000
CLARK WALRAVEN(M) #52 2123 44.520000000000000000
NEIL MATHEWS(AA) #117 1922 44.510000000000000000
AMY VANDERHILL(C) #35 1614 44.510000000000000000
JAMES WOOD(A) #131 1916 44.350000000000000000
AUSTIN WARDENBURG(A) #42 2016 44.300000000000000000
LONNIE REYNOLDS(M) #110 1920 44.150000000000000000
STEVE HAMMOND(M) #36 2118 43.700000000000000000
RICK STOREY(M) #20 2122 43.650000000000000000
PAUL MCCORMICK(M) #40 2021 43.450000000000000000
MICHAEL SELLERS(M) #121 1922 43.450000000000000000
DAVID CHRISTOPHER(AA) #25 1918 43.400000000000000000
BILL JOHNSON(M) #19 1920 43.050000000000000000
KEITH MOORE(M) #161 2516 43.000000000000000000
RICKY BORT(D) #183 2022 42.070000000000000000
WYATT BEAUCHAMP(A) #135 1521 41.650000000000000000
RON HONEFENGER(M) #55 1921 41.100000000000000000
ROBERT SAFI(D) #124 1922 41.070000000000000000
BRANDON MUNOZ(AA) #173 1617 40.900000000000000000
DALE SHELTON(B) #65 1318 40.550000000000000000
CHRIS SUSILOVICH(D) #136 1819 37.070000000000000000
JAMES PEACOCK(D) #127 1520 35.070000000000000000
CHARLES JUHL(D) #86 2014 34.070000000000000000
GAGE HERSEY(D) #43 1815 33.070000000000000000
MICHAEL MICHAELIS(D) #120 1416 30.070000000000000000
CHRIS RAMOS(D) #4 1117 28.070000000000000000
DAVID PETERSON(Hunter) #125 1413 27.070000000000000000
SCOTT PATTON(D) #114 1012 22.070000000000000000
STAN VANN(AA) #14 160 21.950000000000000000
RON SAVANNAH(D) #77 46 10.070000000000000000


Compare Selected Shooters