Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Combined 318 Bird Sporting

Main Scores
Compare Selected Shooters

White CourseYellow CourseGreen CourseTotal


Open 360
BRANDON HOLDER(Open) #121 000 0
CHRIS WATKINS(Open) #122 000 0
JUSTIN MCINTYRE(Open) #123 000 0
CASEY HOLBRIDGE(Open) #124 000 0
JEFF LONG(Open) #125 000 0
BRIAN MURRAH(Open) #126 000 0
JASON STROUD(Open) #127 000 0
JESSICA MATA(Open) #128 000 0
JOHN BOUSA(Open) #129 000 0
DANTE STEFANI(Open) #130 000 0
GORDON WILKINSON(Open) #131 000 0
GLENN RODDICK(Open) #132 000 0
JOHN WOLFE(Open) #133 000 0
SCOTT MUELLER(Open) #134 000 0
JASON BEASLEY(Open) #135 000 0
(Open) #136 000 0
MARK VILLARREAL(Open) #137 000 0
SEAN YAKELEY(Open) #138 000 0
ROB ARFELE(Open) #139 000 0
PHILLIP TIPTON(Open) #140 000 0
ADAM ESPARZA(Open) #141 000 0
REGAN HANKINS(Open) #142 000 0
JOSH WILLIAMS(Open) #143 000 0
PAUL BACHO(Open) #144 000 0
BRETT DEMPSEY(Open) #145 000 0
RENE LATIOLAIS(Open) #146 000 0
JD SADLER(Open) #147 000 0
QUENTIN COMEAUX(Open) #148 000 0
HUNTER ORTEGO(Open) #149 000 0
BRITT MITCHELL(Open) #150 000 0
BRANDON NEWTON(Open) #151 000 0
AUSTIN HARRIS(Open) #152 000 0
(Open) #153 000 0
(Open) #154 000 0
(Open) #155 000 0
(Open) #156 000 0
CLAY PADGETT(Open) #157 000 0
DANNY DEMARY(Open) #158 000 0
ANDREW BOYD(Open) #159 000 0
ERIC WILLOUGHBY(Open) #160 000 0
JACOB SANCHEZ(Open) #161 000 0
ERIC MUN(Open) #162 000 0
JONATHON WORBINGTON(Open) #163 000 0
TREY MISURACA(Open) #164 000 0
JEFF BROWNLOW(Open) #165 000 0
SALVADOR MORE(Open) #166 000 0
JORGE TORRES(Open) #167 000 0
OLIVER FLOYD(Open) #168 000 0
KENNY ROGERS(Open) #169 000 0
KEVIN WARREN(Open) #170 000 0
LUKE JARVIS(Open) #171 000 0
LEE MITCHELL(Open) #172 000 0
RIGO GARCIA(Open) #173 000 0
(Open) #174 000 0
(Open) #175 000 0
(Open) #176 000 0
DAVID SHORT(Open) #177 000 0
SHAUN PETERSON(Open) #178 000 0
SKYLAR EBERHARD(Open) #179 000 0
MATT CROCKETT(Open) #180 000 0
PERCY WINGATE(Open) #181 000 0
DENAR FLORES(Open) #182 000 0
JAVIER CADENA(Open) #183 000 0
MAX NAVARRO(Open) #184 000 0
GREG RACHAL(Open) #185 000 0
MONA ANSLEY(Open) #186 000 0
WAYNE SUTTON(Open) #187 000 0
ADAM RAMAGE(Open) #188 000 0
CLARK CLEMENT(Open) #189 000 0
RON RECH(Open) #190 000 0
PATRICK (Open) #191 000 0
CLARK CLEMENT III(Open) #192 000 0
BRANDON DAVIDSON(Open) #193 000 0
CADE CULBRETH(Open) #194 000 0
NESBY CAIN(Open) #195 000 0
NIK MEANS(Open) #196 000 0
JAMES LAFOUNTAIN(Open) #197 000 0
MARIA LAFOUNTAIN(Open) #198 000 0
MATT HUFFT(Open) #199 000 0
KATYE MEHLBRECH(Open) #200 000 0
DANNY DAVIDSON(Open) #201 000 0
JACOB ANDERSON(Open) #202 000 0
BOB D’AMARAL(Open) #203 000 0
CHRIS KEOWN(Open) #204 000 0
RICH ORR(Open) #205 000 0
KELLY DUNCAN(Open) #206 000 0
JOSEPH LOVEWELL(Open) #207 000 0
WILL WEST(Open) #208 000 0
RANDY STARNES(Open) #209 000 0
JESSE MORIN(Open) #210 000 0
TRAVIS MIKEL(Open) #211 000 0
MATT DUGAN(Open) #212 000 0
MATT GULLEDGE(Open) #213 000 0
JOHN NAU(Open) #214 000 0
ALEX GEPHART(Open) #215 000 0
DREW ACOSTA(Open) #216 000 0
JOEL JOHNS(Open) #217 000 0
BONHAM LEINWEBER(Open) #218 000 0
TONY RYAN(Open) #219 000 0
WOUTER BESIJN(Open) #220 000 0
ROGER DE SPAIN(Open) #221 000 0
JOHN DE SPAIN(Open) #222 000 0
JOSH GOSNEY(Open) #223 000 0
TREVOR GARZA(Open) #224 000 0
CHRIS SMITH(Open) #225 000 0
DREW MARSHALL(Open) #226 000 0
KEVIN THIESSON(Open) #227 000 0
RYAN COULTER(Open) #228 000 0
MIKE SHARP(Open) #229 000 0
STEVE SCOTT(Open) #230 000 0
CLYDE METZER(Open) #231 000 0
MELISSA HINOJOSA(Open) #232 000 0
WALT KASPER(Open) #233 000 0
BRYAN KOSLAN(Open) #234 000 0
BLAKE FINCH(Open) #235 000 0
KENT KROLL(Open) #236 000 0
(Open) #237 000 0
(Open) #238 000 0
(Open) #239 000 0
(Open) #240 000 0
DAVID WALTON(Open) #241 000 0
STEVE JETT(Open) #242 000 0
STEPHEN SEMAN(Open) #243 000 0
JOEL TRIMM(Open) #244 000 0
HECTOR RODRIGUEZ(Open) #245 000 0
RYAN BOWLAND(Open) #246 000 0
ADAM MARSCHEL(Open) #247 000 0
(Open) #248 000 0
HYNESS FREEMAN(Open) #249 000 0
(Open) #250 000 0
(Open) #251 000 0
(Open) #252 000 0
JAMES WITHAM(Open) #253 000 0
CHRIS BULLER(Open) #254 000 0
RUSSELL MARTIN(Open) #255 000 0
VINCENT BRATTON(Open) #256 000 0
BRIAN SULLIVAN(Open) #257 000 0
NESTOR NATARENO(Open) #258 000 0
HUNTER SPARTZ(Open) #259 000 0
BRIAN HUMPHRIES(Open) #260 000 0
CHARLES ISHEE(Open) #261 000 0
DAN O’CONNOR(Open) #262 000 0
NEIL DUNCAN(Open) #263 000 0
DAVID HEXIMER(Open) #264 000 0
PARKER WILLIAMS(Open) #265 000 0
DANNY TURNER(Open) #266 000 0
MARK HILDEBRAND(Open) #267 000 0
(Open) #268 000 0
AROLDO GARZA(Open) #269 000 0
JOSH BOLANOS(Open) #270 000 0
JOSEPH PRIVATSKY(Open) #271 000 0
MATTHEW DUGAN(Open) #272 000 0
CHARLIE STEVENS(Open) #273 000 0
(Open) #274 000 0
(Open) #275 000 0
(Open) #276 000 0
ERIC GARRISON(Open) #277 000 0
JAMES CONKEY(Open) #278 000 0
JASON WINEGARDEN(Open) #279 000 0
WALTER FORTIN(Open) #280 000 0
JEFF WATTERS(Open) #281 000 0
TRISTEN SODHI(Open) #282 000 0
WILLIAM BOLIN(Open) #283 000 0
JOVANNY ANDRADE(Open) #284 000 0
CASEY JONES(Open) #285 000 0
(Open) #286 000 0
(Open) #287 000 0
(Open) #288 000 0
CHESNEY GOODSON(Open) #289 000 0
(Open) #290 000 0
(Open) #291 000 0
(Open) #292 000 0
MATTHEW STANDLEY(Open) #293 000 0
ELIE MEYER(Open) #294 000 0
DAVID ZAUNBRECHER(Open) #295 000 0
WAYNE RABALAIS(Open) #296 000 0
JONATHAN SMITH(Open) #297 000 0
HAYES CHOW(Open) #298 000 0
JORDAN LITNER(Open) #299 000 0
JUSTIN HAMMOND(Open) #300 000 0
ADRIAN ESCUDERA(Open) #301 000 0
VINCENT GARCIA(Open) #302 000 0
DREW ACOSTA(Open) #303 000 0
(Open) #304 000 0
DYLAN SUTTON(Open) #305 000 0
ADAM DAVENPORT(Open) #306 000 0
DANIEL TESTA(Open) #307 000 0
CLINT WISNIEWSKI(Open) #308 000 0
BLAINE NEWLIN(Open) #309 000 0
AGUSTINA NOLI(Open) #310 000 0
BENITO SANCHEZ(Open) #311 000 0
THOMAS DUNAVANT(Open) #312 000 0
HEATH SCHULTZ(Open) #313 000 0
DANIEL PINEDA(Open) #314 000 0
ADRIAN CORTEZ (Open) #315 000 0
NICK BECNEL(Open) #316 000 0
MATT SMITH(Open) #317 000 0
GEORGE NORTH(Open) #318 000 0
ADAM HUDSON(Open) #319 000 0
DAVID STRICKLAND(Open) #320 000 0
LYNDON CHANDARJIT(Open) #321 000 0
CALVIN SHAW(Open) #322 000 0
JARED WHIPPLE(Open) #323 000 0
AXEL MORAN(Open) #324 000 0
MARC PRYOR(Open) #325 000 0
DREW LAGARDE(Open) #326 000 0
BRYAN BONVILLAIN(Open) #327 000 0
NISHANTH SAMUEL(Open) #328 000 0
RYAN ROWELL(Open) #329 000 0
RYAN BRADY(Open) #330 000 0
(Open) #331 000 0
(Open) #332 000 0
MICHAEL SANDLIN(Open) #333 000 0
ANDREW PARK(Open) #334 000 0
ROSSTIN MCDONALD(Open) #335 000 0
CARTER BLANCHE(Open) #336 000 0
COLE NEWELL(Open) #337 000 0
BOBBY JOHNSON(Open) #338 000 0
MASON SUTTON(Open) #339 000 0
JOSE SAGESETA(Open) #340 000 0
BEAU ESCHETE(Open) #341 000 0
KRIS CADWELL(Open) #342 000 0
STEVEN JONES(Open) #343 000 0
DREW LEGARDE(Open) #344 000 0
THOMAS `COREY` SHARP(Open) #345 000 0
ROBERT GUNTER(Open) #346 000 0
CHAD KINDLE(Open) #347 000 0
WAYLAN ALEXANDER(Open) #348 000 0
JAMES BARRY(Open) #349 000 0
TERRY THIBODEAU(Open) #350 000 0
MICHAEL SORRENTINO(Open) #351 000 0
JOHN BENGE(Open) #352 000 0
ROBERT WEDDEL(Open) #353 000 0
JOHN NOVOTNY(Open) #354 000 0
ANDRE LEBLANC(Open) #355 000 0
JEREMY EATON(Open) #356 000 0
ALEX SHAY(Open) #357 000 0
JACOB GAUTHIER(Open) #358 000 0
LUIS GONZALEZ(Open) #359 000 0
JESS TOMISSON(Open) #360 000 0
GORDON WALTON(Open) #1 000 0
CHRIS MAYON(Open) #2 000 0
ERIC SINGLETON(Open) #3 000 0
JEFF FABER(Open) #4 000 0
CODY SCHIEFEN(Open) #5 000 0
JAIME RAMIREZ(Open) #6 000 0
JESSE WEILER(Open) #7 000 0
BRIAN CONNAWAY(Open) #8 000 0
(Open) #9 000 0
(Open) #10 000 0
(Open) #11 000 0
(Open) #12 000 0
MATTHEW JAQUES(Open) #13 000 0
JUAN MARTINEZ(Open) #14 000 0
MANNY GARCIA(Open) #15 000 0
COURT NELSON(Open) #16 000 0
KIRK KENDRICK(Open) #17 000 0
RENE MARTINEZ(Open) #18 000 0
LUPE RIOS(Open) #19 000 0
JOHN BAILEY(Open) #20 000 0
KENNY HOWARD(Open) #21 000 0
ROY CIZMAR(Open) #22 000 0
BRITT ADAMS(Open) #23 000 0
JIM ADAMS(Open) #24 000 0
HOLLY JOHNSTON(Open) #25 000 0
MATTHEW SEABACHER(Open) #26 000 0
MATT JAMES(Open) #27 000 0
ERIKA SIMONS(Open) #28 000 0
MARC LEBLANC(Open) #29 000 0
CHRIS MILLER(Open) #30 000 0
BILL HERBERS(Open) #31 000 0
TYREL STOUT(Open) #32 000 0
WES MANGAN(Open) #33 000 0
HARRISON DANIEL(Open) #34 000 0
PETER SCHMELTZ(Open) #35 000 0
KYLE MANGAN(Open) #36 000 0
MICHAEL LOPEZ(Open) #37 000 0
JOHN CHAMPAGNE(Open) #38 000 0
(Open) #39 000 0
(Open) #40 000 0
SCOTT DIXON(Open) #41 000 0
TYLER SHOULTZ(Open) #42 000 0
BRADY LITTLETON(Open) #43 000 0
JEREMY BROWN (Open) #44 000 0
JOEY PEYREGNE(Open) #45 000 0
CHRIS RAMOS(Open) #46 000 0
JUSTIN ALLEN(Open) #47 000 0
BILL PEEK(Open) #48 000 0
JASON RATHKE(Open) #49 000 0
CHRIS GERACE(Open) #50 000 0
MICHAEL BLACKMAN(Open) #51 000 0
CHRIS SMITH(Open) #52 000 0
JASA EDEN(Open) #53 000 0
HAYDEN MELVIN(Open) #54 000 0
JESSE GRACIA(Open) #55 000 0
EMMANUAL SEENATH(Open) #56 000 0
CHAD ARDOIN(Open) #57 000 0
MATT BRIGGS(Open) #58 000 0
MICHELLE YIM(Open) #59 000 0
SHAWN FOREMAN(Open) #60 000 0
RICHARD SAXON(Open) #61 000 0
DARRELL HOLMES(Open) #62 000 0
ED PEACOCK(Open) #63 000 0
TIM RIGGS(Open) #64 000 0
TIM LUCIO(Open) #65 000 0
THERON WEATHERSBY(Open) #66 000 0
RON HALL(Open) #67 000 0
PATRICIA HALL(Open) #68 000 0
ZEKE PEAK(Open) #69 000 0
(Open) #70 000 0
(Open) #71 000 0
(Open) #72 000 0
KEN FUSILIER(Open) #73 000 0
AMY FUSILIER(Open) #74 000 0
WILL WORD(Open) #75 000 0
HOLLY PATTON(Open) #76 000 0
MATT BRACEWELL(Open) #77 000 0
JOSH NOELDNER(Open) #78 000 0
DEREK LEBSAK(Open) #79 000 0
(Open) #80 000 0
JAKE MERRITT(Open) #81 000 0
JB SELF(Open) #82 000 0
MATTHEW GEISER(Open) #83 000 0
CISCO ESQUIVEL(Open) #84 000 0
NICK WILLIAMS(Open) #85 000 0
LANDON LYONS(Open) #86 000 0
LANDON MANN(Open) #87 000 0
NICK THAYER(Open) #88 000 0
SCOTT HILLIER(Open) #89 000 0
ERIC MARTIN(Open) #90 000 0
BRAD WOOD(Open) #91 000 0
LUTHER GRESSETT(Open) #92 000 0
MANUEL MOLINA(Open) #93 000 0
CASIN OLIVER(Open) #94 000 0
LAYNE BEASLEY(Open) #95 000 0
CHERMAYNE KENNEDY(Open) #96 000 0
CLAY EBNER(Open) #97 000 0
JUSTIN ANDERSON(Open) #98 000 0
SCOTT WALKER(Open) #99 000 0
DANIEL HOLLIMON(Open) #100 000 0
SCOTT THIESSEN(Open) #101 000 0
TIM WIGGINS(Open) #102 000 0
(Open) #103 000 0
(Open) #104 000 0
(Open) #105 000 0
(Open) #106 000 0
(Open) #107 000 0
(Open) #108 000 0
JASON EVANS(Open) #109 000 0
DEREK LEMOINE(Open) #110 000 0
MIKE DEMMER(Open) #111 000 0
JOSE SOLORZANO(Open) #112 000 0
ANDRE PORRETTO(Open) #113 000 0
TOM TOTTEN(Open) #114 000 0
MIKE O’DAY(Open) #115 000 0
DON ROSS(Open) #116 000 0
CLAYBOURNE ROSS(Open) #117 000 0
BRENT JASPER(Open) #118 000 0
LELAN ANDERS(Open) #119 000 0
ROBERT AMAYA(Open) #120 000 0


Lady 11
JESSICA MATA(Open) #128 000 0       L 1
MONA ANSLEY(Open) #186 000 0       L 2
MARIA LAFOUNTAIN(Open) #198 000 0       L 3
KATYE MEHLBRECH(Open) #200 000 0       L 4
MELISSA HINOJOSA(Open) #232 000 0       L 5
HOLLY JOHNSTON(Open) #25 000 0       L 6
ERIKA SIMONS(Open) #28 000 0       L 7
PATRICIA HALL(Open) #68 000 0       L 8
AMY FUSILIER(Open) #74 000 0       L 9
HOLLY PATTON(Open) #76 000 0       L 10
CHERMAYNE KENNEDY(Open) #96 000 0       L 11


Compare Selected Shooters