Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

Spring Classic 100 Bird Sporting

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Spring ClassicTotal


Handicap
MARK HALL(M) #99 96 96.000000000000000000
JOSEPH OLIN(M) #83 95 95.000000000000000000
KEITH DOBSON(M) #29 94 94.000000000000000000
MICHAEL BRIAN WITT(M) #88 93 93.000000000000000000
JIM WILLIAMS(AA) #40 91 91.000000000000000000
JIM MCNUTT(M) #73 91 91.000000000000000000
MIKE JONES(M) #78 91 91.000000000000000000
KEVIN PARROTT(M) #107 91 91.000000000000000000
RANDY ROBERTS(AA) #17 90 90.000000000000000000
GREG LONG(A) #26 89 89.000000000000000000
THOMAS CONNER(AA) #9 89 89.000000000000000000
OTHEY JONES JR.(AA) #27 89 89.000000000000000000
CLAY KELLEY(AA) #77 89 89.000000000000000000
DAVID WILSON(AA) #45 88 88.000000000000000000
DONALD EPLING(AA) #31 88 88.000000000000000000
CHRIS REDNER(AA) #103 86 86.000000000000000000
RICK FLOCK(AA) #97 86 86.000000000000000000
MICHAEL BALES(AA) #105 86 86.000000000000000000
RYAN FEREDAY(M) #111 86 86.000000000000000000
JAMES ADAMSON(M) #57 86 86.000000000000000000
BRAD BAILIFF(AA) #55 85 85.000000000000000000
WILL CURLIN(AA) #68 85 85.000000000000000000
JAMES CARTER(AA) #34 85 85.000000000000000000
ROBERT MANOUCHEHRI(A) #71 85 85.000000000000000000
PETER KLEIN(AA) #38 85 85.000000000000000000
DAN BOARDMAN(AA) #35 84 84.000000000000000000
CHAD HAYDEN(B) #86 84 84.000000000000000000
DANIEL PURLEE(AA) #61 84 84.000000000000000000
BENTON KING(AA) #18 84 84.000000000000000000
CHRIS KELLEY(M) #67 83 83.000000000000000000
LARRY PELKEY(B) #44 83 83.000000000000000000
HAL WENDLING(D) #92 83 83.000000000000000000
JEFF PRIGGE(B) #100 83 83.000000000000000000
WILLIAM MCTURNAN(M) #74 83 83.000000000000000000
ROBBIE MULCAHY(A) #98 83 83.000000000000000000
SHELBY CREGOR(AA) #72 82 82.000000000000000000
DAVID GREGORY(C) #39 82 82.000000000000000000
KIM WITT(A) #91 82 82.000000000000000000
JOHN STITH(AA) #4 82 82.000000000000000000
D CRAIG MCANELLY(AA) #104 82 82.000000000000000000
CRAIG BOWLING(C) #81 82 82.000000000000000000
JIM MCGARRY(AA) #21 82 82.000000000000000000
FREDERICK FOSTER(AA) #5 82 82.000000000000000000
MIKE MEADOWS(C) #11 82 82.000000000000000000
DUSTIN GABHART(AA) #95 82 82.000000000000000000
JOHN KIEFER(D) #3 82 82.000000000000000000
TIMOTHY LIVINGSTON(A) #19 81 81.000000000000000000
JEFF WILLIAMS(AA) #110 81 81.000000000000000000
DAVID FRANCIS(A) #28 81 81.000000000000000000
TIM SCHULTZ(M) #6 80 80.000000000000000000
DALE WEBSTER(C) #63 80 80.000000000000000000
ERIC ROBERTSON(B) #20 80 80.000000000000000000
JOHN SHANKS(C) #30 80 80.000000000000000000
JACK TINSLEY(B) #22 80 80.000000000000000000
LUCIAN MOREMAN II(C) #41 79 79.000000000000000000
KYLE NORMAN(M) #25 79 79.000000000000000000
JOHN AKINS(B) #85 79 79.000000000000000000
ROBERT RISCH III(C) #82 79 79.000000000000000000
JAMIE BROWN(A) #93 79 79.000000000000000000
LEE GENE BASKETT(B) #62 79 79.000000000000000000
AIDEN BOWLING(C) #80 78 78.000000000000000000
BLAKE CHESSER(A) #87 78 78.000000000000000000
MARK FUNDENBERGER(C) #75 78 78.000000000000000000
CODY WEINSTEIN(AA) #37 78 78.000000000000000000
DOUGLAS HAYNES(B) #58 78 78.000000000000000000
BILL COMER(C) #43 78 78.000000000000000000
MARK HELMS(D) #76 78 78.000000000000000000
BRAD BOUNDS(B) #90 78 78.000000000000000000
REX PITTS(C) #69 78 78.000000000000000000
MIKE DELL(AA) #16 76 76.000000000000000000
DAVID KING(C) #101 76 76.000000000000000000
GLENN O'BRIEN(C) #70 76 76.000000000000000000
DENNIS COFFMAN(B) #94 76 76.000000000000000000
SCOTT BROWN(A) #64 76 76.000000000000000000
ANDREW HERTEL(A) #24 74 74.000000000000000000
DON EBERMAN(A) #89 74 74.000000000000000000
ANTHONY MUTH(D) #47 74 74.000000000000000000
DAVID EDDS(B) #48 73 73.000000000000000000
STEVE HUGHES(E) #66 73 73.000000000000000000
DANNY BARNES(A) #109 72 72.000000000000000000
DALE KANE(A) #49 72 72.000000000000000000
DONALD HASSLER(A) #15 72 72.000000000000000000
RANDY JUSTUS(B) #23 71 71.000000000000000000
DENNIS TAYLOR(B) #36 71 71.000000000000000000
GREGORY TAYLOR(C) #42 71 71.000000000000000000
DAN SEHR(B) #96 69 69.000000000000000000
REED SHORE(E) #106 69 69.000000000000000000
TOMMY SHEPPERSON(A) #13 69 69.000000000000000000
RON JENKINS(B) #10 68 68.000000000000000000
BENJAMIN MILLER(C) #32 68 68.000000000000000000
GREGGORY VOLZ(A) #52 68 68.000000000000000000
KEVIN TRIMBLE(C) #65 67 67.000000000000000000
DALE WUCHTERL(C) #46 67 67.000000000000000000
LARRY ENDICOTT(C) #51 67 67.000000000000000000
RICHARD PFLANZER(D) #7 67 67.000000000000000000
BRAD MILLER(E) #56 64 64.000000000000000000
JEFFREY HUNT CASSIDY(B) #108 63 63.000000000000000000
LARRY BORAM(D) #8 61 61.000000000000000000
KRIS SERGIO(D) #50 61 61.000000000000000000
BARBARA BASKETT(D) #60 61 61.000000000000000000
MICHAEL KING(D) #102 61 61.000000000000000000
HANK RHINEBARGER(D) #54 59 59.000000000000000000
LLOYD FRIEND(A) #12 55 55.000000000000000000
GERRY DAVIS(C) #84 55 55.000000000000000000
NATHAN WRIGHT(E) #14 55 55.000000000000000000
SCOTT FENNER(D) #59 52 52.000000000000000000
MARK RHINEBARGER(D) #53 43 43.000000000000000000
DELANEY AGNEW(D) #113 42 42.000000000000000000
ASHLEY AGNEW(D) #112 41 41.000000000000000000


Compare Selected Shooters