Software for Online Registration, Marketing, Event Management and Scoring.
Station Scores

FITASC 100 Bird FITASC

Main Scores
ALL
ALL
Master
AA
A
B
C
D
E
   
Leg
SSVet
SVet
Vet
Jr
SubJr
Lady
Compare Selected Shooters

Parcour 1Parcour 2Parcour 3Parcour 4Total


Handicap
BRANDON POWELL(M) #143 24222325 94.000000000000000000
WILL HINTON(M) #196 24232521 93.000000000000000000
KEVIN DEMICHIEL(M) #91 23222423 92.000000000000000000
SCOTT JONES(M) #105 23242025 92.000000000000000000
JOHNNY SUTTON(M) #92 23222422 91.000000000000000000
TODD SIMMONS(M) #117 23212423 91.000000000000000000
RANDY RYAN(M) #100 23212422 90.000000000000000000
JOHN MCCRARY(M) #116 22232322 90.000000000000000000
GEORGE GROFF(AA) #29 23212322 89.000000000000000000
WARREN HITT(M) #257 24232220 89.000000000000000000
DIEGO DUARTE(M) #300 21232124 89.000000000000000000
RONNIE CAIL(M) #22 24221922 87.000000000000000000
STEVEN LASLEY(AA) #252 22232021 86.000000000000000000
PARSONS METZKOW(M) #256 20242120 85.000000000000000000
LISA SOWELL(A) #11 21232218 84.985000000000000000
BRIAN KNIGHT(C) #144 20192117 84.975000000000010000
MIKE SHERMAN(AA) #376 23191822 84.968000000000000000
DONNIE CHAPMAN(B) #157 23202019 84.961000000000010000
BRETT TWINER(B) #47 20201914 84.957000000000010000
EDWIN (SPIKE) WAHLEN(AA) #18 23202117 84.950000000000000000
EDWARD MILLER(C) #38 19191416 84.942000000000010000
SAM GALLAGHER(C) #39 20171619 84.936000000000000000
R GREG STEWART(A) #52 22172120 84.932000000000000000
DENNIS WOLFARTH(D) #161 17151317 84.926000000000000000
JOHN BLACK(B) #62 19172019 84.921000000000000000
GARY PARKER(B) #130 19202018 84.921000000000000000
SEAN O'MEARA(M) #373 21222120 84.917000000000000000
TOMMY ROYAL(D) #250 19161614 84.913000000000010000
TODD BARNES(E) #158 11161215 84.913000000000010000
REESE HARRIS(C) #170 17181818 84.908000000000000000
KYLE KAUFFMANN(AA) #179 22191820 84.905000000000000000
CHARLIE FORTNER(B) #76 20212319 84.903000000000000000
MAC HISE(AA) #34 21221618 84.902000000000000000
TERRY STOUT(AA) #206 22192018 84.901000000000010000
MATT FISHER(M) #97 21211923 84.900000000000000000
BILL LANKFORD(A) #159 20171519 84.890000000000000000
RONALD HESS(C) #124 19131820 84.880000000000000000
JOHN HULL(A) #50 19201916 84.830000000000000000
DONNIE DUTSON(M) #99 23201821 84.820000000000000000
TOMMY MILAM(A) #25 17181817 84.790000000000000000
DENNIS SWEAT(AA) #13 19191821 84.790000000000000000
JIMMY RENFROE JR(D) #77 15181519 84.770000000000000000
FRANK FORDHAM(B) #31 18171417 84.760000000000000000
GRAHAM HOWORTH(B) #240 19181820 84.750000000000000000
ELEANOR HOWARD(D) #178 11171418 84.750000000000000000
TROY PEAK(AA) #32 19161921 84.710000000000000000
JOHN HOWARD(M) #177 21212118 84.680000000000000000
BRYAN SMITH(C) #345 15181716 84.670000000000000000
GREG ASHWORTH(A) #60 17161717 84.650000000000000000
JAMES HARRINGTON(A) #350 23211819 84.630000000000000000
BENJAMIN REMLER(AA) #96 21191823 84.630000000000000000
STEVE BARBAREE(M) #102 23221818 84.630000000000000000
RON JEITZ(M) #166 20191321 84.600000000000000000
DARRELL EVERETT(M) #1 20172221 84.580000000000000000
STEVE JONES(A) #106 21191618 84.570000000000000000
RONNIE FUTO(M) #33 19202219 84.570000000000000000
RONALD LESLEIN(A) #270 17201719 84.550000000000000000
JIMMIE SMITH(AA) #23 18161722 84.520000000000000000
KELBY SEANOR(M) #195 21182221 84.520000000000000000
JARRETT NEASE(AA) #51 21131919 84.500000000000000000
VAN DRAKE(M) #189 22191921 84.500000000000000000
ROBERT FIELDS(M) #255 24191724 84.490000000000000000
RAY WARD(A) #167 15211921 84.480000000000000000
TOM HAMBY(B) #37 18141620 84.430000000000000000
WANDA YORK HUTCHISON(AA) #90 17141219 84.420000000000000000
J DON WILLIAMS(M) #36 19211619 84.420000000000000000
CRAIG RIGSBY(AA) #129 18221720 84.410000000000000000
RICHARD NAZZARO(M) #118 21231723 84.400000000000000000
BRYAN WIGGINS(A) #119 18211720 84.390000000000000000
SCOTT DICKINSON(D) #35 1512914 84.390000000000000000
LARRY FARROW(M) #12 19191820 84.390000000000000000
ROGER CLARKE(C) #98 No Purse 14181716 84.380000000000000000
CHARLES HILL(AA) #311 21171718 84.350000000000000000
GENE SIMMONS(D) #266 17151613 84.350000000000000000
KEITH SPIVA(D) #171 16141516 84.350000000000000000
NORBERT SCHMITZ(AA) #315 22181716 84.320000000000000000
DALE BOUCHILLON(M) #181 21221522 84.310000000000000000
DICK PHILLIPS(M) #16 18162118 84.310000000000000000
KYLE MILLWOOD(M) #84 23202020 84.300000000000000000
BOB SELF(M) #278 20242118 84.300000000000000000
RUSSELL HILL(AA) #80 20161920 84.290000000000000000
JAMES JEMISON(A) #337 20192121 84.280000000000000000
BYRON BROOKS(AA) #125 21161819 84.280000000000000000
GRAY HINTON(B) #191 21181616 84.280000000000000000
GARY PYRON(M) #54 21232119 84.270000000000000000
J RUSSELL MAGBEE(AA) #93 17162021 84.240000000000000000
HARVEY SCHWARTZ(A) #61 17131817 84.210000000000000000
EDWARD HAY(C) #236 18171114 84.210000000000000000
DAVID BARBAREE(M) #103 16221619 84.180000000000000000
ANTHONY GALLIAN(M) #228 23221721 84.170000000000000000
DAVID SANTI(B) #43 1915919 84.150000000000000000
ROBERT REMLER(B) #95 18151516 84.150000000000000000
TYLER HILTERBRAND(A) #69 15191718 84.120000000000000000
GEORGE ZUBACK(AA) #141 21181415 84.100000000000000000
BRAD RAMSEY(M) #233 19231622 84.090000000000000000
CHIP HUTCHISON(AA) #89 14191417 84.070000000000000000
DON CLARK(A) #53 16201420 84.050000000000000000
CHUCK LEBO(D) #17 16111611 84.010000000000000000
RANDY MCADAMS(A) #361 17191622 83.300000000000000000
ROBERT ENKE(M) #27 20211622 83.000000000000000000
CHRIS MYERS(B) #338 13191514 82.900000000000000000
RICHARD DUNWOODY(C) #192 15161517 82.000000000000000000
MIKE BENTON(M) #28 21222018 82.000000000000000000
CLINT HINTON(M) #238 21181920 82.000000000000000000
PHIL LUKERT(M) #49 22161619 81.500000000000000000
KEITH KOON(C) #239 1881418 80.800000000000000000
ZACK PATE(E) #58 14161215 80.800000000000000000
JAMES MELTON(B) #135 18141613 80.400000000000000000
LUCY MILLAR(D) #85 1491012 79.600000000000000000
JIM FEE(AA) #173 13201617 79.200000000000000000
BRICE GRANTHAM(B) #313 22191717 79.100000000000000000
CARL BACHMANN(C) #297 15171116 79.100000000000000000
DON WHITE(M) #268 18181717 78.900000000000000000
CARL MYERS(M) #336 20171720 78.500000000000000000
KEVIN GRANTHAM(B) #314 17191622 78.100000000000000000
DONALD PENCE(A) #202 18131614 78.000000000000000000
PERCY NEWTON(AA) #81 15161814 77.900000000000000000
JIMMY MILLER(M) #218 21181516 76.700000000000000000
SAM ALSTON(C) #358 13111517 76.300000000000000000
PAUL ASHLEY(M) #5 17211519 76.100000000000000000
LEONARD CORLEE(M) #82 14171815 75.900000000000000000
BEVERLY GREGORY(E) #64 131099 74.700000000000000000
MARY PITTS(A) #45 12121312 74.500000000000000000
VICTOR FLORES(Hunter) #203 19211418 72.000000000000000000
SANDRA MOORE(B) #219 9141114 69.800000000000000000
BOBBY STINCHCOMB(C) #75 13171919 68.140000000000000000
FRANK HENDRICK(C) #111 18201514 67.140000000000000000
HUNTER CHAPMAN(C) #160 14171223 66.140000000000000000
THOMAS STEPHENSON(Hunter) #30 9121015 46.000000000000000000
TIP TIPTON(M) #15 001517 45.600000000000000000
PAYNE HENDRICK(E) #155 1491011 44.140000000000000000
BILL THOMPSON(B) #163 01100 31.500000000000000000


Compare Selected Shooters