20 Ga. Sporting 50 Bird 20 Gauge
Open Team
| First Name |
Last Name |
Score |
Points |
| JOHNSON | JOHN | 39 | 0 |
| GOODEAUX | KEITH | 38 | 0 |
| CAUSEY | NOLTON | 35 | 0 |
| AMY | MICHAEL | 35 | 0 |
| LANSOU | DAVID | 34 | 0 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| JOHNSON | JOHN | 39 | 8 |
| VIATOR | PERRY | 33 | 6 |
| SWANGO | WILLIAM | 27 | 4 |
| JACKSON | CECIL | 23 | 2 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| LANSOU | DAVID | 34 | 10 |
| TALMADGE | JIM | 31 | 7 |
| WARREN | DAVID | 26 | 5 |
| HELLYER | ROD | 26 | 5 |
| CASH | ROBERT | 24 | 2 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| AMY | MICHAEL | 35 | 12 |
| CAUSEY | NOLTON | 35 | 12 |
| NORWOOD | ED | 32 | 9 |
| LAVERGNE | J DAN | 29 | 6 |
| PEACOCK | HOKE | 29 | 6 |
| STRATTON | BRUCE | 20 | 3 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |