20 Ga. Super Sporting 50 Bird 20 Gauge
Open Team
| First Name |
Last Name |
Score |
Points |
| HOLDER | JOMMY | 44 | 0 |
| JACKSON | TOMMY | 43 | 0 |
| PEREZ | RICKEY | 42 | 0 |
| CAUSEY | NOLTON | 42 | 0 |
| LAVERGNE | J DAN | 42 | 0 |
| FRUGE | J W | 41 | 0 |
| STEVENS | ROB | 41 | 0 |
| GOODEAUX | PAUL | 41 | 0 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| PEREZ | RICKEY | 42 | 14 |
| STEVENS | ROB | 41 | 10 |
| JOHNSON | JOHN | 40 | 7 |
| LATIOLAIS | MICHAEL | 40 | 7 |
| VIATOR | PERRY | 39 | 3 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| HOLDER | JOMMY | 44 | 14 |
| FRUGE | J W | 41 | 10 |
| TALMADGE | JIM | 39 | 7 |
| LANSOU | DAVID | 39 | 7 |
| CHERP | SAM | 36 | 3 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| LAVERGNE | J DAN | 42 | 14 |
| CAUSEY | NOLTON | 42 | 14 |
| LANE | BERT | 40 | 10 |
| MONTGOMERY | JIM | 36 | 7 |
| PEACOCK | HOKE | 34 | 3 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |