Open Team
First Name |
Last Name |
Score |
Points |
BAUMANN SR | JACK | 45 | 46 |
WANNESSIAN | VIKEN | 45 | 46 |
DERRINGTON | JEFF | 45 | 46 |
HILEMAN | RICKY | 44 | 34 |
BLANCHARD | R T | 43 | 23 |
HONEFENGER | RON | 43 | 23 |
MCCORMICK | PAUL | 43 | 23 |
STOREY | RICK | 42 | 11 |
|   |
Lady Concurrent Team
First Name |
Last Name |
Score |
Points |
RUSSELL | ANN | 32 | 2 |
|
  |
SubJunior Concurrent Team
First Name |
Last Name |
Score |
Points |
KAHLDEN | KOLBY | 39 | 2 |
|   |
Junior Concurrent Team
First Name |
Last Name |
Score |
Points |
MCMAHAN | TREVOR | 41 | 2 |
|
  |
Veteran Concurrent Team
First Name |
Last Name |
Score |
Points |
MCCORMICK | PAUL | 43 | 32 |
HONEFENGER | RON | 43 | 32 |
BANKSTON | W H | 40 | 24 |
JOHNSON | BILL | 40 | 24 |
DESORMEAUX | EDDIE | 40 | 24 |
CHRONISTER | MARK | 40 | 24 |
REYNOLDS | LONNIE | 38 | 16 |
HAMMOND | STEVE | 36 | 8 |
MCQUISTON | GARY | 36 | 8 |
|   |
SuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
DIGIGLIA | JOHN | 37 | 12 |
BALL | GEORGE | 36 | 9 |
WILKINSON | BILL | 34 | 6 |
WITHAM | NYAL | 31 | 3 |
|
  |
SeniorSuperVeteran Concurrent Team
First Name |
Last Name |
Score |
Points |
RUIZ | RICHARD | 34 | 2 |
|
  |
Legacy Concurrent Team
First Name |
Last Name |
Score |
Points |
|   |   |