Open Team
| First Name |
Last Name |
Score |
Points |
| FOWLER | BOBBY | 48 | 34 |
| MARKS | JOSHUA | 45 | 25 |
| VARGAS | GONZALO | 45 | 25 |
| EL-AAZAMI | OMAR | 45 | 25 |
| PARKER | CRAIG | 44 | 17 |
| CRAWFORD | STEVEN | 44 | 17 |
| SELLERS | MICHAEL | 44 | 17 |
| MANN | WILLIAM | 43 | 8 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| VARGAS | GONZALO | 45 | 40 |
| CRAWFORD | STEVEN | 44 | 30 |
| LANSOU | DAVID | 42 | 20 |
| HECHLER | PHIL | 41 | 10 |
| BANKSTON | W H | 41 | 10 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| STROUD | SCOTTY | 40 | 8 |
| GRAY | JOHN | 34 | 6 |
| YUNA | ROBERT | 34 | 6 |
| HABERLE | THOMAS | 31 | 4 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| RUIZ | RICHARD | 31 | 8 |
| BRILEY | JESSE | 30 | 6 |
| MCDANIEL | JIM | 30 | 6 |
| GOUBEAUD | C PETER | 29 | 4 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |