Open Team
| First Name |
Last Name |
Score |
Points |
| SELLERS | MICHAEL | 49 | 68 |
| HILL | CRAIG | 49 | 68 |
| KUYKENDALL | DOUG | 47 | 51 |
| MONTEALEGRE | PAUL | 47 | 51 |
| NASIR JR | NADIM | 47 | 51 |
| RIVERA | ART | 46 | 34 |
| BIRMINGHAM | JEFFREY | 46 | 34 |
| COLE | JOEY | 46 | 34 |
| WALTON | WILLIAM | 46 | 34 |
| RIVERA | TONY | 46 | 34 |
| JOHNSON | BILL | 45 | 17 |
| JOHNSON | JOHN | 45 | 17 |
| CHARBULA | ZACH | 45 | 17 |
| PONDER | JAMES | 45 | 17 |
|   |
Lady Concurrent Team
| First Name |
Last Name |
Score |
Points |
| TAYLOR | ANNELL | 33 | 2 |
|
|   |
SubJunior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| CHARBULA | ZACH | 45 | 2 |
|   |
Junior Concurrent Team
| First Name |
Last Name |
Score |
Points |
| BIRMINGHAM | HUNTER | 39 | 2 |
|
|   |
Veteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| COLE | JOEY | 46 | 50 |
| JOHNSON | BILL | 45 | 37 |
| PONDER | JAMES | 45 | 37 |
| HAMMOND | STEVE | 44 | 25 |
| WILSON | DOYLE | 43 | 12 |
|   |
SuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| WITHAM | NYAL | 42 | 20 |
| SWINEFORD | BOBBY | 40 | 15 |
| KETTERING | LANCE | 40 | 15 |
| STROUD | SCOTTY | 40 | 15 |
| BALL | GEORGE | 38 | 10 |
| YUNA | ROBERT | 36 | 5 |
|
|   |
SeniorSuperVeteran Concurrent Team
| First Name |
Last Name |
Score |
Points |
| RUIZ | RICHARD | 40 | 6 |
| TAYLOR | ANNELL | 33 | 4 |
| WELLS | WALTER | 32 | 3 |
|
|   |
Legacy Concurrent Team
| First Name |
Last Name |
Score |
Points |
|   |   |