Open Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | BOLTON | JOEY | 48 | 74 |  
| MCCORMICK | PAUL | 47 | 55 |  
| HILL | CRAIG | 47 | 55 |  
| WANNESSIAN | VIKEN | 46 | 37 |  
| MARIONEAUX | RONALD | 46 | 37 |  
| JOHNSON | BILL | 45 | 18 |  
| CHARBULA | ZACH | 45 | 18 |  
| MAYNARD | CHARLES | 45 | 18 |  
| RADCLIFF | HOUSTON | 45 | 18 |  
| WALTON | WILLIAM | 45 | 18 |  
 
 
 
 
  |     | 
		Lady Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | NAIL | SANDI | 38 | 2 |  
 
 
 
 
  | 
|     | 
		SubJunior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | CHARBULA | ZACH | 45 | 6 |  
| MAYNARD | CHARLES | 45 | 6 |  
| KAHLDEN | KOLBY | 35 | 4 |  
 
 
 
 
  |     | 
		Junior Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | BOLTON | JOEY | 48 | 4 |  
| MCMAHAN | TREVOR | 42 | 3 |  
 
 
 
 
  | 
|     | 
		Veteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | MCCORMICK | PAUL | 47 | 64 |  
| JOHNSON | BILL | 45 | 48 |  
| CHANDLER | M DAVID | 44 | 32 |  
| MULLINS | GARY | 43 | 16 |  
 
 
 
 
  |     | 
		SuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | BALL | GEORGE | 39 | 10 |  
| DIGIGLIA | JOHN | 39 | 10 |  
| WILKINSON | BILL | 34 | 7 |  
| MAXEY | JIM | 33 | 5 |  
| HABERLE | THOMAS | 32 | 2 |  
 
 
 
 
  | 
|     | 
		SeniorSuperVeteran Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	 | MCFADDIN | GUS | 35 | 4 |  
| MCBRIDE | LEROY | 27 | 3 |  
 
 
 
 
  | 
|     | 
		Legacy Concurrent Team 
		
		
		
		
		
		
			| First Name | 
			Last Name | 
			Score | 
			Points | 
	  
 
 
 
  |     |     |